![]() |
Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Average Alexandrium catenella occurrence risk (25-48h) | ![]() | F I M | background![]() | ![]() | ![]() | DFO-MPO | mpoAlguesToxiquesPred25-48 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | Algae_model | String | HARM v1 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Climate_model | String | CIOPS-E v1.2 |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | created_by | String | R, packages ncdf4 and raster (version 3.5-15) |
attribute | NC_GLOBAL | creator_name | String | DFO-MPO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | date | String | 2023-03-24 21:04:06 |
attribute | NC_GLOBAL | Description | String | Daily forecast of Alexandrium catenella occurrence risk (0-100 scale) in the Estuary and Gulf of St. Lawrence averaged between 25-48h after forecast time |
attribute | NC_GLOBAL | Easternmost_Easting | double | -37.719005737304684 |
attribute | NC_GLOBAL | Forecast_time | String | 2023-03-24 08:00:00 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 54.297623748779294 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.007623748779295 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.009999999999999998 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -37.719005737304684 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -78.17900573730469 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.010000000000000002 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | Institution | String | DFO-MPO |
attribute | NC_GLOBAL | institution | String | DFO-MPO |
attribute | NC_GLOBAL | keywords | String | 0-100, 25-48h, 48h, a.catenella, alexandrium, average, catenella, data, department, dfo, dfo-mpo, fisheries, latitude, longitude, mpo, occurrence, ocean, oceans, risk, time |
attribute | NC_GLOBAL | license | String | Open Government Licence - Canada, Licence du gouvernement ouvert - Canada |
attribute | NC_GLOBAL | Northernmost_Northing | double | 54.297623748779294 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.007623748779295 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Daily forecast of Alexandrium catenella occurrence risk (0-100 scale) in the Estuary and Gulf of St. Lawrence averaged between 25-48h after forecast time |
attribute | NC_GLOBAL | testOutOfDate | String | now-19days |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-03-24T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-02-23T07:00:00Z |
attribute | NC_GLOBAL | Timelapse_covered | String | 25-48h average from Forecast time |
attribute | NC_GLOBAL | title | String | Average Alexandrium catenella occurrence risk (25-48h) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -78.17900573730469 |
dimension | time | double | nValues=116, evenlySpaced=false, averageSpacing=6h 5m 44s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6771356E9, 1.6796592E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=1130, evenlySpaced=true, averageSpacing=-0.009999999999999998 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.007623748779295, 54.297623748779294 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=4047, evenlySpaced=true, averageSpacing=0.010000000000000002 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -78.17900573730469, -37.719005737304684 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Risk | float | time, latitude, longitude | |
attribute | Risk | _FillValue | float | -3.4E38 |
attribute | Risk | grid_mapping | String | crs |
attribute | Risk | long_name | String | A.catenella occurrence risk (0-100) |
attribute | Risk | max | double | 2.736972489693706 |
attribute | Risk | min | double | 0.0037976342549134153 |
attribute | Risk | proj4 | String | +proj=longlat +datum=NAD83 +no_defs |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.