Brought to you by SLGO, the St. Lawrence regional association of CIOOS    

ERDDAP > tabledap > Subset ?

Dataset Title:  Oceanographic Campaigns in the Gaspé Current (1991-1993) - CTD | Campagnes
océanographiques dans le courant de Gaspé (1991-1993) - CTD
Subscribe RSS
Institution:  Fisheries and Oceans Canada | Pêches et Océans Canada   (Dataset ID: mpoCourantsGaspeCtd)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 310)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station ?  =  unitless   72 options
    cruise_name ?  =  unitless   4 options
    cruise_number ?  =  unitless   4 options
    event_number ?  =  unitless   271 options
    profile_direction ?  =  unitless   2 options
    year ?  =  CCYY   3 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station cruise_name cruise_number event_number profile_direction year
unitless unitless unitless unitless unitless CCYY
101 Courant de Gaspé 1991098 474 DN 1991
101 Courant de Gaspé 1992073 106 DN 1992
101 GASPE 1993-1 1993009 39 DN 1993
101 GASPE 92-2 1992062 201 DN 1992
101 GASPE-92-1 1992073 95 DN 1992
102 Courant de Gaspé 1991098 472 DN 1991
102 Courant de Gaspé 1992073 105 DN 1992
102 GASPE 92-2 1992062 200 DN 1992
102 GASPE-92-1 1992073 94 DN 1992
103 Courant de Gaspé 1991098 470 DN 1991
103 Courant de Gaspé 1992073 104 UP 1992
103 GASPE 92-2 1992062 199 DN 1992
103 GASPE-92-1 1992073 93 DN 1992
104 Courant de Gaspé 1991098 468 DN 1991
104 Courant de Gaspé 1992073 103 DN 1992
104 GASPE 92-2 1992062 198 DN 1992
104 GASPE-92-1 1992073 92 DN 1992
105 Courant de Gaspé 1991098 466 DN 1991
105 Courant de Gaspé 1992073 102 UP 1992
105 GASPE 92-2 1992062 197 UP 1992
105 GASPE-92-1 1992073 91 DN 1992
106 Courant de Gaspé 1991098 464 DN 1991
106 Courant de Gaspé 1992073 101 DN 1992
106 GASPE 1993-1 1993009 38 DN 1993
106 GASPE-92-1 1992073 90 DN 1992
111 Courant de Gaspé 1991098 462 DN 1991
111 GASPE 1993-1 1993009 36 DN 1993
111 GASPE 92-2 1992062 260 UP 1992
111 GASPE-92-1 1992073 89 DN 1992
112 Courant de Gaspé 1991098 460 UP 1991
112 GASPE 92-2 1992062 259 DN 1992
112 GASPE-92-1 1992073 88 DN 1992
113 Courant de Gaspé 1991098 458 DN 1991
113 GASPE 92-2 1992062 258 DN 1992
113 GASPE-92-1 1992073 87 DN 1992
114 Courant de Gaspé 1991098 456 DN 1991
114 GASPE 92-2 1992062 257 DN 1992
114 GASPE-92-1 1992073 86 DN 1992
115 Courant de Gaspé 1991098 454 DN 1991
115 GASPE 1993-1 1993009 37 DN 1993
115 GASPE 92-2 1992062 256 DN 1992
115 GASPE-92-1 1992073 85 DN 1992
121 Courant de Gaspé 1991098 452 DN 1991
121 Courant de Gaspé 1991098 484 DN 1991
121 Courant de Gaspé 1991098 493 DN 1991
121 Courant de Gaspé 1991098 503 DN 1991
121 Courant de Gaspé 1991098 505 DN 1991
121 Courant de Gaspé 1991098 515 DN 1991
121 GASPE 1993-1 1993009 35 DN 1993
121 GASPE 92-2 1992062 255 DN 1992
121 GASPE 92-2 1992062 265 DN 1992
121 GASPE 92-2 1992062 270 DN 1992
121 GASPE-92-1 1992073 84 DN 1992
121 GASPE-92-1 1992073 100 DN 1992
122 Courant de Gaspé 1991098 449 DN 1991
122 Courant de Gaspé 1991098 482 DN 1991
122 Courant de Gaspé 1991098 491 DN 1991
122 Courant de Gaspé 1991098 501 UP 1991
122 Courant de Gaspé 1991098 507 DN 1991
122 Courant de Gaspé 1991098 517 DN 1991
122 GASPE 92-2 1992062 254 DN 1992
122 GASPE 92-2 1992062 264 DN 1992
122 GASPE 92-2 1992062 269 DN 1992
122 GASPE-92-1 1992073 83 DN 1992
122 GASPE-92-1 1992073 99 UP 1992
123 Courant de Gaspé 1991098 446 DN 1991
123 Courant de Gaspé 1991098 480 DN 1991
123 Courant de Gaspé 1991098 490 DN 1991
123 Courant de Gaspé 1991098 499 UP 1991
123 Courant de Gaspé 1991098 509 DN 1991
123 Courant de Gaspé 1991098 519 DN 1991
123 GASPE 92-2 1992062 253 UP 1992
123 GASPE 92-2 1992062 263 DN 1992
123 GASPE 92-2 1992062 268 DN 1992
123 GASPE-92-1 1992073 82 DN 1992
123 GASPE-92-1 1992073 98 DN 1992
124 Courant de Gaspé 1991098 444 DN 1991
124 Courant de Gaspé 1991098 478 DN 1991
124 Courant de Gaspé 1991098 488 DN 1991
124 Courant de Gaspé 1991098 497 DN 1991
124 Courant de Gaspé 1991098 511 DN 1991
124 Courant de Gaspé 1991098 521 DN 1991
124 GASPE 92-2 1992062 252 UP 1992
124 GASPE 92-2 1992062 262 DN 1992
124 GASPE 92-2 1992062 267 DN 1992
124 GASPE-92-1 1992073 81 DN 1992
124 GASPE-92-1 1992073 97 DN 1992
125 Courant de Gaspé 1991098 442 DN 1991
125 Courant de Gaspé 1991098 476 DN 1991
125 Courant de Gaspé 1991098 486 DN 1991
125 Courant de Gaspé 1991098 495 DN 1991
125 Courant de Gaspé 1991098 513 DN 1991
125 Courant de Gaspé 1991098 523 DN 1991
125 GASPE 1993-1 1993009 34 DN 1993
125 GASPE 92-2 1992062 251 DN 1992
125 GASPE 92-2 1992062 261 DN 1992
125 GASPE 92-2 1992062 266 DN 1992
125 GASPE-92-1 1992073 80 DN 1992
125 GASPE-92-1 1992073 96 DN 1992
131 Courant de Gaspé 1991098 440 DN 1991
131 GASPE 1993-1 1993009 2 DN 1993
131 GASPE 1993-1 1993009 32 DN 1993
131 GASPE 92-2 1992062 250 DN 1992
131 GASPE-92-1 1992073 79 DN 1992
132 Courant de Gaspé 1991098 438 DN 1991
132 GASPE 92-2 1992062 249 UP 1992
132 GASPE-92-1 1992073 78 DN 1992
133 Courant de Gaspé 1991098 436 UP 1991
133 GASPE 92-2 1992062 248 DN 1992
133 GASPE-92-1 1992073 77 DN 1992
134 Courant de Gaspé 1991098 434 UP 1991
134 GASPE 92-2 1992062 247 DN 1992
134 GASPE-92-1 1992073 76 DN 1992
135 Courant de Gaspé 1991098 432 UP 1991
135 GASPE 92-2 1992062 246 DN 1992
135 GASPE-92-1 1992073 75 DN 1992
136 Courant de Gaspé 1991098 430 UP 1991
136 GASPE 1993-1 1993009 1 DN 1993
136 GASPE 1993-1 1993009 33 DN 1993
136 GASPE 92-2 1992062 245 DN 1992
136 GASPE-92-1 1992073 74 DN 1992
141 Courant de Gaspé 1991098 426 DN 1991
141 GASPE 1993-1 1993009 3 DN 1993
141 GASPE 1993-1 1993009 31 DN 1993
141 GASPE 92-2 1992062 244 DN 1992
141 GASPE-92-1 1992073 73 DN 1992
142 Courant de Gaspé 1991098 424 DN 1991
142 GASPE 92-2 1992062 243 DN 1992
142 GASPE-92-1 1992073 72 DN 1992
143 Courant de Gaspé 1991098 422 DN 1991
143 GASPE 92-2 1992062 242 DN 1992
143 GASPE-92-1 1992073 71 DN 1992
144 Courant de Gaspé 1991098 420 UP 1991
144 GASPE 92-2 1992062 241 DN 1992
144 GASPE-92-1 1992073 70 DN 1992
145 Courant de Gaspé 1991098 418 DN 1991
145 GASPE 92-2 1992062 240 DN 1992
145 GASPE-92-1 1992073 69 DN 1992
146 Courant de Gaspé 1991098 416 DN 1991
146 GASPE 1993-1 1993009 4 DN 1993
146 GASPE 1993-1 1993009 30 DN 1993
146 GASPE 92-2 1992062 239 DN 1992
151 Courant de Gaspé 1991098 414 UP 1991
151 GASPE 1993-1 1993009 6 DN 1993
151 GASPE 1993-1 1993009 28 DN 1993
151 GASPE 92-2 1992062 238 DN 1992
151 GASPE-92-1 1992073 66 DN 1992
152 Courant de Gaspé 1991098 412 UP 1991
152 GASPE 92-2 1992062 237 DN 1992
152 GASPE-92-1 1992073 67 DN 1992
153 Courant de Gaspé 1991098 410 UP 1991
153 GASPE 92-2 1992062 236 DN 1992
153 GASPE-92-1 1992073 65 DN 1992
154 Courant de Gaspé 1991098 408 UP 1991
154 GASPE 92-2 1992062 235 DN 1992
154 GASPE-92-1 1992073 64 DN 1992
155 Courant de Gaspé 1991098 406 UP 1991
155 GASPE 92-2 1992062 234 DN 1992
155 GASPE-92-1 1992073 63 DN 1992
156 GASPE 1993-1 1993009 5 DN 1993
156 GASPE 1993-1 1993009 29 DN 1993
156 GASPE 92-2 1992062 233 DN 1992
156 GASPE-92-1 1992073 62 DN 1992
161 Courant de Gaspé 1991098 404 DN 1991
161 GASPE 1993-1 1993009 7 DN 1993
161 GASPE 1993-1 1993009 27 DN 1993
161 GASPE 92-2 1992062 232 DN 1992
161 GASPE-92-1 1992073 35 DN 1992
161 GASPE-92-1 1992073 41 DN 1992
162 Courant de Gaspé 1991098 402 DN 1991
162 GASPE 92-2 1992062 231 DN 1992
162 GASPE-92-1 1992073 34 UP 1992
162 GASPE-92-1 1992073 40 DN 1992
163 Courant de Gaspé 1991098 400 DN 1991
163 GASPE 92-2 1992062 230 DN 1992
163 GASPE-92-1 1992073 33 UP 1992
163 GASPE-92-1 1992073 39 UP 1992
164 Courant de Gaspé 1991098 397 DN 1991
164 GASPE 92-2 1992062 229 DN 1992
164 GASPE-92-1 1992073 32 DN 1992
164 GASPE-92-1 1992073 38 DN 1992
165 Courant de Gaspé 1991098 395 DN 1991
165 GASPE 1993-1 1993009 8 DN 1993
165 GASPE 1993-1 1993009 26 DN 1993
165 GASPE 92-2 1992062 228 DN 1992
165 GASPE-92-1 1992073 31 DN 1992
165 GASPE-92-1 1992073 37 DN 1992
166 Courant de Gaspé 1991098 393 DN 1991
166 GASPE-92-1 1992073 30 DN 1992
166 GASPE-92-1 1992073 36 DN 1992
171 Courant de Gaspé 1991098 391 DN 1991
171 GASPE 1993-1 1993009 10 DN 1993
171 GASPE 1993-1 1993009 23 DN 1993
171 GASPE 92-2 1992062 227 DN 1992
171 GASPE-92-1 1992073 29 DN 1992
172 Courant de Gaspé 1991098 389 DN 1991
172 GASPE 92-2 1992062 226 DN 1992
172 GASPE-92-1 1992073 28 DN 1992
173 Courant de Gaspé 1991098 387 DN 1991
173 GASPE 92-2 1992062 225 DN 1992
173 GASPE-92-1 1992073 27 UP 1992
174 Courant de Gaspé 1991098 385 DN 1991
174 GASPE 92-2 1992062 224 DN 1992
174 GASPE-92-1 1992073 26 DN 1992
175 Courant de Gaspé 1991098 383 DN 1991
175 GASPE 1993-1 1993009 9 DN 1993
175 GASPE 92-2 1992062 223 DN 1992
175 GASPE-92-1 1992073 25 DN 1992
176 GASPE 1993-1 1993009 22 DN 1993
176 GASPE 92-2 1992062 222 DN 1992
180 Courant de Gaspé 1991098 381 DN 1991
181 Courant de Gaspé 1991098 379 DN 1991
181 GASPE 1993-1 1993009 11 DN 1993
181 GASPE 1993-1 1993009 24 DN 1993
181 GASPE 92-2 1992062 221 DN 1992
181 GASPE-92-1 1992073 24 DN 1992
181 GASPE-92-1 1992073 46 DN 1992
182 Courant de Gaspé 1991098 377 UP 1991
182 GASPE 92-2 1992062 220 DN 1992
182 GASPE-92-1 1992073 23 DN 1992
182 GASPE-92-1 1992073 45 DN 1992
183 Courant de Gaspé 1991098 375 DN 1991
183 GASPE 92-2 1992062 219 DN 1992
183 GASPE-92-1 1992073 22 DN 1992
183 GASPE-92-1 1992073 44 DN 1992
184 Courant de Gaspé 1991098 373 DN 1991
184 GASPE 92-2 1992062 218 DN 1992
184 GASPE-92-1 1992073 21 DN 1992
184 GASPE-92-1 1992073 43 DN 1992
185 Courant de Gaspé 1991098 371 DN 1991
185 GASPE 1993-1 1993009 12 DN 1993
185 GASPE 92-2 1992062 217 DN 1992
185 GASPE-92-1 1992073 42 DN 1992
186 GASPE 92-2 1992062 216 DN 1992
191 Courant de Gaspé 1991098 369 DN 1991
191 GASPE 1993-1 1993009 14 DN 1993
191 GASPE 92-2 1992062 215 DN 1992
191 GASPE-92-1 1992073 20 DN 1992
191 GASPE-92-1 1992073 51 DN 1992
192 Courant de Gaspé 1991098 365 DN 1991
192 GASPE 92-2 1992062 214 DN 1992
192 GASPE-92-1 1992073 19 DN 1992
192 GASPE-92-1 1992073 50 DN 1992
193 Courant de Gaspé 1991098 363 UP 1991
193 GASPE 92-2 1992062 213 DN 1992
193 GASPE-92-1 1992073 18 DN 1992
193 GASPE-92-1 1992073 49 DN 1992
194 Courant de Gaspé 1991098 361 DN 1991
194 GASPE 92-2 1992062 212 DN 1992
194 GASPE-92-1 1992073 17 DN 1992
194 GASPE-92-1 1992073 48 DN 1992
195 Courant de Gaspé 1991098 359 UP 1991
195 GASPE 1993-1 1993009 13 DN 1993
195 GASPE-92-1 1992073 16 DN 1992
195 GASPE-92-1 1992073 47 DN 1992
196 Courant de Gaspé 1991098 357 DN 1991
201 Courant de Gaspé 1991098 355 DN 1991
201 GASPE 1993-1 1993009 15 DN 1993
201 GASPE 1993-1 1993009 20 DN 1993
201 GASPE 92-2 1992062 210 DN 1992
201 GASPE-92-1 1992073 15 UP 1992
201 GASPE-92-1 1992073 56 DN 1992
202 Courant de Gaspé 1991098 353 UP 1991
202 GASPE 92-2 1992062 209 DN 1992
202 GASPE-92-1 1992073 14 DN 1992
202 GASPE-92-1 1992073 55 DN 1992
203 Courant de Gaspé 1991098 351 DN 1991
203 GASPE 92-2 1992062 208 UP 1992
203 GASPE-92-1 1992073 13 DN 1992
203 GASPE-92-1 1992073 54 DN 1992
204 Courant de Gaspé 1991098 348 DN 1991
204 GASPE 92-2 1992062 207 UP 1992
204 GASPE-92-1 1992073 12 DN 1992
204 GASPE-92-1 1992073 53 DN 1992
205 Courant de Gaspé 1991098 346 DN 1991
205 GASPE 1993-1 1993009 16 DN 1993
205 GASPE 1993-1 1993009 21 UP 1993
205 GASPE-92-1 1992073 11 DN 1992
205 GASPE-92-1 1992073 52 DN 1992
206 Courant de Gaspé 1991098 344 DN 1991
211 Courant de Gaspé 1991098 341 DN 1991
211 GASPE 1993-1 1993009 19 DN 1993
211 GASPE 92-2 1992062 206 DN 1992
211 GASPE-92-1 1992073 5 DN 1992
211 GASPE-92-1 1992073 10 DN 1992
211 GASPE-92-1 1992073 61 DN 1992
212 Courant de Gaspé 1991098 339 UP 1991
212 GASPE 92-2 1992062 205 DN 1992
212 GASPE-92-1 1992073 4 DN 1992
212 GASPE-92-1 1992073 9 DN 1992
212 GASPE-92-1 1992073 60 DN 1992
213 Courant de Gaspé 1991098 337 DN 1991
213 GASPE 92-2 1992062 204 DN 1992
213 GASPE-92-1 1992073 3 DN 1992
213 GASPE-92-1 1992073 8 DN 1992
213 GASPE-92-1 1992073 59 DN 1992
214 Courant de Gaspé 1991098 334 UP 1991
214 GASPE 92-2 1992062 203 DN 1992
214 GASPE-92-1 1992073 2 DN 1992
214 GASPE-92-1 1992073 7 DN 1992
214 GASPE-92-1 1992073 58 DN 1992
215 Courant de Gaspé 1991098 332 UP 1991
215 GASPE 1993-1 1993009 18 DN 1993
215 GASPE 92-2 1992062 202 DN 1992
215 GASPE-92-1 1992073 1 DN 1992
215 GASPE-92-1 1992073 6 DN 1992
215 GASPE-92-1 1992073 57 DN 1992
216 Courant de Gaspé 1991098 330 UP 1991
GASPE 1993-1 1993009 17 DN 1993
GASPE 1993-1 1993009 25 DN 1993

In total, there are 310 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact