![]() |
Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Dataset Title: | SGDO-Données CTD | OMDS-CTD data
![]() ![]() |
Institution: | Fisheries and Oceans Canada (Dataset ID: mpoSgdoCtd) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
chief_scientist | station | cruise_number |
---|---|---|
97009 | ||
A Gagne | 2003004 | |
A Gagne | 2003064 | |
A Gagne | 1.1 | 2005035 |
A Gagne | 1.2 | 2005035 |
A Gagne | 10.1 | 2005035 |
A Gagne | 2.4 | 2005035 |
A Gagne | 2.6 | 2005035 |
A Gagne | 3.2 | 2005035 |
A Gagne | 3.3 | 2005035 |
A Gagne | 3.5 | 2005035 |
A Gagne | 3.6 | 2005035 |
A Gagne | 3.8 | 2005035 |
A Gagne | 4.1 | 2005035 |
A Gagne | 4.3 | 2005035 |
A Gagne | 4.7 | 2005035 |
A Gagne | 4.9 | 2005035 |
A Gagne | 5.2 | 2005035 |
A Gagne | 5.6 | 2005035 |
A Gagne | 6.1 | 2005035 |
A Gagne | 6.3 | 2005035 |
A Gagne | 6.5 | 2005035 |
A Gagne | 6.7 | 2005035 |
A Gagne | 7.2 | 2005035 |
A Gagne | 7.5 | 2005035 |
A Gagne | 8.1 | 2005035 |
A Gagne | 8.3 | 2005035 |
A Gagne | 8.5 | 2005035 |
A Gagne | 8.7 | 2005035 |
A Gagne | 9.2 | 2005035 |
A Gagne | 9.5 | 2005035 |
A Gagne | BIO | 2008057 |
A Gagne | CH-03 | 2003064 |
A Gagne | CH-04 | 2003064 |
A Gagne | CH-06 | 2003064 |
A Gagne | CH-07 | 2003064 |
A Gagne | CH-08 | 2003064 |
A Gagne | CH-09 | 2003064 |
A Gagne | CH-10 | 2003064 |
A Gagne | CH-11 | 2003064 |
A Gagne | CH-12 | 2003064 |
A Gagne | CH1 | 2004061 |
A Gagne | CH1 | 2005071 |
A Gagne | CH1 | 2006060 |
A Gagne | CH1 | 2007049 |
A Gagne | CH1 | 2008057 |
A Gagne | CH10 | 2004061 |
A Gagne | CH10 | 2005071 |
A Gagne | CH10 | 2006060 |
A Gagne | CH10 | 2007049 |
A Gagne | CH10 | 2008057 |
A Gagne | CH11 | 2004061 |
A Gagne | CH11 | 2005071 |
A Gagne | CH11 | 2008057 |
A Gagne | CH12 | 2004061 |
A Gagne | CH12 | 2005071 |
A Gagne | CH12 | 2008057 |
A Gagne | CH2 | 2004061 |
A Gagne | CH2 | 2005071 |
A Gagne | CH2 | 2006060 |
A Gagne | CH2 | 2007049 |
A Gagne | CH2 | 2008057 |
A Gagne | CH3 | 2005071 |
A Gagne | CH3 | 2006060 |
A Gagne | CH3 | 2007049 |
A Gagne | CH3 | 2008057 |
A Gagne | CH4 | 2004061 |
A Gagne | CH4 | 2005071 |
A Gagne | CH4 | 2006060 |
A Gagne | CH4 | 2007049 |
A Gagne | CH4 | 2008057 |
A Gagne | CH5 | 2006060 |
A Gagne | CH5 | 2007049 |
A Gagne | CH5 | 2008057 |
A Gagne | CH6 | 2004061 |
A Gagne | CH6 | 2005071 |
A Gagne | CH6 | 2006060 |
A Gagne | CH6 | 2007049 |
A Gagne | CH6 | 2008057 |
A Gagne | CH7 | 2005071 |
A Gagne | CH7 | 2006060 |
A Gagne | CH7 | 2007049 |
A Gagne | CH7 | 2008057 |
A Gagne | CH8 | 2004061 |
A Gagne | CH8 | 2005071 |
A Gagne | CH8 | 2006060 |
A Gagne | CH8 | 2007049 |
A Gagne | CH8 | 2008057 |
A Gagne | CH9 | 2004061 |
A Gagne | CH9 | 2005071 |
A Gagne | CH9 | 2007049 |
A Gagne | CH9 | 2008057 |
A Gagne | CMO | 2003004 |
A Gagne | CMO | 2003019 |
A Gagne | CMO1 | 2003019 |
A Gagne | courantdegaspé | 2005071 |
A Gagne | CourantGaspéetmouillageM1 | 2008057 |
A Gagne | CourantGaspéetU6 | 2008057 |
A Gagne | D2 | 2008057 |
A Gagne | E2 | 2008057 |
A Gagne | F2 | 2008057 |
A Gagne | G1 | 2006060 |
A Gagne | G1 | 2007049 |
A Gagne | G2 | 2006060 |
A Gagne | G2 | 2007049 |
A Gagne | G2 | 2008057 |
A Gagne | G3 | 2006060 |
A Gagne | G3 | 2007049 |
A Gagne | G3 | 2008057 |
A Gagne | G4 | 2006060 |
A Gagne | G4 | 2007049 |
A Gagne | G4 | 2008057 |
A Gagne | Halifax | 2004061 |
A Gagne | HYP1 | 2005071 |
A Gagne | HYP2 | 2005071 |
A Gagne | HYP3 | 2005071 |
A Gagne | I1 | 2005071 |
A Gagne | I1 | 2006060 |
A Gagne | I1 | 2007049 |
A Gagne | I1 | 2008057 |
A Gagne | I2 | 2005071 |
A Gagne | I2 | 2006060 |
A Gagne | I2 | 2007049 |
A Gagne | I2 | 2008057 |
A Gagne | I3 | 2005071 |
A Gagne | I3 | 2006060 |
A Gagne | I3 | 2007049 |
A Gagne | I3 | 2008057 |
A Gagne | I4 | 2005071 |
A Gagne | I4 | 2006060 |
A Gagne | I4 | 2007049 |
A Gagne | I4 | 2008057 |
A Gagne | IF-01 | 2003064 |
A Gagne | IF-28 | 2003064 |
A Gagne | IF-32 | 2003064 |
A Gagne | IF-34 | 2003064 |
A Gagne | IF-35 | 2003064 |
A Gagne | IF1 | 2004061 |
A Gagne | IF1 | 2005071 |
A Gagne | IF1 | 2007049 |
A Gagne | IF1 | 2008057 |
A Gagne | IF10 | 2007049 |
A Gagne | IF10 | 2008057 |
A Gagne | IF11 | 2004061 |
A Gagne | IF11 | 2005071 |
A Gagne | IF11 | 2006060 |
A Gagne | IF11 | 2007049 |
A Gagne | IF11 | 2008057 |
A Gagne | IF12 | 2004061 |
A Gagne | IF12 | 2005071 |
A Gagne | IF12 | 2007049 |
A Gagne | IF12 | 2008057 |
A Gagne | IF13 | 2004061 |
A Gagne | IF13 | 2005071 |
A Gagne | IF13 | 2006060 |
A Gagne | IF13 | 2007049 |
A Gagne | IF13 | 2008057 |
A Gagne | IF27 | 2005071 |
A Gagne | IF27 | 2006060 |
A Gagne | IF27 | 2007049 |
A Gagne | IF27 | 2008057 |
A Gagne | if27 | 2004061 |
A Gagne | IF28 | 2005071 |
A Gagne | IF28 | 2006060 |
A Gagne | IF28 | 2008057 |
A Gagne | if28 | 2004061 |
A Gagne | IF32 | 2004061 |
A Gagne | IF32 | 2005071 |
A Gagne | IF32 | 2006060 |
A Gagne | IF32 | 2007049 |
A Gagne | IF32 | 2008057 |
A Gagne | IF34 | 2004061 |
A Gagne | IF34 | 2005071 |
A Gagne | IF34 | 2006060 |
A Gagne | IF34 | 2007049 |
A Gagne | IF34 | 2008057 |
A Gagne | IF35 | 2004061 |
A Gagne | IF35 | 2005071 |
A Gagne | IF35 | 2006060 |
A Gagne | IF35 | 2007049 |
A Gagne | IF35 | 2008057 |
A Gagne | IF37 | 2004061 |
A Gagne | IF37 | 2005071 |
A Gagne | IF37 | 2008057 |
A Gagne | IF38 | 2004061 |
A Gagne | IF38 | 2005071 |
A Gagne | IF38 | 2008057 |
A Gagne | IF39 | 2004061 |
A Gagne | IF39 | 2008057 |
A Gagne | IF40 | 2004061 |
A Gagne | IF40 | 2005071 |
A Gagne | IF40 | 2008057 |
A Gagne | IF41 | 2004061 |
A Gagne | IF41 | 2008057 |
A Gagne | IF7 | 2005071 |
A Gagne | IF7 | 2006060 |
A Gagne | IF7 | 2007049 |
A Gagne | IF7 | 2008057 |
A Gagne | IF8 | 2005071 |
A Gagne | IF8 | 2006060 |
A Gagne | IF8 | 2007049 |
A Gagne | IF8 | 2008057 |
A Gagne | K1 | 2008057 |
A Gagne | K3 | 2008057 |
A Gagne | K4 | 2008057 |
A Gagne | K5RIKI | 2008057 |
A Gagne | K6 | 2008057 |
A Gagne | laso1 | 2002023 |
A Gagne | lsi2 | 2002023 |
A Gagne | M-7 | 2003004 |
A Gagne | M0304017 | 2003004 |
A Gagne | M031901 | 2003019 |
A Gagne | M1 | 2003004 |
A Gagne | M1 | 2004061 |
A Gagne | M1 | 2005071 |
A Gagne | M1 | 2006060 |
A Gagne | M1 | 2007049 |
A Gagne | M1 | 2008057 |
A Gagne | M2 | 2005071 |
A Gagne | M2 | 2006060 |
A Gagne | M2 | 2007049 |
A Gagne | M2 | 2008057 |
A Gagne | M3 | 2005071 |
A Gagne | M3 | 2006060 |
A Gagne | M3 | 2007049 |
A Gagne | M3 | 2008057 |
A Gagne | M4 | 2003004 |
A Gagne | M4 | 2005071 |
A Gagne | M4 | 2006060 |
A Gagne | M4 | 2007049 |
A Gagne | M4 | 2008057 |
A Gagne | M5 | 2005071 |
A Gagne | M5 | 2006060 |
A Gagne | M5 | 2007049 |
A Gagne | M5 | 2008057 |
A Gagne | M6 | 2005071 |
A Gagne | M6 | 2006060 |
A Gagne | M6 | 2007049 |
A Gagne | M6 | 2008057 |
A Gagne | M8 | 2003004 |
A Gagne | MDB | 2006060 |
A Gagne | MDB | 2008057 |
A Gagne | MDB1mouillage | 2007049 |
A Gagne | MDB2mouillage | 2007049 |
A Gagne | MDBI | 2005071 |
A Gagne | mouillageHYP2 | 2005071 |
A Gagne | MouillageM2 | 2008057 |
A Gagne | MouillageM3 | 2007049 |
A Gagne | MouillageM4 | 2008057 |
A Gagne | O1 | 2005071 |
A Gagne | O1 | 2006060 |
A Gagne | O1 | 2007049 |
A Gagne | O1 | 2008057 |
A Gagne | O2 | 2005071 |
A Gagne | O2 | 2006060 |
A Gagne | O2 | 2007049 |
A Gagne | O2 | 2008057 |
A Gagne | O3 | 2005071 |
A Gagne | O3 | 2006060 |
A Gagne | O3 | 2007049 |
A Gagne | O3 | 2008057 |
A Gagne | O4 | 2005071 |
A Gagne | O4 | 2006060 |
A Gagne | O4 | 2007049 |
A Gagne | O4 | 2008057 |
A Gagne | O5 | 2005071 |
A Gagne | O5 | 2006060 |
A Gagne | O5 | 2007049 |
A Gagne | O5 | 2008057 |
A Gagne | O6 | 2005071 |
A Gagne | O6 | 2006060 |
A Gagne | O6 | 2007049 |
A Gagne | O6 | 2008057 |
A Gagne | R1 | 2005071 |
A Gagne | R1 | 2006060 |
A Gagne | R1 | 2007049 |
A Gagne | R1 | 2008057 |
A Gagne | R2 | 2005071 |
A Gagne | R2 | 2006060 |
A Gagne | R2 | 2007049 |
A Gagne | R2 | 2008057 |
A Gagne | R3 | 2005071 |
A Gagne | R3 | 2006060 |
A Gagne | R3 | 2007049 |
A Gagne | R3 | 2008057 |
A Gagne | R4 | 2005071 |
A Gagne | R4 | 2006060 |
A Gagne | R4 | 2007049 |
A Gagne | R4 | 2008057 |
A Gagne | R5 | 2005071 |
A Gagne | R5 | 2006060 |
A Gagne | R5 | 2007049 |
A Gagne | R5 | 2008057 |
A Gagne | R6 | 2005071 |
A Gagne | R6 | 2006060 |
A Gagne | R6 | 2007049 |
A Gagne | R6 | 2008057 |
A Gagne | T1 | 2005071 |
A Gagne | T1 | 2006060 |
A Gagne | T1 | 2007049 |
A Gagne | T1 | 2008057 |
A Gagne | T2 | 2005071 |
A Gagne | T2 | 2006060 |
A Gagne | T2 | 2007049 |
A Gagne | T2 | 2008057 |
A Gagne | T3 | 2005071 |
A Gagne | T3 | 2006060 |
A Gagne | T3 | 2007049 |
A Gagne | T3 | 2008057 |
A Gagne | T4 | 2005071 |
A Gagne | T4 | 2006060 |
A Gagne | T4 | 2007049 |
A Gagne | T4 | 2008057 |
A Gagne | T5 | 2005071 |
A Gagne | T5 | 2006060 |
A Gagne | T5 | 2007049 |
A Gagne | T5 | 2008057 |
A Gagne | T6 | 2005071 |
A Gagne | T6 | 2006060 |
A Gagne | T6 | 2007049 |
A Gagne | T6 | 2008057 |
A Gagne | TASO-01 | 2003064 |
A Gagne | TASO-02 | 2003064 |
A Gagne | TASO-03 | 2003064 |
A Gagne | TASO-04 | 2003064 |
A Gagne | TASO-05 | 2003064 |
A Gagne | TASO1 | 2003019 |
A Gagne | TASO1 | 2004061 |
A Gagne | TASO1 | 2005035 |
A Gagne | TASO1 | 2005071 |
A Gagne | TASO1 | 2006060 |
A Gagne | TASO1 | 2007049 |
A Gagne | TASO1 | 2008057 |
A Gagne | TASO2 | 2002023 |
A Gagne | TASO2 | 2003019 |
A Gagne | TASO2 | 2004061 |
A Gagne | TASO2 | 2005035 |
A Gagne | TASO2 | 2005071 |
A Gagne | TASO2 | 2006060 |
A Gagne | TASO2 | 2007049 |
A Gagne | TASO2 | 2008057 |
A Gagne | TASO3 | 2002023 |
A Gagne | TASO3 | 2003019 |
A Gagne | TASO3 | 2004061 |
A Gagne | TASO3 | 2005035 |
A Gagne | TASO3 | 2005071 |
A Gagne | TASO3 | 2006060 |
A Gagne | TASO3 | 2007049 |
A Gagne | TASO3 | 2008057 |
A Gagne | TASO4 | 2002023 |
A Gagne | TASO4 | 2003019 |
A Gagne | TASO4 | 2004061 |
A Gagne | TASO4 | 2005035 |
A Gagne | TASO4 | 2005071 |
A Gagne | TASO4 | 2006060 |
A Gagne | TASO4 | 2007049 |
A Gagne | TASO4 | 2008057 |
A Gagne | TASO5 | 2002023 |
A Gagne | TASO5 | 2003004 |
A Gagne | TASO5 | 2003019 |
A Gagne | TASO5 | 2004061 |
A Gagne | TASO5 | 2005035 |
A Gagne | TASO5 | 2005071 |
A Gagne | TASO5 | 2006060 |
A Gagne | TASO5 | 2007049 |
A Gagne | TASO5 | 2008057 |
A Gagne | TBB-01 | 2003064 |
A Gagne | TBB-02 | 2003064 |
A Gagne | TBB-03 | 2003064 |
A Gagne | TBB-04 | 2003064 |
A Gagne | TBB-05 | 2003064 |
A Gagne | TBB-06 | 2003064 |
A Gagne | TBB-07 | 2003064 |
A Gagne | TBB-1(déplacé) | 2008057 |
A Gagne | TBB-2 | 2008057 |
A Gagne | TBB-3 | 2008057 |
A Gagne | TBB-4 | 2008057 |
A Gagne | TBB-5 | 2008057 |
A Gagne | TBB-6 | 2008057 |
A Gagne | TBB-7 | 2008057 |
A Gagne | TBB1 | 2002023 |
A Gagne | TBB1 | 2003019 |
A Gagne | TBB1 | 2004061 |
A Gagne | TBB1 | 2005035 |
A Gagne | TBB1 | 2005071 |
A Gagne | TBB1 | 2006060 |
A Gagne | TBB1 | 2007049 |
A Gagne | TBB2 | 2002023 |
A Gagne | TBB2 | 2003019 |
A Gagne | TBB2 | 2004061 |
A Gagne | TBB2 | 2005035 |
A Gagne | TBB2 | 2005071 |
A Gagne | TBB2 | 2006060 |
A Gagne | TBB2 | 2007049 |
A Gagne | TBB3 | 2002023 |
A Gagne | TBB3 | 2003004 |
A Gagne | TBB3 | 2003019 |
A Gagne | TBB3 | 2004061 |
A Gagne | TBB3 | 2005035 |
A Gagne | TBB3 | 2005071 |
A Gagne | TBB3 | 2006060 |
A Gagne | TBB3 | 2007049 |
A Gagne | TBB4 | 2002023 |
A Gagne | TBB4 | 2003004 |
A Gagne | TBB4 | 2003019 |
A Gagne | TBB4 | 2004061 |
A Gagne | TBB4 | 2005035 |
A Gagne | TBB4 | 2005071 |
A Gagne | TBB4 | 2006060 |
A Gagne | TBB4 | 2007049 |
A Gagne | TBB5 | 2002023 |
A Gagne | TBB5 | 2003004 |
A Gagne | TBB5 | 2003019 |
A Gagne | TBB5 | 2004061 |
A Gagne | TBB5 | 2005035 |
A Gagne | TBB5 | 2005071 |
A Gagne | TBB5 | 2006060 |
A Gagne | TBB5 | 2007049 |
A Gagne | TBB6 | 2002023 |
A Gagne | TBB6 | 2003004 |
A Gagne | TBB6 | 2003019 |
A Gagne | TBB6 | 2004061 |
A Gagne | TBB6 | 2005035 |
A Gagne | TBB6 | 2005071 |
A Gagne | TBB6 | 2006060 |
A Gagne | TBB6 | 2007049 |
A Gagne | TBB7 | 2002023 |
A Gagne | TBB7 | 2003004 |
A Gagne | TBB7 | 2003019 |
A Gagne | TBB7 | 2004061 |
A Gagne | TBB7 | 2005035 |
A Gagne | TBB7 | 2005071 |
A Gagne | TBB7 | 2006060 |
A Gagne | TBB7 | 2007049 |
A Gagne | TCEN-02 | 2003064 |
A Gagne | TCEN-03 | 2003064 |
A Gagne | TCEN-04 | 2003064 |
A Gagne | TCEN-05 | 2003064 |
A Gagne | TCEN1 | 2004061 |
A Gagne | TCEN1 | 2005035 |
A Gagne | TCEN1 | 2005071 |
A Gagne | TCEN1 | 2006060 |
A Gagne | TCEN1 | 2007049 |
A Gagne | TCEN1 | 2008057 |
A Gagne | TCEN2 | 2004061 |
A Gagne | TCEN2 | 2005035 |
A Gagne | TCEN2 | 2005071 |
A Gagne | TCEN2 | 2006060 |
A Gagne | TCEN2 | 2007049 |
A Gagne | TCEN2 | 2008057 |
A Gagne | TCEN3 | 2004061 |
A Gagne | TCEN3 | 2005035 |
A Gagne | TCEN3 | 2005071 |
A Gagne | TCEN3 | 2006060 |
A Gagne | TCEN3 | 2007049 |
A Gagne | TCEN3 | 2008057 |
A Gagne | TCEN4 | 2004061 |
A Gagne | TCEN4 | 2005035 |
A Gagne | TCEN4 | 2005071 |
A Gagne | TCEN4 | 2006060 |
A Gagne | TCEN4 | 2007049 |
A Gagne | TCEN4 | 2008057 |
A Gagne | TCEN5 | 2004061 |
A Gagne | TCEN5 | 2005035 |
A Gagne | TCEN5 | 2005071 |
A Gagne | TCEN5 | 2006060 |
A Gagne | TCEN5 | 2007049 |
A Gagne | TCEN5 | 2008057 |
A Gagne | TDC-01 | 2003064 |
A Gagne | TDC-02 | 2003064 |
A Gagne | TDC-03 | 2003064 |
A Gagne | TDC-04 | 2003064 |
A Gagne | TDC-05 | 2003004 |
A Gagne | TDC-05 | 2003064 |
A Gagne | TDC-06 | 2003004 |
A Gagne | TDC-06 | 2003064 |
A Gagne | TDC04 | 2003004 |
A Gagne | TDC1 | 2002023 |
A Gagne | TDC1 | 2003004 |
A Gagne | TDC1 | 2003019 |
A Gagne | TDC1 | 2004061 |
A Gagne | TDC1 | 2005035 |
A Gagne | TDC1 | 2005071 |
A Gagne | TDC1 | 2007049 |
A Gagne | TDC1 | 2008057 |
A Gagne | TDC2 | 2002023 |
A Gagne | TDC2 | 2003004 |
A Gagne | TDC2 | 2003019 |
A Gagne | TDC2 | 2004061 |
A Gagne | TDC2 | 2005035 |
A Gagne | TDC2 | 2005071 |
A Gagne | TDC2 | 2006060 |
A Gagne | TDC2 | 2007049 |
A Gagne | TDC2 | 2008057 |
A Gagne | TDC3 | 2003004 |
A Gagne | TDC3 | 2003019 |
A Gagne | TDC3 | 2004061 |
A Gagne | TDC3 | 2005035 |
A Gagne | TDC3 | 2005071 |
A Gagne | TDC3 | 2006060 |
A Gagne | TDC3 | 2007049 |
A Gagne | TDC3 | 2008057 |
A Gagne | tdc3 | 2002023 |
A Gagne | TDC4 | 2003019 |
A Gagne | TDC4 | 2004061 |
A Gagne | TDC4 | 2005035 |
A Gagne | TDC4 | 2005071 |
A Gagne | TDC4 | 2006060 |
A Gagne | TDC4 | 2007049 |
A Gagne | TDC4 | 2008057 |
A Gagne | tdc4 | 2002023 |
A Gagne | TDC5 | 2003019 |
A Gagne | TDC5 | 2004061 |
A Gagne | TDC5 | 2005035 |
A Gagne | TDC5 | 2005071 |
A Gagne | TDC5 | 2006060 |
A Gagne | TDC5 | 2007049 |
A Gagne | TDC5 | 2008057 |
A Gagne | tdc5 | 2002023 |
A Gagne | TDC6 | 2002023 |
A Gagne | TDC6 | 2003019 |
A Gagne | TDC6 | 2004061 |
A Gagne | TDC6 | 2005035 |
A Gagne | TDC6 | 2005071 |
A Gagne | TDC6 | 2006060 |
A Gagne | TDC6 | 2007049 |
A Gagne | TDC6 | 2008057 |
A Gagne | TESL-01 | 2003064 |
A Gagne | TESL-02 | 2003064 |
A Gagne | TESL-03 | 2003064 |
A Gagne | TESL-04 | 2003064 |
A Gagne | TESL-05 | 2003064 |
A Gagne | TESL-06 | 2003064 |
A Gagne | TESL-07 | 2003064 |
A Gagne | TESL01 | 2003019 |
A Gagne | tesl01 | 2002023 |
A Gagne | TESL02 | 2003019 |
A Gagne | TESL03 | 2003019 |
A Gagne | TESL04 | 2003019 |
A Gagne | TESL05 | 2003019 |
A Gagne | TESL06 | 2003019 |
A Gagne | TESL07 | 2003019 |
A Gagne | TESL1 | 2003004 |
A Gagne | TESL1 | 2004061 |
A Gagne | TESL1 | 2005071 |
A Gagne | TESL1 | 2006060 |
A Gagne | TESL1 | 2007049 |
A Gagne | TESL1 | 2008057 |
A Gagne | TESL2 | 2003004 |
A Gagne | TESL2 | 2004061 |
A Gagne | TESL2 | 2005071 |
A Gagne | TESL2 | 2006060 |
A Gagne | TESL2 | 2007049 |
A Gagne | TESL2 | 2008057 |
A Gagne | TESL3 | 2003004 |
A Gagne | TESL3 | 2004061 |
A Gagne | TESL3 | 2005071 |
A Gagne | TESL3 | 2006060 |
A Gagne | TESL3 | 2008057 |
A Gagne | TESL3RIKI | 2007049 |
A Gagne | TESL4 | 2002023 |
A Gagne | TESL4 | 2004061 |
A Gagne | TESL4 | 2005071 |
A Gagne | TESL4 | 2006060 |
A Gagne | TESL4 | 2007049 |
A Gagne | TESL4 | 2008057 |
A Gagne | TESL5 | 2002023 |
A Gagne | TESL5 | 2003004 |
A Gagne | TESL5 | 2004061 |
A Gagne | TESL5 | 2005071 |
A Gagne | TESL5 | 2006060 |
A Gagne | TESL5 | 2007049 |
A Gagne | TESL5 | 2008057 |
A Gagne | TESL6 | 2002023 |
A Gagne | TESL6 | 2003004 |
A Gagne | TESL6 | 2004061 |
A Gagne | TESL6 | 2005071 |
A Gagne | TESL6 | 2006060 |
A Gagne | TESL6 | 2007049 |
A Gagne | TESL6 | 2008057 |
A Gagne | TESL7 | 2002023 |
A Gagne | TESL7 | 2003004 |
A Gagne | TESL7 | 2004061 |
A Gagne | TESL7 | 2005071 |
A Gagne | TESL7 | 2006060 |
A Gagne | TESL7 | 2007049 |
A Gagne | TESL7 | 2008057 |
A Gagne | TIDC1 | 2006060 |
A Gagne | TIDM-01 | 2003064 |
A Gagne | TIDM-02 | 2003064 |
A Gagne | TIDM-03 | 2003064 |
A Gagne | TIDM-04 | 2003004 |
A Gagne | TIDM-04 | 2003064 |
A Gagne | TIDM-05 | 2003064 |
A Gagne | TIDM-06 | 2003064 |
A Gagne | TIDM-07 | 2003064 |
A Gagne | TIDM-08 | 2003064 |
A Gagne | TIDM-09 | 2003064 |
A Gagne | TIDM-1 | 2003004 |
A Gagne | TIDM-10 | 2003064 |
A Gagne | TIDM-2 | 2003004 |
A Gagne | TIDM-3 | 2003004 |
A Gagne | TIDM-5 | 2003004 |
A Gagne | TIDM01 | 2004061 |
A Gagne | TIDM02 | 2004061 |
A Gagne | TIDM03 | 2004061 |
A Gagne | TIDM04 | 2004061 |
A Gagne | TIDM05 | 2004061 |
A Gagne | TIDM06 | 2003004 |
A Gagne | TIDM06 | 2004061 |
A Gagne | TIDM07 | 2003004 |
A Gagne | TIDM07 | 2004061 |
A Gagne | TIDM08 | 2003004 |
A Gagne | TIDM09 | 2003004 |
A Gagne | TIDM09,Shediac | 2004061 |
A Gagne | TIDM1 | 2002023 |
A Gagne | TIDM1 | 2003019 |
A Gagne | TIDM1 | 2005035 |
A Gagne | TIDM1 | 2005071 |
A Gagne | TIDM1 | 2006060 |
A Gagne | TIDM1 | 2007049 |
A Gagne | TIDM1 | 2008057 |
A Gagne | TIDM10 | 2002023 |
A Gagne | TIDM10 | 2003004 |
A Gagne | TIDM10 | 2003019 |
A Gagne | TIDM10 | 2004061 |
A Gagne | TIDM10 | 2005035 |
A Gagne | TIDM10 | 2005071 |
A Gagne | TIDM10 | 2006060 |
A Gagne | TIDM10 | 2007049 |
A Gagne | TIDM10 | 2008057 |
A Gagne | TIDM2 | 2002023 |
A Gagne | TIDM2 | 2003019 |
A Gagne | TIDM2 | 2005035 |
A Gagne | TIDM2 | 2005071 |
A Gagne | TIDM2 | 2006060 |
A Gagne | TIDM2 | 2007049 |
A Gagne | TIDM2 | 2008057 |
A Gagne | TIDM3 | 2002023 |
A Gagne | TIDM3 | 2003019 |
A Gagne | TIDM3 | 2005035 |
A Gagne | TIDM3 | 2005071 |
A Gagne | TIDM3 | 2006060 |
A Gagne | TIDM3 | 2007049 |
A Gagne | TIDM3 | 2008057 |
A Gagne | TIDM4 | 2002023 |
A Gagne | TIDM4 | 2003019 |
A Gagne | TIDM4 | 2005035 |
A Gagne | TIDM4 | 2005071 |
A Gagne | TIDM4 | 2006060 |
A Gagne | TIDM4 | 2007049 |
A Gagne | TIDM4 | 2008057 |
A Gagne | TIDM5 | 2002023 |
A Gagne | TIDM5 | 2003019 |
A Gagne | TIDM5 | 2005035 |
A Gagne | TIDM5 | 2005071 |
A Gagne | TIDM5 | 2006060 |
A Gagne | TIDM5 | 2007049 |
A Gagne | TIDM5 | 2008057 |
A Gagne | TIDM6 | 2002023 |
A Gagne | TIDM6 | 2003019 |
A Gagne | TIDM6 | 2005035 |
A Gagne | TIDM6 | 2005071 |
A Gagne | TIDM6 | 2006060 |
A Gagne | TIDM6 | 2007049 |
A Gagne | TIDM6 | 2008057 |
A Gagne | TIDM7 | 2002023 |
A Gagne | TIDM7 | 2003019 |
A Gagne | TIDM7 | 2005035 |
A Gagne | TIDM7 | 2005071 |
A Gagne | TIDM7 | 2006060 |
A Gagne | TIDM7 | 2007049 |
A Gagne | TIDM7 | 2008057 |
A Gagne | TIDM8 | 2002023 |
A Gagne | TIDM8 | 2003019 |
A Gagne | TIDM8 | 2004061 |
A Gagne | TIDM8 | 2005035 |
A Gagne | TIDM8 | 2005071 |
A Gagne | TIDM8 | 2006060 |
A Gagne | TIDM8 | 2007049 |
A Gagne | TIDM8 | 2008057 |
A Gagne | TIDM9 | 2003019 |
A Gagne | TIDM9 | 2006060 |
A Gagne | TIDM9 | 2007049 |
A Gagne | TIDM9 | 2008057 |
A Gagne | TIDM9(Shédiac) | 2002023 |
A Gagne | TIDM9,Shediac | 2005035 |
A Gagne | TIDM9,Shediac | 2005071 |
A Gagne | TSAO-01 | 2003004 |
A Gagne | TSAO-3 | 2003004 |
A Gagne | TSI-01(CG) | 2003064 |
A Gagne | TSI-02 | 2003064 |
A Gagne | TSI-02 | 2005071 |
A Gagne | TSI-03 | 2003004 |
A Gagne | TSI-03 | 2003064 |
A Gagne | TSI-03 | 2005071 |
A Gagne | TSI-04(GA) | 2003064 |
A Gagne | TSI-04,GA | 2005071 |
A Gagne | TSI-05 | 2003064 |
A Gagne | TSI-05 | 2005071 |
A Gagne | TSI-06 | 2003064 |
A Gagne | TSI-06 | 2005071 |
A Gagne | TSI-1 | 2003004 |
A Gagne | TSI-1(CG) | 2008057 |
A Gagne | TSI-2 | 2003004 |
A Gagne | TSI-2 | 2008057 |
A Gagne | TSI-3 | 2008057 |
A Gagne | TSI-4 | 2003004 |
A Gagne | TSI-4(GA) | 2008057 |
A Gagne | TSI-5 | 2003004 |
A Gagne | TSI-5 | 2008057 |
A Gagne | TSI-6 | 2008057 |
A Gagne | TSI04 | 2003004 |
A Gagne | TSI1 | 2002023 |
A Gagne | TSI1 | 2003004 |
A Gagne | TSI1 | 2004061 |
A Gagne | tsi1 | 2002023 |
A Gagne | TSI1(CG) | 2003019 |
A Gagne | TSI1(CG) | 2005071 |
A Gagne | TSI1(CG) | 2006060 |
A Gagne | TSI1(CG) | 2007049 |
A Gagne | TSI1(CG) | 2008057 |
A Gagne | TSI1,CG | 2004061 |
A Gagne | TSI1,CG | 2005035 |
A Gagne | TSI1,GC | 2005035 |
A Gagne | TSI1-CG | 2005071 |
