![]() |
Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Dataset Title: | COR1404 - Radicarbon dating (14C) analyses of sediment cores collected in the San Jorge Gulf in 2014 | Analyse de datation radiocarbone (14C) des carottes sédimentaires prélevées dans le golfe de San Jorge en 2014 ![]() ![]() |
Institution: | Canada Research Chair in Marine Geology, Paleomagnetism and Marine Geology Laboratory | Chaire de recherche du Canada en géologie marine, Laboratoire de paléomagnétisme et géologie marine - UQAR ISMER. (Dataset ID: uqarIsmerCor1404IsotopicDating14C) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
sampleID | stationID | samplingProtocol | latitude | longitude | sea_floor_depth_below_sea_surface | identificationRemarks | acceptedNameUsageID | acceptedNameUsage | taxonomicStatus | scientificNameID | scientificName | taxonRank | sampleID_UCI | sampleID_ulaval | measurementRemarks | materialSample | core_depth | corrected_core_depth | sample_dry_weight | fraction_modern_14C | delta_14C | age_14C | cal_age_min | cal_age_max | cal_age_median |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unitless | unitless | degrees_north | degrees_east | m | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | cm | cm | mg | unitless | parts per mil | years BP | cal years BP | cal years BP | cal years BP | |
COR1404-001PC-AB | 001PC | piston core | -45.907 | -66.734 | 100.6 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163922 | ULA-5506 | pre-treatment = leaching | Shell fragment | 81.0 | 81.0 | 0.3571 | -642.9 | 8275 | 8698 | 8957 | 8831 | |
COR1404-001PC-AB | 001PC | piston core | -45.907 | -66.734 | 100.6 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163923 | ULA-5507 | pre-treatment = leaching | Shell fragment | 86.0 | 86.0 | 0.2739 | -726.1 | 10400 | 11276 | 11701 | 11468 | |
COR1404-003PC-AB | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163000 | ULA-5470 | pre-treatment = leaching | Shell fragment | 296.0 | 295.5 | 0.2198 | -780.2 | 12170 | 13482 | 13749 | 13617 | ||
COR1404-003PC-AB | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163914 | ULA-5500 | pre-treatment = leaching | Shell fragment | 310.0 | 309.5 | 0.2147 | -785.3 | 12360 | 13719 | 13966 | 13837 | ||
COR1404-003PC-AB | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163915 | ULA-5501 | pre-treatment = leaching | Shell fragment | 275.0 | 274.5 | 0.2292 | -770.8 | 11835 | 13205 | 13409 | 13307 | ||
COR1404-003PC-AB | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163912 | ULA-5486 | pre-treatment = leaching | Shell fragment | 330.0 | 329.5 | 0.2187 | -781.3 | 12210 | 13511 | 13803 | 13667 | |
COR1404-003PC-AB | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163921 | ULA-5505 | pre-treatment = leaching | Shell fragment | 330.0 | 329.5 | 0.2145 | -785.5 | 12365 | 13724 | 13971 | 13843 | |
COR1404-003PC-BC | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163004 | ULA-5471 | pre-treatment = leaching | Shell fragment | 210.5 | 210.0 | 0.2679 | -732.1 | 10580 | 11713 | 12026 | 11881 | ||
COR1404-003PC-BC | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163005 | ULA-5472 | pre-treatment = leaching | Shell fragment | 155.5 | 155.0 | 0.4541 | -545.9 | 6340 | 6718 | 6890 | 6804 | ||
COR1404-005GC-AB | 005GC | gravity core | -45.9828 | -66.5591 | 94.5 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163018 | ULA-5484 | pre-treatment = leaching | Shell fragment | 203.0 | 0.2731 | -726.9 | 10425 | 11313 | 11745 | 11521 | ||
COR1404-005GC-AB | 005GC | gravity core | -45.9828 | -66.5591 | 94.5 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163909 | ULA-5497 | pre-treatment = leaching | Shell fragment | 144.0 | 0.4395 | -560.5 | 6605 | 7031 | 7223 | 7140 | ||
COR1404-005GC-AB | 005GC | gravity core | -45.9828 | -66.5591 | 94.5 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163910 | ULA-5498 | pre-treatment = leaching | Shell fragment | 183.0 | 0.2773 | -722.7 | 10305 | 11182 | 11424 | 11282 | ||
COR1404-006BC-A | 006BC | box core | -45.4499 | -66.4614 | 91.0 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163907 | ULA-5487 | pre-treatment = leaching | Shell fragment | 2.0 | 1.0448 | 44.8 | ||||||
COR1404-006PC-AB | 006PC | piston core | -45.4496 | -66.4614 | 90.5 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163916 | ULA-5489 | pre-treatment = leaching | Shell fragment | 219.0 | 223.5 | 0.2165 | -783.5 | 12290 | 13626 | 13888 | 13761 | ||
COR1404-006PC-AB | 006PC | piston core | -45.4496 | -66.4614 | 90.5 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163019 | ULA-5485 | pre-treatment = leaching | Shell fragment | 230.0 | 234.5 | 0.2114 | -788.6 | 12480 | 13834 | 14089 | 13962 | |
COR1404-006PC-BC | 006PC | piston core | -45.4496 | -66.4614 | 90.5 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-194470 | ULA-7204 | pre-treatment = leaching | Shell fragment | 146.0 | 150.5 | 0.2836 | -716.4 | 10125 | 11054 | 11210 | 11138 | ||
COR1404-006PC-BC | 006PC | piston core | -45.4496 | -66.4614 | 90.5 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163006 | ULA-5473 | pre-treatment = leaching | Shell fragment | 204.0 | 208.5 | 0.2159 | -784.1 | 12315 | 13665 | 13911 | 13789 | |
COR1404-006PC-CD | 006PC | piston core | -45.4496 | -66.4614 | 90.5 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163908 | ULA-5496 | pre-treatment = leaching | Shell fragment | 13.0 | 17.0 | 1.0366 | 36.6 | ||||||
COR1404-008PC-AB | 008PC | piston core | -45.4865 | -65.9839 | 95.3 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163911 | ULA-5499 | pre-treatment = leaching | Shell fragment | 190.0 | 188.5 | 0.3107 | -689.3 | 9390 | 10162 | 10287 | 10217 | ||
COR1404-008PC-AB | 008PC | piston core | -45.4865 | -65.9839 | 95.3 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163913 | ULA-5488 | pre-treatment = leaching | Shell fragment | 171.0 | 169.5 | 0.4231 | -576.9 | 6910 | 7367 | 7478 | 7424 | |
COR1404-008PC-AB | 008PC | piston core | -45.4865 | -65.9839 | 95.3 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163920 | ULA-5504 | pre-treatment = leaching | Shell fragment | 214.0 | 212.5 | 0.0088 | -991.2 | 38060 | 41417 | 42567 | 42007 | |
COR1404-008PC-AB | 008PC | piston core | -45.4865 | -65.9839 | 95.3 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163926 | ULA-5518 | pre-treatment = leaching | Shell fragment | 200.0 | 198.5 | 0.2715 | -728.5 | 10470 | 11372 | 11828 | 11621 | |
COR1404-008PC-AB | 008PC | piston core | -45.4865 | -65.9839 | 95.3 | unidentified Wood/Algae microfragment | urn:lsid:marinespecies.org:taxname:1 | Biota | unaccepted | Plantae/Chromista | Kingdom | Micro-fragments | 231.0 | 229.5 | 0.543 | 0.2458 | 11270 | 12643 | 12848 | 12740 | |||||
COR1404-008PC-BC | 008PC | piston core | -45.4865 | -65.9839 | 95.3 | unidentified Wood/Algae microfragment | urn:lsid:marinespecies.org:taxname:1 | Biota | unaccepted | Plantae/Chromista | Kingdom | Micro-fragments | 49.0 | 47.5 | 0.193 | 0.7523 | 2290 | 1772 | 2043 | 1902 | |||||
COR1404-011PC-AB | 011PC | piston core | -45.7499 | -65.9236 | 97.0 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163007 | ULA-5474 | pre-treatment = leaching | Shell fragment | 378.0 | 376.0 | 0.267 | -733.0 | 10605 | 11774 | 12045 | 11923 | ||
COR1404-011PC-AB | 011PC | piston core | -45.7499 | -65.9236 | 97.0 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-162999 | ULA-5469 | pre-treatment = leaching | Shell fragment | 391.0 | 391.0 | 0.2546 | -745.4 | 10990 | 12473 | 12634 | 12558 | |
COR1404-011PC-AB | 011PC | piston core | -45.7499 | -65.9236 | 97.0 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163924 | ULA-5516 | pre-treatment = leaching | Shell fragment | 334.0 | 332.0 | 0.4712 | -528.8 | 6045 | 6391 | 6537 | 6459 | |
COR1404-011PC-CD | 011PC | piston core | -45.7499 | -65.9236 | 97.0 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163925 | ULA-5517 | pre-treatment = leaching | Shell fragment | 20.0 | 17.0 | 0.931 | -69.0 | 575 | 137 | 275 | 219 |
In total, there are 28 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.