![]() |
Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Dataset Title: | COR1404 - Radicarbon dating (14C) analyses of sediment cores collected in the San Jorge Gulf in 2014 | Analyse de datation radiocarbone (14C) des carottes sédimentaires prélevées dans le golfe de San Jorge en 2014 ![]() ![]() |
Institution: | Canada Research Chair in Marine Geology, Paleomagnetism and Marine Geology Laboratory | Chaire de recherche du Canada en géologie marine, Laboratoire de paléomagnétisme et géologie marine - UQAR ISMER. (Dataset ID: uqarIsmerCor1404IsotopicDating14C) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
sampleID | stationID | samplingProtocol | latitude | longitude | sea_floor_depth_below_sea_surface | identificationRemarks | acceptedNameUsageID | acceptedNameUsage | taxonomicStatus | scientificNameID | scientificName | taxonRank | sampleID_UCI | sampleID_ulaval | measurementRemarks | materialSample | core_depth | corrected_core_depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unitless | unitless | degrees_north | degrees_east | m | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | cm | cm | |
COR1404-001PC-AB | 001PC | piston core | -45.907 | -66.734 | 100.6 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163922 | ULA-5506 | pre-treatment = leaching | Shell fragment | 81.0 | 81.0 |
COR1404-001PC-AB | 001PC | piston core | -45.907 | -66.734 | 100.6 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163923 | ULA-5507 | pre-treatment = leaching | Shell fragment | 86.0 | 86.0 |
COR1404-003PC-AB | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163000 | pre-treatment = leaching | Shell fragment | 296.0 | 295.5 | ||
COR1404-003PC-AB | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163914 | ULA-5500 | pre-treatment = leaching | Shell fragment | 310.0 | 309.5 | |
COR1404-003PC-AB | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163915 | ULA-5501 | pre-treatment = leaching | Shell fragment | 275.0 | 274.5 | |
COR1404-003PC-AB | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163912 | ULA-5486 | pre-treatment = leaching | Shell fragment | 330.0 | 329.5 |
COR1404-003PC-AB | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163921 | ULA-5505 | pre-treatment = leaching | Shell fragment | 330.0 | 329.5 |
COR1404-003PC-BC | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163004 | pre-treatment = leaching | Shell fragment | 210.5 | 210.0 | ||
COR1404-003PC-BC | 003PC | piston core | -45.6735 | -66.2549 | 94.0 | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163005 | pre-treatment = leaching | Shell fragment | 155.5 | 155.0 | ||
COR1404-005GC-AB | 005GC | gravity core | -45.9828 | -66.5591 | 94.5 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163909 | ULA-5497 | pre-treatment = leaching | Shell fragment | 144.0 | |
COR1404-005GC-AB | 005GC | gravity core | -45.9828 | -66.5591 | 94.5 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163910 | ULA-5498 | pre-treatment = leaching | Shell fragment | 183.0 | |
COR1404-006BC-A | 006BC | box core | -45.4499 | -66.4614 | 91.0 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163907 | ULA-5487 | pre-treatment = leaching | Shell fragment | 2.0 | |
COR1404-006PC-AB | 006PC | piston core | -45.4496 | -66.4614 | 90.5 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163916 | ULA-5489 | pre-treatment = leaching | Shell fragment | 219.0 | 223.5 | |
COR1404-006PC-AB | 006PC | piston core | -45.4496 | -66.4614 | 90.5 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163019 | pre-treatment = leaching | Shell fragment | 230.0 | 234.5 | |
COR1404-006PC-BC | 006PC | piston core | -45.4496 | -66.4614 | 90.5 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-194470 | pre-treatment = leaching | Shell fragment | 146.0 | 150.5 | ||
COR1404-006PC-BC | 006PC | piston core | -45.4496 | -66.4614 | 90.5 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163006 | pre-treatment = leaching | Shell fragment | 204.0 | 208.5 | |
COR1404-006PC-CD | 006PC | piston core | -45.4496 | -66.4614 | 90.5 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163908 | ULA-5496 | pre-treatment = leaching | Shell fragment | 13.0 | 17.0 | |
COR1404-008PC-AB | 008PC | piston core | -45.4865 | -65.9839 | 95.3 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163911 | ULA-5499 | pre-treatment = leaching | Shell fragment | 190.0 | 188.5 | |
COR1404-008PC-AB | 008PC | piston core | -45.4865 | -65.9839 | 95.3 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163913 | ULA-5488 | pre-treatment = leaching | Shell fragment | 171.0 | 169.5 |
COR1404-008PC-AB | 008PC | piston core | -45.4865 | -65.9839 | 95.3 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163920 | ULA-5504 | pre-treatment = leaching | Shell fragment | 214.0 | 212.5 |
COR1404-008PC-AB | 008PC | piston core | -45.4865 | -65.9839 | 95.3 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163926 | ULA-5518 | pre-treatment = leaching | Shell fragment | 200.0 | 198.5 |
COR1404-008PC-AB | 008PC | piston core | -45.4865 | -65.9839 | 95.3 | unidentified Wood/Algae microfragment | urn:lsid:marinespecies.org:taxname:1 | Biota | unaccepted | Plantae/Chromista | Kingdom | Micro-fragments | 231.0 | 229.5 | ||||
COR1404-008PC-BC | 008PC | piston core | -45.4865 | -65.9839 | 95.3 | unidentified Wood/Algae microfragment | urn:lsid:marinespecies.org:taxname:1 | Biota | unaccepted | Plantae/Chromista | Kingdom | Micro-fragments | 49.0 | 47.5 | ||||
COR1404-011PC-AB | 011PC | piston core | -45.7499 | -65.9236 | 97.0 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163007 | pre-treatment = leaching | Shell fragment | 378.0 | 376.0 | ||
COR1404-011PC-AB | 011PC | piston core | -45.7499 | -65.9236 | 97.0 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-162999 | pre-treatment = leaching | Shell fragment | 391.0 | 391.0 | |
COR1404-011PC-AB | 011PC | piston core | -45.7499 | -65.9236 | 97.0 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-163924 | ULA-5516 | pre-treatment = leaching | Shell fragment | 334.0 | 332.0 |
COR1404-011PC-CD | 011PC | piston core | -45.7499 | -65.9236 | 97.0 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | accepted | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | Class | UCIAMS-163925 | ULA-5517 | pre-treatment = leaching | Shell fragment | 20.0 | 17.0 |
In total, there are 27 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.