Brought to you by SLGO, the St. Lawrence regional association of CIOOS    

ERDDAP > tabledap > Subset ?

Dataset Title:  COR1404 - Multi-Sensor Core Logger (MSCL) analyses of sediment cores collected
in the San Jorge Gulf in 2014 (whole core) | Banc d'analyse MSCL des carottes
sédimentaires (section complète) prélevées dans le golfe de San Jorge en 2014
Subscribe RSS
Institution:  Canada Research Chair in Marine Geology, Paleomagnetism and Marine Geology Laboratory | Chaire de recherche du Canada en géologie marine, Laboratoire de paléomagnétisme et géologie marine - UQAR ISMER   (Dataset ID: uqarIsmerCor1404MsclWhole)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 61)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    sampleID ?  =  unitless   61 options
    stationID ?  =  unitless   27 options
    samplingProtocol ?  =  unitless   4 options
    latitude ?  =  degrees_north   22 options
    longitude ?  =  degrees_east   22 options
    sea_floor_depth_below_sea_surface ?  =  m   13 options
    time ?  =  6 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

sampleID stationID samplingProtocol latitude longitude sea_floor_depth_below_sea_surface time
unitless unitless unitless degrees_north degrees_east m UTC
COR1404-001BC-A 001BC box core -45.9071 -66.735 93.0 2014-02-20
COR1404-001BC-B 001BC box core -45.9071 -66.735 93.0 2014-02-20
COR1404-001BC-C 001BC box core -45.9071 -66.735 93.0 2014-02-20
COR1404-001PC-AB 001PC piston core -45.907 -66.734 100.6 2014-02-20
COR1404-001TWC-AB 001TWC trigger weight core -45.907 -66.734 100.6 2014-02-20
COR1404-002GC-AB 002GC gravity core -45.9083 -66.7342 100.6 2014-02-20
COR1404-002GC-BC 002GC gravity core -45.9083 -66.7342 100.6 2014-02-20
COR1404-003PC-AB 003PC piston core -45.6735 -66.2549 94.0 2014-02-21
COR1404-003PC-BC 003PC piston core -45.6735 -66.2549 94.0 2014-02-21
COR1404-003PC-CD 003PC piston core -45.6735 -66.2549 94.0 2014-02-21
COR1404-003TWC-AB 003TWC trigger weight core -45.6735 -66.2549 94.0 2014-02-21
COR1404-003TWC-BC 003TWC trigger weight core -45.6735 -66.2549 94.0 2014-02-21
COR1404-004BC-A 004BC box core -45.7185 -66.4078 90.0 2014-02-21
COR1404-004BC-B 004BC box core -45.7185 -66.4078 90.0 2014-02-21
COR1404-004BC-C 004BC box core -45.7185 -66.4078 90.0 2014-02-21
COR1404-004GC-AB 004GC gravity core -45.7187 -66.4071 90.0 2014-02-21
COR1404-005GC-AB 005GC gravity core -45.9828 -66.5591 94.5 2014-02-21
COR1404-005GC-BC 005GC gravity core -45.9828 -66.5591 94.5 2014-02-21
COR1404-005GC-CD 005GC gravity core -45.9828 -66.5591 94.5 2014-02-21
COR1404-006BC-A 006BC box core -45.4499 -66.4614 91.0 2014-02-22
COR1404-006BC-B 006BC box core -45.4499 -66.4614 91.0 2014-02-22
COR1404-006BC-C 006BC box core -45.4499 -66.4614 91.0 2014-02-22
COR1404-006PC-AB 006PC piston core -45.4496 -66.4614 90.5 2014-02-22
COR1404-006PC-BC 006PC piston core -45.4496 -66.4614 90.5 2014-02-22
COR1404-006PC-CD 006PC piston core -45.4496 -66.4614 90.5 2014-02-22
COR1404-006TWC-AB 006TWC trigger weight core -45.4496 -66.4614 90.5 2014-02-22
COR1404-006TWC-BC 006TWC trigger weight core -45.4496 -66.4614 90.5 2014-02-22
COR1404-007BC-A 007BC box core -45.4655 -66.558 87.0 2014-02-22
COR1404-007BC-B 007BC box core -45.4655 -66.558 87.0 2014-02-22
COR1404-007BC-C 007BC box core -45.4655 -66.558 87.0 2014-02-22
COR1404-007GC-AB 007GC gravity core -45.4654 -66.5582 87.0 2014-02-22
COR1404-007GC-BC 007GC gravity core -45.4654 -66.5582 87.0 2014-02-22
COR1404-008BC-A 008BC box core -45.4854 -65.9859 93.5 2014-02-25
COR1404-008BC-B 008BC box core -45.4854 -65.9859 93.5 2014-02-25
COR1404-008BC-C 008BC box core -45.4854 -65.9859 93.5 2014-02-25
COR1404-008PC-AB 008PC piston core -45.4865 -65.9839 95.3 2014-02-25
COR1404-008PC-BC 008PC piston core -45.4865 -65.9839 95.3 2014-02-25
COR1404-008TWC-AB 008TWC trigger weight core -45.4865 -65.9839 95.3 2014-02-25
COR1404-008TWC-BC 008TWC trigger weight core -45.4865 -65.9839 95.3 2014-02-25
COR1404-009BC-A 009BC box core -45.4861 -65.9532 90.0 2014-02-25
COR1404-009BC-B 009BC box core -45.4861 -65.9532 90.0 2014-02-25
COR1404-009BC-C 009BC box core -45.4861 -65.9532 90.0 2014-02-25
COR1404-009GC-AB 009GC gravity core -45.4861 -65.9536 90.0 2014-02-25
COR1404-010BC-A 010BC box core -45.4505 -65.8777 93.0 2014-02-25
COR1404-010BC-B 010BC box core -45.4505 -65.8777 93.0 2014-02-25
COR1404-010BC-C 010BC box core -45.4505 -65.8777 93.0 2014-02-25
COR1404-010GC-A-AB 010GC gravity core -45.4504 -65.8779 88.0 2014-02-25
COR1404-010GC-B-AB 010GC gravity core -45.4506 -65.8776 88.0 2014-02-27
COR1404-011BC-A 011BC box core -45.7497 -65.9234 99.0 2014-02-26
COR1404-011BC-B 011BC box core -45.7497 -65.9234 99.0 2014-02-26
COR1404-011BC-C 011BC box core -45.7497 -65.9234 99.0 2014-02-26
COR1404-011PC-AB 011PC piston core -45.7499 -65.9236 97.0 2014-02-26
COR1404-011PC-BC 011PC piston core -45.7499 -65.9236 97.0 2014-02-26
COR1404-011PC-CD 011PC piston core -45.7499 -65.9236 97.0 2014-02-26
COR1404-011TWC-AB 011TWC trigger weight core -45.7499 -65.9236 97.0 2014-02-26
COR1404-011TWC-BC 011TWC trigger weight core -45.7499 -65.9236 97.0 2014-02-26
COR1404-012GC-AB 012GC gravity core -45.436 -65.509 97.0 2014-02-27
COR1404-013GC-AB 013GC gravity core -45.5811 -65.6343 97.0 2014-02-27
COR1404-013GC-BC 013GC gravity core -45.5811 -65.6343 97.0 2014-02-27
COR1404-014GC-AB 014GC gravity core -45.7199 -65.6306 94.0 2014-02-27
COR1404-014GC-BC 014GC gravity core -45.7199 -65.6306 94.0 2014-02-27

In total, there are 61 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact