Brought to you by SLGO, the St. Lawrence regional association of CIOOS    

ERDDAP > tabledap > Subset ?

Dataset Title:  COR1502 - High-resolution photography and CT-scan of sediment cores collected
in the Pointe-des-Monts area in 2015 | Photographie à haute résolution et CT-
scan des carottes sédimentaires prélevées dans la région de Pointe-des-Monts en
2015
Subscribe RSS
Institution:  Canada Research Chair in Marine Geology, Paleomagnetism and Marine Geology Laboratory | Chaire de recherche du Canada en géologie marine, Laboratoire de paléomagnétisme et géologie marine - UQAR ISMER   (Dataset ID: uqarIsmerCor1502Images)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 36)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    sampleID ?  =  unitless   18 options
    stationID ?  =  unitless   10 options
    samplingProtocol ?  =  unitless   2 options
    latitude ?  =  degrees_north   5 options
    longitude ?  =  degrees_east   5 options
    sea_floor_depth_below_sea_surface ?  =  m   5 options
    time ?  =  2 options
    type ?  =  unitless   2 options
    core_length ?  =  cm   15 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

sampleID stationID samplingProtocol latitude longitude sea_floor_depth_below_sea_surface time type core_length
unitless unitless unitless degrees_north degrees_east m UTC unitless cm
COR1502-01PC-AB 01PC piston core 49.21335 -67.48125 293.0 2015-06-04 CT-scan 150.0
COR1502-01PC-AB 01PC piston core 49.21335 -67.48125 293.0 2015-06-04 photo 150.0
COR1502-01PC-BC 01PC piston core 49.21335 -67.48125 293.0 2015-06-04 CT-scan 156.0
COR1502-01PC-BC 01PC piston core 49.21335 -67.48125 293.0 2015-06-04 photo 156.0
COR1502-01PC-CD 01PC piston core 49.21335 -67.48125 293.0 2015-06-04 CT-scan 20.0
COR1502-01PC-CD 01PC piston core 49.21335 -67.48125 293.0 2015-06-04 photo 20.0
COR1502-01TWC-AB 01TWC trigger weight core 49.21335 -67.48125 293.0 2015-06-04 CT-scan 150.0
COR1502-01TWC-AB 01TWC trigger weight core 49.21335 -67.48125 293.0 2015-06-04 photo 150.0
COR1502-01TWC-BC 01TWC trigger weight core 49.21335 -67.48125 293.0 2015-06-04 CT-scan 85.0
COR1502-01TWC-BC 01TWC trigger weight core 49.21335 -67.48125 293.0 2015-06-04 photo 85.0
COR1502-02PC-AB 02PC piston core 49.27337 -67.3695 315.0 2015-06-04 CT-scan 69.0
COR1502-02PC-AB 02PC piston core 49.27337 -67.3695 315.0 2015-06-04 photo 69.0
COR1502-02TWC-AB 02TWC trigger weight core 49.27337 -67.3695 315.0 2015-06-04 CT-scan 152.0
COR1502-02TWC-AB 02TWC trigger weight core 49.27337 -67.3695 315.0 2015-06-04 photo 152.0
COR1502-03PC-AB 03PC piston core 49.2706 -67.36955 313.0 2015-06-05 CT-scan 133.0
COR1502-03PC-AB 03PC piston core 49.2706 -67.36955 313.0 2015-06-05 photo 133.0
COR1502-03TWC-AB 03TWC trigger weight core 49.2706 -67.36955 313.0 2015-06-05 CT-scan 145.0
COR1502-03TWC-AB 03TWC trigger weight core 49.2706 -67.36955 313.0 2015-06-05 photo 145.0
COR1502-04PC-AB 04PC piston core 49.2705 -67.36968 312.0 2015-06-05 CT-scan 147.0
COR1502-04PC-AB 04PC piston core 49.2705 -67.36968 312.0 2015-06-05 photo 147.0
COR1502-04PC-BC 04PC piston core 49.2705 -67.36968 312.0 2015-06-05 CT-scan 137.0
COR1502-04PC-BC 04PC piston core 49.2705 -67.36968 312.0 2015-06-05 photo 137.0
COR1502-04PC-CD 04PC piston core 49.2705 -67.36968 312.0 2015-06-05 CT-scan 68.0
COR1502-04PC-CD 04PC piston core 49.2705 -67.36968 312.0 2015-06-05 photo 68.0
COR1502-04TWC-AB 04TWC trigger weight core 49.2705 -67.36968 312.0 2015-06-05 CT-scan 147.0
COR1502-04TWC-AB 04TWC trigger weight core 49.2705 -67.36968 312.0 2015-06-05 photo 147.0
COR1502-05PC-AB 05PC piston core 49.27385 -67.40206 302.0 2015-06-05 CT-scan 148.0
COR1502-05PC-AB 05PC piston core 49.27385 -67.40206 302.0 2015-06-05 photo 148.0
COR1502-05PC-BC 05PC piston core 49.27385 -67.40206 302.0 2015-06-05 CT-scan 154.0
COR1502-05PC-BC 05PC piston core 49.27385 -67.40206 302.0 2015-06-05 photo 154.0
COR1502-05PC-CD 05PC piston core 49.27385 -67.40206 302.0 2015-06-05 CT-scan 157.5
COR1502-05PC-CD 05PC piston core 49.27385 -67.40206 302.0 2015-06-05 photo 157.5
COR1502-05TWC-AB 05TWC trigger weight core 49.27385 -67.40206 302.0 2015-06-05 CT-scan 147.0
COR1502-05TWC-AB 05TWC trigger weight core 49.27385 -67.40206 302.0 2015-06-05 photo 147.0
COR1502-05TWC-BC 05TWC trigger weight core 49.27385 -67.40206 302.0 2015-06-05 CT-scan 64.0
COR1502-05TWC-BC 05TWC trigger weight core 49.27385 -67.40206 302.0 2015-06-05 photo 64.0

In total, there are 36 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact