![]() |
Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Dataset Title: | COR1502 - Multi-Sensor Core Logger (MSCL) analyses of sediment cores collected in Pointe-des-Monts area in 2015 (split core) | Banc d'analyse MSCL des carottes sédimentaires (demi-section) prélevées dans la région de Pointe-des- Monts en 2015 ![]() ![]() |
Institution: | Canada Research Chair in Marine Geology, Paleomagnetism and Marine Geology Laboratory | Chaire de recherche du Canada en géologie marine, Laboratoire de paléomagnétisme et géologie marine - UQAR ISMER (Dataset ID: uqarIsmerCor1502MsclSplit) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
sampleID | stationID | samplingProtocol | latitude | longitude | sea_floor_depth_below_sea_surface | time |
---|---|---|---|---|---|---|
unitless | unitless | unitless | degrees_north | degrees_east | m | UTC |
COR1502-01PC-AB | 01PC | piston core | 49.21335 | -67.48125 | 293.0 | 2015-06-04 |
COR1502-01PC-BC | 01PC | piston core | 49.21335 | -67.48125 | 293.0 | 2015-06-04 |
COR1502-01PC-CD | 01PC | piston core | 49.21335 | -67.48125 | 293.0 | 2015-06-04 |
COR1502-01TWC-AB | 01TWC | trigger weight core | 49.21335 | -67.48125 | 293.0 | 2015-06-04 |
COR1502-01TWC-BC | 01TWC | trigger weight core | 49.21335 | -67.48125 | 293.0 | 2015-06-04 |
COR1502-02PC-AB | 02PC | piston core | 49.27337 | -67.3695 | 315.0 | 2015-06-04 |
COR1502-02TWC-AB | 02TWC | trigger weight core | 49.27337 | -67.3695 | 315.0 | 2015-06-04 |
COR1502-03PC-AB | 03PC | piston core | 49.2706 | -67.36955 | 313.0 | 2015-06-05 |
COR1502-03TWC-AB | 03TWC | trigger weight core | 49.2706 | -67.36955 | 313.0 | 2015-06-05 |
COR1502-04PC-AB | 04PC | piston core | 49.2705 | -67.36968 | 312.0 | 2015-06-05 |
COR1502-04PC-BC | 04PC | piston core | 49.2705 | -67.36968 | 312.0 | 2015-06-05 |
COR1502-04PC-CD | 04PC | piston core | 49.2705 | -67.36968 | 312.0 | 2015-06-05 |
COR1502-04TWC-AB | 04TWC | trigger weight core | 49.2705 | -67.36968 | 312.0 | 2015-06-05 |
COR1502-05PC-AB | 05PC | piston core | 49.27385 | -67.40206 | 302.0 | 2015-06-05 |
COR1502-05PC-BC | 05PC | piston core | 49.27385 | -67.40206 | 302.0 | 2015-06-05 |
COR1502-05PC-CD | 05PC | piston core | 49.27385 | -67.40206 | 302.0 | 2015-06-05 |
COR1502-05TWC-AB | 05TWC | trigger weight core | 49.27385 | -67.40206 | 302.0 | 2015-06-05 |
COR1502-05TWC-BC | 05TWC | trigger weight core | 49.27385 | -67.40206 | 302.0 | 2015-06-05 |
In total, there are 18 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.