![]() |
Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Dataset Title: | COR1503 - Grain size analyses of sediment cores collected in the Old Harry influence zone in 2015 | Analyse de la granulométrie des carottes sédimentaires prélevées dans la zone d'influence d'Old Harry en 2015 ![]() ![]() |
Institution: | Canada Research Chair in Marine Geology, Paleomagnetism and Marine Geology Laboratory | Chaire de recherche du Canada en géologie marine, Laboratoire de paléomagnétisme et géologie marine - UQAR ISMER (Dataset ID: uqarIsmerCor1503GrainSize) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
sampleID | stationID | samplingProtocol | latitude | longitude | sea_floor_depth_below_sea_surface | time | analysis_date | recordedBy | core_length | core_depth | modal_distribution | sediment_texture | sediment_name | FWM_mean_description | FWM_sorting_description | FWM_skewness_description | FWM_kurtosis_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unitless | unitless | unitless | degrees_north | degrees_east | m | UTC | CCYY-MM-DD | unitless | cm | cm | unitless | unitless | unitless | unitless | unitless | unitless | unitless |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-10 | 604.0 | 40.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-10 | 604.0 | 50.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-10 | 604.0 | 60.0 | Trimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Platykurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-10 | 604.0 | 70.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-10 | 604.0 | 80.0 | Trimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Platykurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-10 | 604.0 | 90.0 | Trimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Platykurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-10 | Naïs Sirdeys | 604.0 | 0.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-10 | Naïs Sirdeys | 604.0 | 10.0 | Trimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Platykurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-10 | Naïs Sirdeys | 604.0 | 20.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Platykurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-10 | Naïs Sirdeys | 604.0 | 30.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Platykurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-11 | 604.0 | 100.0 | Unimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-11 | 604.0 | 110.0 | Unimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-11 | 604.0 | 120.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-11 | 604.0 | 130.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-11 | 604.0 | 140.0 | Unimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-13 | Naïs Sirdeys | 604.0 | 150.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-13 | Naïs Sirdeys | 604.0 | 160.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Platykurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-13 | Naïs Sirdeys | 604.0 | 170.0 | Trimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-13 | Naïs Sirdeys | 604.0 | 180.0 | Trimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-13 | Naïs Sirdeys | 604.0 | 190.0 | Trimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-07-13 | Naïs Sirdeys | 604.0 | 200.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-12 | 604.0 | 210.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-12 | 604.0 | 220.0 | Polymodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-12 | 604.0 | 230.0 | Polymodal | Mud | Fine Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-12 | 604.0 | 240.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-12 | 604.0 | 250.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-12 | 604.0 | 270.0 | Polymodal | Mud | Fine Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-12 | 604.0 | 280.0 | Bimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-12 | 604.0 | 290.0 | Bimodal | Mud | Very Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-12 | Naïs Sirdeys | 604.0 | 260.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 300.0 | Trimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 310.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 320.0 | Trimodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 330.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 340.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 350.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 360.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 370.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 380.0 | Trimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 390.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 400.0 | Polymodal | Mud | Fine Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 410.0 | Bimodal | Mud | Very Fine Silt | Very Fine Silt | Poorly Sorted | Symmetrical | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 420.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Symmetrical | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 430.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-13 | Naïs Sirdeys | 604.0 | 440.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Symmetrical | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | 604.0 | 450.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | 604.0 | 470.0 | Trimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Symmetrical | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | 604.0 | 490.0 | Bimodal | Mud | Very Fine Silt | Very Fine Silt | Poorly Sorted | Symmetrical | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | 604.0 | 500.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Symmetrical | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | 604.0 | 520.0 | Bimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | 604.0 | 550.0 | Polymodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | 604.0 | 580.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | 604.0 | 590.0 | Polymodal | Mud | Very Fine Silt | Very Fine Silt | Poorly Sorted | Symmetrical | Mesokurtic | |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | Naïs Sirdeys | 604.0 | 460.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | Naïs Sirdeys | 604.0 | 480.0 | Bimodal | Mud | Very Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | Naïs Sirdeys | 604.0 | 510.0 | Bimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | Naïs Sirdeys | 604.0 | 530.0 | Polymodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | Naïs Sirdeys | 604.0 | 540.0 | Bimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | Naïs Sirdeys | 604.0 | 560.0 | Trimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001PC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-16 | Naïs Sirdeys | 604.0 | 570.0 | Bimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-17 | Naïs Sirdeys | 271.0 | 0.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-17 | Naïs Sirdeys | 271.0 | 10.0 | Bimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-17 | Naïs Sirdeys | 271.0 | 20.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-17 | Naïs Sirdeys | 271.0 | 30.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-17 | Naïs Sirdeys | 271.0 | 40.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-17 | Naïs Sirdeys | 271.0 | 50.0 | Bimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-17 | Naïs Sirdeys | 271.0 | 60.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-17 | Naïs Sirdeys | 271.0 | 70.0 | Trimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Platykurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-17 | Naïs Sirdeys | 271.0 | 80.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-17 | Naïs Sirdeys | 271.0 | 90.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-17 | Naïs Sirdeys | 271.0 | 100.0 | Trimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Platykurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-17 | Naïs Sirdeys | 271.0 | 110.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Very Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-17 | Naïs Sirdeys | 271.0 | 260.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 120.0 | Trimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 130.0 | Trimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 140.0 | Unimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 150.0 | Trimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Platykurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 160.0 | Bimodal | Mud | Medium Silt | Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 170.0 | Trimodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 180.0 | Trimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 190.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 200.0 | Trimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 210.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 220.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 230.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 240.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-001TWC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | 2017-09-19 | Naïs Sirdeys | 271.0 | 250.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-03-14 | 735.5 | 630.0 | Polymodal | Mud | Fine Silt | Fine Silt | Poorly Sorted | Fine Skewed | Leptokurtic | |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-03-14 | 735.5 | 650.0 | Polymodal | Mud | Fine Silt | Fine Silt | Poorly Sorted | Fine Skewed | Leptokurtic | |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-03-14 | 735.5 | 660.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Leptokurtic | |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-03-14 | 735.5 | 690.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Leptokurtic | |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-03-14 | Dominique Lavallée | 735.5 | 640.0 | Polymodal | Mud | Fine Silt | Fine Silt | Poorly Sorted | Fine Skewed | Leptokurtic |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-03-14 | Dominique Lavallée | 735.5 | 670.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Symmetrical | Leptokurtic |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-03-14 | Dominique Lavallée | 735.5 | 680.0 | Trimodal | Mud | Fine Silt | Fine Silt | Poorly Sorted | Symmetrical | Leptokurtic |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-03-14 | Dominique Lavallée | 735.5 | 700.0 | Trimodal | Mud | Mud | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-03-14 | Dominique Lavallée | 735.5 | 710.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-03-14 | Dominique Lavallée | 735.5 | 720.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Leptokurtic |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-07-11 | 735.5 | 590.0 | Polymodal | Mud | Fine Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-07-11 | 735.5 | 600.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-07-11 | 735.5 | 610.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-07-11 | 735.5 | 620.0 | Unimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic | |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-09-20 | Naïs Sirdeys | 735.5 | 360.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-09-20 | Naïs Sirdeys | 735.5 | 370.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
COR1503-004PC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | 2017-09-20 | Naïs Sirdeys | 735.5 | 380.0 | Bimodal | Mud | Medium Silt | Very Fine Silt | Poorly Sorted | Fine Skewed | Mesokurtic |
