Brought to you by SLGO, the St. Lawrence regional association of CIOOS    

ERDDAP > tabledap > Subset ?

Dataset Title:  COR1503 - High-resolution photography of sediment cores collected in the Old
Harry influence zone in 2015 | Photographie à haute résolution des carottes
sédimentaires prélevées dans la zone d'influence d'Old Harry en 2015
Subscribe RSS
Institution:  Canada Research Chair in Marine Geology, Paleomagnetism and Marine Geology Laboratory | Chaire de recherche du Canada en géologie marine, Laboratoire de paléomagnétisme et géologie marine - UQAR ISMER   (Dataset ID: uqarIsmerCor1503Images)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 31)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    sampleID ?  =  unitless   31 options
    stationID ?  =  unitless   13 options
    samplingProtocol ?  =  unitless   3 options
    latitude ?  =  degrees_north   4 options
    longitude ?  =  degrees_east   4 options
    sea_floor_depth_below_sea_surface ?  =  m   8 options
    time ?  =  4 options
    type ?  =  unitless   1 option: photo
    core_length ?  =  cm   24 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

sampleID stationID samplingProtocol latitude longitude sea_floor_depth_below_sea_surface time type core_length
unitless unitless unitless degrees_north degrees_east m UTC unitless cm
COR1503-001PC-AB 001PC piston core 48.05 -60.39 475.0 2015-06-11 photo 150.0
COR1503-001PC-BC 001PC piston core 48.05 -60.39 475.0 2015-06-11 photo 157.0
COR1503-001PC-CD 001PC piston core 48.05 -60.39 475.0 2015-06-11 photo 147.0
COR1503-001PC-DE 001PC piston core 48.05 -60.39 475.0 2015-06-11 photo 150.0
COR1503-001TWC-AB 001TWC trigger weight core 48.05 -60.39 475.0 2015-06-11 photo 150.0
COR1503-001TWC-BC 001TWC trigger weight core 48.05 -60.39 475.0 2015-06-11 photo 121.0
COR1503-002PC-AB 002PC piston core 48.01 -60.39 478.0 2015-06-13 photo 154.0
COR1503-002PC-BC 002PC piston core 48.01 -60.39 478.0 2015-06-13 photo 153.0
COR1503-002PC-CD 002PC piston core 48.01 -60.39 478.0 2015-06-13 photo 155.0
COR1503-002PC-DE 002PC piston core 48.01 -60.39 478.0 2015-06-13 photo 153.0
COR1503-002PC-EF 002PC piston core 48.01 -60.39 478.0 2015-06-13 photo 31.0
COR1503-002TWC-AB 002TWC trigger weight core 48.01 -60.39 478.0 2015-06-13 photo 114.0
COR1503-002TWC-BC 002TWC trigger weight core 48.01 -60.39 478.0 2015-06-13 photo 115.0
COR1503-003PC-AB 003PC piston core 48.05 -60.34 482.0 2015-06-13 photo 152.0
COR1503-003PC-BC 003PC piston core 48.05 -60.34 482.0 2015-06-13 photo 150.0
COR1503-003PC-CD 003PC piston core 48.05 -60.34 482.0 2015-06-13 photo 130.0
COR1503-003PC-DE 003PC piston core 48.05 -60.34 482.0 2015-06-13 photo 129.0
COR1503-003TWC-AB 003TWC trigger weight core 48.05 -60.34 482.0 2015-06-13 photo 122.0
COR1503-003TWC-BC 003TWC trigger weight core 48.05 -60.34 482.0 2015-06-13 photo 119.5
COR1503-004PC-AB 004PC piston core 48.12 -60.32 485.0 2015-06-13 photo 151.5
COR1503-004PC-BC 004PC piston core 48.12 -60.32 485.0 2015-06-13 photo 154.0
COR1503-004PC-CD 004PC piston core 48.12 -60.32 485.0 2015-06-13 photo 154.0
COR1503-004PC-DE 004PC piston core 48.12 -60.32 485.0 2015-06-13 photo 154.0
COR1503-004PC-EF 004PC piston core 48.12 -60.32 485.0 2015-06-13 photo 113.0
COR1503-004TWC-AB 004TWC trigger weight core 48.12 -60.32 485.0 2015-06-13 photo 101.0
COR1503-004TWC-BC 004TWC trigger weight core 48.12 -60.32 485.0 2015-06-13 photo 97.0
COR1503-01BC-A 01BC box core 48.05 -60.39 470.0 2015-06-12 photo 47.5
COR1503-02BC 02BC box core 48.01 -60.39 479.0 2015-06-15 photo 57.0
COR1503-03BC 03BC box core 48.05 -60.34 480.0 2015-06-15 photo 65.0
COR1503-04BC 04BC box core 48.12 -60.32 479.0 2015-06-15 photo 61.5
COR1503-05BC 05BC box core 48.14 -60.42 461.0 2015-06-15 photo 40.0

In total, there are 31 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact