![]() |
Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Dataset Title: | COR1503 - Radiocarbon dating (14C) analyses of sediment cores collected in the Old Harry influence zone in 2015 | Données de datation radiocarbone (14C) des carottes sédimentaires prélevées dans la zone d'influence d'Old Harry en 2015 ![]() ![]() |
Institution: | Canada Research Chair in Marine Geology, Paleomagnetism and Marine Geology Laboratory | Chaire de recherche du Canada en géologie marine, Laboratoire de paléomagnétisme et géologie marine - UQAR ISMER (Dataset ID: uqarIsmerCor1503IsotopicDating14C) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
sampleID | stationID | samplingProtocol | latitude | longitude | sea_floor_depth_below_sea_surface | time | identificationRemarks | acceptedNameUsageID | acceptedNameUsage | taxonomicStatus | scientificNameID | scientificName | taxonRank | sampleID_UCI | sampleID_ulaval | core_depth | corrected_core_depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unitless | unitless | unitless | degrees_north | degrees_east | m | UTC | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | unitless | cm | cm |
COR1503-001PC-AB | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-194473 | ULA-7207 | 566.0 | 607.0 |
COR1503-001PC-BC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | unaccepted (synonym) | urn:lsid:marinespecies.org:taxname:151265 | Pelecypoda | Class | UCIAMS-194472 | ULA-7206 | 340.0 | 381.0 | |
COR1503-001PC-DE | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | unaccepted (synonym) | urn:lsid:marinespecies.org:taxname:151265 | Pelecypoda | Class | UCIAMS-194471 | ULA-7205 | 130.0 | 171.0 | |
COR1503-001TWC-AB | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | unaccepted (synonym) | urn:lsid:marinespecies.org:taxname:151265 | Pelecypoda | Class | UCIAMS-194477 | ULA-7214 | 220.0 | 223.0 | |
COR1503-004PC-AB | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | Shell not identified | urn:lsid:marinespecies.org:taxname:2 | Animalia | accepted | urn:lsid:marinespecies.org:taxname:2 | Animalia | Kingdom | UCIAMS-194478 | ULA-7218 | 653.0 | 672.0 |
COR1503-004PC-CD | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | unaccepted (synonym) | urn:lsid:marinespecies.org:taxname:151265 | Pelecypoda | Class | UCIAMS-194475 | ULA-7216 | 282.0 | 301.0 | |
COR1503-004PC-CD | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | Fossil tube fragment | urn:lsid:marinespecies.org:taxname:883 | Polychaeta | accepted | urn:lsid:marinespecies.org:taxname:883 | Polychaeta | Class | UCIAMS-194476 | ULA-7217 | 360.0 | 379.0 |
COR1503-004PC-DE | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | urn:lsid:marinespecies.org:taxname:105 | Bivalvia | unaccepted (synonym) | urn:lsid:marinespecies.org:taxname:151265 | Pelecypoda | Class | UCIAMS-194474 | ULA-7215 | 120.0 | 139.0 | |
COR1503-004TWC-AB | 004TWC | trigger weight core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | urn:lsid:marinespecies.org:taxname:140431 | Mya truncata | accepted | urn:lsid:marinespecies.org:taxname:140431 | Mya truncata | Species | UCIAMS-194480 | ULA-7220 | 190.0 | ||
COR1503-004TWC-BC | 004TWC | trigger weight core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 | urn:lsid:marinespecies.org:taxname:140431 | Mya truncata | accepted | urn:lsid:marinespecies.org:taxname:140431 | Mya truncata | Species | UCIAMS-194479 | ULA-7219 | 20.0 | 21.0 |
In total, there are 10 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.