Brought to you by SLGO, the St. Lawrence regional association of CIOOS    

ERDDAP > tabledap > Subset ?

Dataset Title:  COR1503 - Multi-Sensor Core Logger (MSCL) analyses of sediment cores collected
in the Old Harry influence zone in 2015 (split core) | Banc d'analyse MSCL des
carottes sédimentaires (demi-section) prélevées dans la zone d'influence d'Old
Harry en 2015
Subscribe RSS
Institution:  Canada Research Chair in Marine Geology, Paleomagnetism and Marine Geology Laboratory | Chaire de recherche du Canada en géologie marine, Laboratoire de paléomagnétisme et géologie marine - UQAR ISMER   (Dataset ID: uqarIsmerCor1503MsclSplitColor)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 31)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    sampleID ?  =  unitless   31 options
    stationID ?  =  unitless   13 options
    samplingProtocol ?  =  unitless   3 options
    latitude ?  =  degrees_north   9 options
    longitude ?  =  degrees_east   8 options
    sea_floor_depth_below_sea_surface ?  =  m   8 options
    time ?  =  4 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

sampleID stationID samplingProtocol latitude longitude sea_floor_depth_below_sea_surface time
unitless unitless unitless degrees_north degrees_east m UTC
COR1503-001PC-AB 001PC piston core 48.0508 -60.38883 475.0 2015-06-11
COR1503-001PC-BC 001PC piston core 48.0508 -60.38883 475.0 2015-06-11
COR1503-001PC-CD 001PC piston core 48.0508 -60.38883 475.0 2015-06-11
COR1503-001PC-DE 001PC piston core 48.0508 -60.38883 475.0 2015-06-11
COR1503-001TWC-AB 001TWC trigger weight core 48.0508 -60.38883 475.0 2015-06-11
COR1503-001TWC-BC 001TWC trigger weight core 48.0508 -60.38883 475.0 2015-06-11
COR1503-002PC-AB 002PC piston core 48.0132 -60.39608 478.0 2015-06-13
COR1503-002PC-BC 002PC piston core 48.0132 -60.39608 478.0 2015-06-13
COR1503-002PC-CD 002PC piston core 48.0132 -60.39608 478.0 2015-06-13
COR1503-002PC-DE 002PC piston core 48.0132 -60.39608 478.0 2015-06-13
COR1503-002PC-EF 002PC piston core 48.0132 -60.39608 478.0 2015-06-13
COR1503-002TWC-AB 002TWC trigger weight core 48.0132 -60.39608 478.0 2015-06-13
COR1503-002TWC-BC 002TWC trigger weight core 48.0132 -60.39608 478.0 2015-06-13
COR1503-003PC-AB 003PC piston core 48.04742 -60.34592 482.0 2015-06-13
COR1503-003PC-BC 003PC piston core 48.04742 -60.34592 482.0 2015-06-13
COR1503-003PC-CD 003PC piston core 48.04742 -60.34592 482.0 2015-06-13
COR1503-003PC-DE 003PC piston core 48.04742 -60.34592 482.0 2015-06-13
COR1503-003TWC-AB 003TWC trigger weight core 48.04742 -60.34592 482.0 2015-06-13
COR1503-003TWC-BC 003TWC trigger weight core 48.04742 -60.34592 482.0 2015-06-13
COR1503-004PC-AB 004PC piston core 48.12033 -60.32353 485.0 2015-06-13
COR1503-004PC-BC 004PC piston core 48.12033 -60.32353 485.0 2015-06-13
COR1503-004PC-CD 004PC piston core 48.12033 -60.32353 485.0 2015-06-13
COR1503-004PC-DE 004PC piston core 48.12033 -60.32353 485.0 2015-06-13
COR1503-004PC-EF 004PC piston core 48.12033 -60.32353 485.0 2015-06-13
COR1503-004TWC-AB 004TWC trigger weight core 48.12033 -60.32353 485.0 2015-06-13
COR1503-004TWC-BC 004TWC trigger weight core 48.12033 -60.32353 485.0 2015-06-13
COR1503-01BC-A 01BC box core 48.0509 -60.3894 470.0 2015-06-12
COR1503-02BC 02BC box core 48.01358 -60.3957 479.0 2015-06-15
COR1503-03BC 03BC box core 48.04792 -60.3457 480.0 2015-06-15
COR1503-04BC 04BC box core 48.12017 -60.32353 479.0 2015-06-15
COR1503-05BC 05BC box core 48.13626 -60.4156 461.0 2015-06-15

In total, there are 31 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact