![]() |
Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Dataset Title: | COR1503 - Multi-Sensor Core Logger (MSCL) analyses of sediment cores collected in the Old Harry influence zone in 2015 (whole core) | Banc d'analyse MSCL des carottes sédimentaires (section complète) prélevées dans la zone d'influence d' Old Harry en 2015 ![]() ![]() |
Institution: | Canada Research Chair in Marine Geology, Paleomagnetism and Marine Geology Laboratory | Chaire de recherche du Canada en géologie marine, Laboratoire de paléomagnétisme et géologie marine - UQAR ISMER (Dataset ID: uqarIsmerCor1503MsclWhole) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
sampleID | stationID | samplingProtocol | latitude | longitude | sea_floor_depth_below_sea_surface | time |
---|---|---|---|---|---|---|
unitless | unitless | unitless | degrees_north | degrees_east | m | UTC |
COR1503-001PC-AB | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 |
COR1503-001PC-BC | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 |
COR1503-001PC-CD | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 |
COR1503-001PC-DE | 001PC | piston core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 |
COR1503-001TWC-AB | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 |
COR1503-001TWC-BC | 001TWC | trigger weight core | 48.0508 | -60.388832 | 475.0 | 2015-06-11 |
COR1503-002PC-AB | 002PC | piston core | 48.0132 | -60.396084 | 478.0 | 2015-06-13 |
COR1503-002PC-BC | 002PC | piston core | 48.0132 | -60.396084 | 478.0 | 2015-06-13 |
COR1503-002PC-CD | 002PC | piston core | 48.0132 | -60.396084 | 478.0 | 2015-06-13 |
COR1503-002PC-DE | 002PC | piston core | 48.0132 | -60.396084 | 478.0 | 2015-06-13 |
COR1503-002PC-EF | 002PC | piston core | 48.0132 | -60.396084 | 478.0 | 2015-06-13 |
COR1503-002TWC-AB | 002TWC | trigger weight core | 48.0132 | -60.396084 | 478.0 | 2015-06-13 |
COR1503-002TWC-BC | 002TWC | trigger weight core | 48.0132 | -60.396084 | 478.0 | 2015-06-13 |
COR1503-003PC-AB | 003PC | piston core | 48.047417 | -60.345917 | 482.0 | 2015-06-13 |
COR1503-003PC-BC | 003PC | piston core | 48.047417 | -60.345917 | 482.0 | 2015-06-13 |
COR1503-003PC-CD | 003PC | piston core | 48.047417 | -60.345917 | 482.0 | 2015-06-13 |
COR1503-003PC-DE | 003PC | piston core | 48.047417 | -60.345917 | 482.0 | 2015-06-13 |
COR1503-003TWC-AB | 003TWC | trigger weight core | 48.047417 | -60.345917 | 482.0 | 2015-06-13 |
COR1503-003TWC-BC | 003TWC | trigger weight core | 48.047417 | -60.345917 | 482.0 | 2015-06-13 |
COR1503-004PC-AB | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 |
COR1503-004PC-BC | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 |
COR1503-004PC-CD | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 |
COR1503-004PC-DE | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 |
COR1503-004PC-EF | 004PC | piston core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 |
COR1503-004TWC-AB | 004TWC | trigger weight core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 |
COR1503-004TWC-BC | 004TWC | trigger weight core | 48.120335 | -60.323532 | 485.0 | 2015-06-13 |
COR1503-01BC-A | 01BC | box core | 48.0509 | -60.3894 | 470.0 | 2015-06-12 |
COR1503-01BC-B | 01BC | box core | 48.0509 | -60.3894 | 470.0 | 2015-06-12 |
COR1503-01BC-C | 01BC | box core | 48.0509 | -60.3894 | 470.0 | 2015-06-12 |
COR1503-02BC | 02BC | box core | 48.01358 | -60.3957 | 479.0 | 2015-06-15 |
COR1503-03BC | 03BC | box core | 48.04792 | -60.3457 | 480.0 | 2015-06-15 |
COR1503-04BC | 04BC | box core | 48.12017 | -60.32353 | 479.0 | 2015-06-15 |
COR1503-05BC | 05BC | box core | 48.13626 | -60.4156 | 461.0 | 2015-06-15 |
In total, there are 33 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.