Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
16 matching datasets, listed in alphabetical order. (Or, refine this search with Advanced Search )
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Chlorophyll-a Data Derived From Satellite Images for the Estuary and Gulf of St. Lawrence, Since 1997 | Données de chlorophylle-a dérivées d'images satellitaires pour l'estuaire et le golfe du St-Laurent, depuis 1997 | F I M | background |
| mpoChloroSatellitesCciSince1997v2 | |||||||
data | graph | M | files | Chlorophyll-a Satellite Data for the Estuary and the Gulf of St. Lawrence: Aqua | Données satellitaires de chlorophylle-a pour l'estuaire et le golfe du Saint-Laurent : Aqua | F I M | background |
| mpoChloroSatellitesAqua | |||||||
data | graph | M | files | Chlorophyll-a Satellite Data for the Estuary and the Gulf of St. Lawrence: CCI | Données satellitaires de chlorophylle-a pour l'estuaire et le golfe du Saint-Laurent : CCI | F I M | background |
| mpoChloroSatellitesCci | |||||||
data | graph | M | files | Chlorophyll-a Satellite Data for the Estuary and the Gulf of St. Lawrence: CCI, Monthly Mean | Données satellitaires de chlorophylle-a pour l'estuaire et le golfe du Saint-Laurent : CCI, moyennes mensuelles | F I M | background |
| mpoChloroSatellitesCciMonthly | |||||||
data | graph | M | files | Chlorophyll-a Satellite Data for the Estuary and the Gulf of St. Lawrence: MERIS | Données satellitaires de chlorophylle-a pour l'estuaire et le golfe du Saint-Laurent : MERIS | F I M | background |
| mpoChloroSatellitesMeris | |||||||
data | graph | M | files | Chlorophyll-a Satellite Data for the Estuary and the Gulf of St. Lawrence: SeaWiFS | Données satellitaires de chlorophylle-a pour l'estuaire et le golfe du Saint-Laurent : SeaWiFS | F I M | background |
| mpoChloroSatellitesSeawifs | |||||||
data | graph | M | files | Chlorophyll-a Satellite Data for the Estuary and the Gulf of St. Lawrence: VIIRS | Données satellitaires de chlorophylle-a pour l'estuaire et le golfe du Saint-Laurent : VIIRS | F I M | background |
| mpoChloroSatellitesViirs | |||||||
data | graph | M | files | Classification of Benthic Substrates by Artificial Intelligence on the St. Lawrence Shoreline - Baie des Anglais | Classification des substrats benthiques par intelligence artificielle sur le littoral du Saint-Laurent - Baie des Anglais | F I M | background |
| cidcoBenthicSubstrateAiBaieDesAnglais | |||||||
data | graph | M | files | Classification of Benthic Substrates by Artificial Intelligence on the St. Lawrence Shoreline - Franquelin | Classification des substrats benthiques par intelligence artificielle sur le littoral du Saint-Laurent - Franquelin | F I M | background |
| cidcoBenthicSubstrateAiFranquelin | |||||||
data | graph | M | files | Classification of Benthic Substrates by Artificial Intelligence on the St. Lawrence Shoreline - Godbout | Classification des substrats benthiques par intelligence artificielle sur le littoral du Saint-Laurent - Godbout | F I M | background |
| cidcoBenthicSubstrateAiGodbout | |||||||
data | graph | M | files | Classification of Benthic Substrates by Artificial Intelligence on the St. Lawrence Shoreline - Grosse Pointe | Classification des substrats benthiques par intelligence artificielle sur le littoral du Saint-Laurent - Grosse Pointe | F I M | background |
| cidcoBenthicSubstrateAiGrossePointe | |||||||
data | graph | M | files | Classification of Benthic Substrates by Artificial Intelligence on the St. Lawrence Shoreline - Marina de Baie-Comeau | Classification des substrats benthiques par intelligence artificielle sur le littoral du Saint-Laurent - Marina de Baie-Comeau | F I M | background |
| cidcoBenthicSubstrateAiMarina | |||||||
data | graph | M | files | Classification of Benthic Substrates by Artificial Intelligence on the St. Lawrence Shoreline - Pointe Paradis | Classification des substrats benthiques par intelligence artificielle sur le littoral du Saint-Laurent - Pointe Paradis | F I M | background |
| cidcoBenthicSubstrateAiPointeParadis | |||||||
data | graph | M | files | Classification of Benthic Substrates by Artificial Intelligence on the St. Lawrence Shoreline - Pointe-Lebel | Classification des substrats benthiques par intelligence artificielle sur le littoral du Saint-Laurent - Pointe-Lebel | F I M | background |
| cidcoBenthicSubstrateAiManicouagan | |||||||
data | graph | M | files | Classification of Benthic Substrates by Artificial Intelligence on the St. Lawrence Shoreline - St. Ludger | Classification des substrats benthiques par intelligence artificielle sur le littoral du Saint-Laurent - St. Ludger | F I M | background |
| cidcoBenthicSubstrateAiStLudger | |||||||
data | graph | M | files | Version 03 - Chlorophyll-a and Salinity Data Derived From Satellite Images for the Estuary and Gulf of St. Lawrence Since 1998 | Données de chlorophylle-a et de salinité dérivées d' images satellitaires pour l'estuaire et le golfe du St-Laurent, depuis 1998 | F I M | background |
| mpoChloroSatelliteV3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.