Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Daily Freshwater Discharge Data of the St. Lawrence River at Quebec City Calculated by the Qmec Model | Débits journalier d'eau douce du fleuve Saint-Laurent à la hauteur de la ville de Québec calculé par le modèle Qmec | M | background |
| ismerDebitsQuebecJournalier |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.11, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | daniel_bourgault at uqar.ca |
attribute | NC_GLOBAL | creator_name | String | Daniel Bourgault |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
attribute | NC_GLOBAL | defaultGraphQuery | String | &time>=max(time)-1year&.draw=lines&.bgColor=0xffffffff |
attribute | NC_GLOBAL | infoUrl | String | https://www.ismer.ca/ |
attribute | NC_GLOBAL | institution | String | Institut des sciences de la mer de Rimouski |
attribute | NC_GLOBAL | keywords | String | discharge, freshwater, Quebec City, St. Lawrence River |
attribute | NC_GLOBAL | keywords_fr | String | débit, Rivière Saint-Laurent, eau douce, ville de Québec |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International license CC-BY 4.0. |
attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | model_boundary_east | String | Saint-François I.O. - station 03100 |
attribute | NC_GLOBAL | model_boundary_east_info | String | https://www.marees.gc.ca/fr/stations/03100 |
attribute | NC_GLOBAL | model_boundary_east_latitude | String | 46.9965 |
attribute | NC_GLOBAL | model_boundary_east_longitude | String | -70.808167 |
attribute | NC_GLOBAL | model_boundary_west | String | Neuville - Station 03280 |
attribute | NC_GLOBAL | model_boundary_west_info | String | https://www.marees.gc.ca/fr/stations/03280 |
attribute | NC_GLOBAL | model_boundary_west_latitude | String | 46.6965 |
attribute | NC_GLOBAL | model_boundary_west_longitude | String | -71.572833 |
attribute | NC_GLOBAL | model_reference_1 | String | Bourgault D and Matte P (2020a) A physically-based method for real-time monitoring of tidal river discharges from water level observations with an application to the St. Lawrence River Journal of Geophysical Research – Oceans 125 e2019JC015992 |
attribute | NC_GLOBAL | model_reference_1_doi | String | https://doi.org/10.1029/2019JC015992 |
attribute | NC_GLOBAL | model_reference_2 | String | Bourgault D and Matte P (2020b) Qmec : a Matlab code to compute tidal river discharge from water level [Source Code] |
attribute | NC_GLOBAL | model_reference_2_doi | String | https://doi.org/10.24433/CO.7299598.v2 |
attribute | NC_GLOBAL | nerc_standard_name_vocabulary | String | BODC Parameter Usage Vocabulary v1226 |
attribute | NC_GLOBAL | related_dataset | String | https://erddap.ogsl.ca/erddap/tabledap/ismerDebitsQuebecHoraire.html |
attribute | NC_GLOBAL | related_identifiers_1 | String | https://doi.org/10.1029/2019JC015992 |
attribute | NC_GLOBAL | related_identifiers_1_title | String | Bourgault D and Matte P (2020a) A physically-based method for real-time monitoring of tidal river discharges from water level observations with an application to the St. Lawrence River Journal of Geophysical Research – Oceans 125 e2019JC015992 |
attribute | NC_GLOBAL | related_identifiers_2 | String | https://doi.org/10.24433/CO.7299598.v2 |
attribute | NC_GLOBAL | related_identifiers_2_title | String | Bourgault D and Matte P (2020b) Qmec : a Matlab code to compute tidal river discharge from water level [Source Code] |
attribute | NC_GLOBAL | revision_date | String | 2024-01-01 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v84 |
attribute | NC_GLOBAL | summary | String | Daily freshwater discharge data of the St. Lawrence River at Quebec City (river transect where discharge is calculated: 46.7779°N,-71.2409°E to 46.7695°N,-71.2216°E) as computed by the hydrodynamic model called Qmec developed by Bourgault and Matte (2020a, 2020b). |
attribute | NC_GLOBAL | summary_fr | String | Débits journaliers d'eau douce du Saint-Laurent au niveau de la ville de Québec (transecte de rivière où le débit est calculé : 46.7779°N,-71.2409°E to 46.7695°N,-71.2216°E) déterminé par le modèle hydrodynamique Qmec développé par Bourgault et Matte (2020a, 2020b). |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-31 |
attribute | NC_GLOBAL | time_coverage_start | String | 1962-01-01 |
attribute | NC_GLOBAL | title | String | Daily Freshwater Discharge Data of the St. Lawrence River at Quebec City Calculated by the Qmec Model | Débits journalier d'eau douce du fleuve Saint-Laurent à la hauteur de la ville de Québec calculé par le modèle Qmec |
attribute | NC_GLOBAL | version | String | 2.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -2.524608E8, 1.7039808E9 |
attribute | time | axis | String | T |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Discharge | int | ||
attribute | Discharge | actual_range | int | 2700, 29400 |
attribute | Discharge | long_name | String | Daily discharge |
attribute | Discharge | missing_value | int | 2147483647 |
attribute | Discharge | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/RFDSCH03/ |
attribute | Discharge | nerc_standard_name | String | riverine_discharge_of_water |
attribute | Discharge | standard_name | String | riverine_discharge_of_water_by_water_level_gauge_and_calculation_from_level |
attribute | Discharge | units | String | m3 s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.