Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Time Series of Algeal Bloom Predictions in the Estuary and Gulf of Saint-Lawrence | Séries temporelles des prédictions de floraison d'algues toxiques dans le golfe et l'estuaire du Saint-Laurent | M | background |
| mpoAlguesSeriesTemporelles |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.12.0, |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | keywords | String | bay, bayOfFundy, chaleur, chaleurBay, data, edward, estuary, fundy, gulf, island, islands, lawrence, local, lower, lowerNorthShore, lowerStLawrenceEstuary, magdalen, magdalenIslands, north, northWesternGulf, prince, princeEdwardIsland, scotian, scotianShelf, shelf, shore, source, time, western |
attribute | NC_GLOBAL | license | String | Open Government Licence - Canada |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Time series of algeal bloom predictions in the estuary and gulf of Saint-Lawrence |
attribute | NC_GLOBAL | summary_fr | String | Séries temporelles des prédictions de floraison d'algues toxiques dans le golfe et l'estuaire du Saint-Laurent. |
attribute | NC_GLOBAL | testOutOfDate | String | now-32days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-15T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-04-29T00:00:00Z |
attribute | NC_GLOBAL | title | String | Time Series of Algeal Bloom Predictions in the Estuary and Gulf of Saint-Lawrence | Séries temporelles des prédictions de floraison d'algues toxiques dans le golfe et l'estuaire du Saint-Laurent |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6511904E9, 1.731672E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | lowerStLawrenceEstuary | float | ||
attribute | lowerStLawrenceEstuary | actual_range | float | 0.1206254, 63.55862 |
attribute | lowerStLawrenceEstuary | long_name | String | Lower St Lawrence Estuary |
variable | northWesternGulf | float | ||
attribute | northWesternGulf | actual_range | float | 0.03115612, 54.55999 |
attribute | northWesternGulf | long_name | String | North Western Gulf |
variable | lowerNorthShore | float | ||
attribute | lowerNorthShore | actual_range | float | 0.0237019, 13.28033 |
attribute | lowerNorthShore | long_name | String | Lower North Shore |
variable | chaleurBay | float | ||
attribute | chaleurBay | actual_range | float | 0.03004316, 37.07906 |
attribute | chaleurBay | long_name | String | Chaleur Bay |
variable | magdalenIslands | float | ||
attribute | magdalenIslands | actual_range | float | 0.02591024, 17.61229 |
attribute | magdalenIslands | long_name | String | Magdalen Islands |
variable | bayOfFundy | float | ||
attribute | bayOfFundy | actual_range | float | 0.1249611, 9.250227 |
attribute | bayOfFundy | long_name | String | Bay Of Fundy |
variable | princeEdwardIsland | float | ||
attribute | princeEdwardIsland | actual_range | float | 0.03249155, 22.14245 |
attribute | princeEdwardIsland | long_name | String | Prince Edward Island |
variable | scotianShelf | float | ||
attribute | scotianShelf | actual_range | float | 0.0780547, 11.23056 |
attribute | scotianShelf | long_name | String | Scotian Shelf |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.