Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Monthly Freshwater Runoffs of the St. Lawrence at the Height of Quebec City | Débits mensuels d'eau douce du Saint-Laurent à hauteur de la ville de Québec | M | background |
| mpoDebitsEauMensuels |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Denis Lefaivre |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | defaultGraphQuery | String | lines |
attribute | NC_GLOBAL | infoUrl | String | https://catalogue.ogsl.ca/fr/dataset/ca-cioos_84a17ffc-4898-4261-94de-4a5ea2a9258d |
attribute | NC_GLOBAL | institution | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | institution_fr | String | Pêches et Océans Canada |
attribute | NC_GLOBAL | institution_identifier | String | https://ror.org/02qa1x782 |
attribute | NC_GLOBAL | keywords | String | freshwater, runoffs |
attribute | NC_GLOBAL | keywords_fr | String | débits, eau douce |
attribute | NC_GLOBAL | license | String | Open Government Licence - Canada |
attribute | NC_GLOBAL | licenseUrl | String | https://open.canada.ca/en/open-government-licence-canada |
attribute | NC_GLOBAL | related_datasets | String | https://erddap.ogsl.ca/erddap/tabledap/mpoDebitsEauQuotidiens.html |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | This dataset presents the monthly mean runoff estimated using an empirical relationship between the St. Lawrence River discharge and the water-level at Neuville with the Bourgault and Koutitonsky (1999) method. The uncertainty is +/- 2100 m3/s at 95%. |
attribute | NC_GLOBAL | summary_fr | String | Ce jeu de données présente les débits mensuel d'eau douce calculés à partir d'une relation empirique entre le débit du fleuve Saint-Laurent et le niveau d'eau à Neuville selon la méthode de Bourgault et Koutitonsky (1999). L'incertitude est de +/- 2100 m3/s à 95%. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-01 |
attribute | NC_GLOBAL | time_coverage_start | String | 1955-01-01 |
attribute | NC_GLOBAL | title | String | Monthly Freshwater Runoffs of the St. Lawrence at the Height of Quebec City | Débits mensuels d'eau douce du Saint-Laurent à hauteur de la ville de Québec |
attribute | NC_GLOBAL | update_frequency | String | Monthly |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -4.733856E8, 1.7304192E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | source_name | String | date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | runoffs | float | ||
attribute | runoffs | _FillValue | float | NaN |
attribute | runoffs | actual_range | float | 7822.0, 25752.0 |
attribute | runoffs | colorBarMaximum | double | 90.0 |
attribute | runoffs | colorBarMinimum | double | -90.0 |
attribute | runoffs | long_name | String | freshwater_runoffs |
attribute | runoffs | units | String | m^3/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.