Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Daily Freshwater Runoffs of the St. Lawrence at the Height of Quebec City | Débits quotidiens d'eau douce du Saint-Laurent à hauteur de la ville de Québec | M | background |
| mpoDebitsEauQuotidiens |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Denis Lefaivre |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | infoUrl | String | https://catalogue.ogsl.ca/fr/dataset/ca-cioos_27913e4c-975c-4cab-9fc7-5ff556d82e68/ |
attribute | NC_GLOBAL | institution | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | institution_fr | String | Pêches et Océans Canada |
attribute | NC_GLOBAL | institution_identifier | String | https://ror.org/02qa1x782 |
attribute | NC_GLOBAL | keywords | String | freshwater, runoffs |
attribute | NC_GLOBAL | keywords_fr | String | débits, eau douce |
attribute | NC_GLOBAL | license | String | Open Government Licence - Canada |
attribute | NC_GLOBAL | licenseUrl | String | https://open.canada.ca/en/open-government-licence-canada |
attribute | NC_GLOBAL | related_datasets | String | https://erddap.ogsl.ca/erddap/tabledap/mpoDebitsEauMensuels.html |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | This dataset presents the daily mean runoff estimated using a One-Dimensional model forced by the flows from the basins of the Great Lakes, the Ottawa River and the lateral rivers to the St. Lawrence River, and finally by the observed water level at Saint-Joseph-de-la-Rive using the Lefaivre, D'Astous and Matte (2016) method. The mean uncertainty is 1000 m3/s. |
attribute | NC_GLOBAL | summary_fr | String | Ce jeu de données présente les débits quotidiens d'eau douce calculés à l'aide d'un modèle unidimensionnel qui utilise les débits du bassin des Grands Lacs, de l'Outaouais et des rivières tributaires au fleuve Saint-Laurent ainsi que les niveaux d'eau observés à Saint-Joseph-de-la-Rive selon la méthode de Lefaivre, D'Astous et Matte (2016). L'incertitude moyenne est de 1000 m3/s. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-05-04 |
attribute | NC_GLOBAL | time_coverage_start | String | 1968-01-01 |
attribute | NC_GLOBAL | title | String | Daily Freshwater Runoffs of the St. Lawrence at the Height of Quebec City | Débits quotidiens d'eau douce du Saint-Laurent à hauteur de la ville de Québec |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -6.31584E7, 1.7147808E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | source_name | String | date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | runoff | float | ||
attribute | runoff | actual_range | float | 6625.22, 26531.5 |
attribute | runoff | colorBarMaximum | double | 90.0 |
attribute | runoff | colorBarMinimum | double | -90.0 |
attribute | runoff | long_name | String | freshwater_runoffs |
attribute | runoff | units | String | m^3/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.