![]() |
Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Coastal Environmental Baseline Data Program (Maritimes), Port of Saint John region: Conductivity, Temperature, Turbidity and Depth Data (2019-2021), Programme sur les données environnementales côtières de référence (Maritimes), région du port de Saint John : données de conductivité, température, turbidité et profondeur (2019-2021) | ![]() | F I M | background![]() | ![]() | ![]() | DFO-MPO | mpoMaritimeStJohnCTD |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | site_name,latitude,longitude |
attribute | NC_GLOBAL | contributor_name | String | Casey O'Laughlin,DFO-MPO |
attribute | NC_GLOBAL | contributor_role | String | custodian,owner |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_name | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | date_created | String | 2019-07-24/2020-07-24 |
attribute | NC_GLOBAL | defaultDataQuery | String | &orderBy("time") |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.26071/ogsl-2aa37551-6054![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -66.00832 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.61012 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 45.14568 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -66.00832 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -66.31979 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 50.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.5 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | casey.olaughlin at dfo-mpo.gc.ca |
attribute | NC_GLOBAL | institution | String | DFO-MPO |
attribute | NC_GLOBAL | instrument | String | RBR Concerto3 |
attribute | NC_GLOBAL | keywords | String | coastal characterization, coastal zone, natural environments of interest, pressure, Saint John river, salinity, seaSurfaceSalinity, seaSurfaceTemperature, speedOfSound, subSurfaceSalinity, subSurfaceTemperature, water temperature |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | license . |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.61012 |
attribute | NC_GLOBAL | publisher_email | String | info at ogsl.ca |
attribute | NC_GLOBAL | publisher_name | String | Observatoire global du Saint-Laurent |
attribute | NC_GLOBAL | publisherId | String | https://ror.org/03wfagk22![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 45.14568 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | site_name, depth |
attribute | NC_GLOBAL | summary | String | The Coastal Environmental Baseline Program is a multi-year Fisheries and Oceans Canada initiative designed to work with Indigenous and local communities and other key parties to collect coastal environmental data at six pilot sites across Canada (Port of Vancouver, Port of Prince Rupert, Lower St. Lawrence Estuary, Port of Saint John, Placentia Bay, and Iqaluit). The goal of the Program is to gather local information in these areas in effort to build a better understanding of marine ecological conditions. The Maritimes region has developed a physical oceanography program to align with the oceanographic interests and data needs of local communities and stakeholders, with the goal of sharing this information via open data. Starting in 2019, oceanographic parameters including temperature, salinity, depth, turbidity and currents have been continuously monitored at a series of locations covering a broad range of environments in the Port of Saint John and approaches vicinity, including the lower Saint John and Kennebecasis rivers, coastal fringe marshes and embayments, as well as the Musquash estuary Marine Protected Area (MPA). This dataset includes CTD data from August 2019 to July 2020 and CTD and turbidity data from August 2020 to June 2021. Data collection methods range from bottom-mounted instruments in water depths of 10-50 meters, buoyant surface moorings, and hard-mounted instruments in intertidal zones. Intertidal data is interrupted during some low tide events, where the water level drops below the sensor, resulting in loss of functionality for periods up to 1-2 hours. Overall this dataset captures a dynamic balance between salt and fresh water on the highly tidal lower Saint John river, coastal seasonal dynamics in near-shore marine environments in the Musquash MPA, and the constant fluctuations of intertidal creeks and marshes. Le Programme de référence sur l'environnement côtier est une initiative pluriannuelle de Pêches et Océans Canada conçue pour travailler avec les communautés autochtones et locales et d'autres parties clés pour recueillir des données environnementales côtières sur six sites pilotes à travers le Canada (port de Vancouver, port de Prince Rupert, Lower St Saint-Laurent, port de Saint John, baie Placentia et Iqaluit). L'objectif du programme est de recueillir des informations locales dans ces zones afin de mieux comprendre les conditions écologiques marines. La région des Maritimes a élaboré un programme d'océanographie physique pour s'aligner sur les intérêts océanographiques et les besoins en données des communautés locales et des intervenants, dans le but de partager ces informations via des données ouvertes. À partir de 2019, les paramètres océanographiques, y compris la température, la salinité, la profondeur, la turbidité et les courants, ont fait l'objet d'une surveillance continue dans une série d'endroits couvrant un large éventail d'environnements dans le port de Saint John et aux abords des environs, y compris le cours inférieur des rivières Saint John et Kennebecasis, les marais et les bassins côtiers, ainsi que la zone de protection marine (ZPM) de l'estuaire de la Musquash. Ce jeu de données comprend des données CTD d'août 2019 à juillet 2020 et des données CTD et de turbidité d'août 2020 à juin 2021. Les méthodes de collecte des données vont des instruments montés sur le fond dans des profondeurs d'eau de 10 à 50 mètres, des mouillages flottants en surface et des instruments montés en dur dans les zones intertidales. Les données intertidales sont interrompues lors de certains événements de marée basse, lorsque le niveau de l'eau chute sous le capteur, ce qui entraîne une perte de fonctionnalité pendant des périodes allant de 1 à 2 heures. Dans l'ensemble, ces données capture un équilibre dynamique entre l'eau salée et l'eau douce dans le cours inférieur du fleuve Saint-Jean à forte marée, la dynamique saisonnière côtière dans les environnements marins près du rivage dans la ZPM de Musquash et les fluctuations constantes des ruisseaux et des marais intertidaux. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-06-09T15:30Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-07-24T14:36Z |
attribute | NC_GLOBAL | title | String | Coastal Environmental Baseline Data Program (Maritimes), Port of Saint John region: Conductivity, Temperature, Turbidity and Depth Data (2019-2021), Programme sur les données environnementales côtières de référence (Maritimes), région du port de Saint John : données de conductivité, température, turbidité et profondeur (2019-2021) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -66.31979 |
variable | record_id | String | ||
attribute | record_id | long_name | String | Record Id |
variable | site_name | String | ||
attribute | site_name | cf_role | String | timeseries_id |
attribute | site_name | long_name | String | Site Name |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 45.14568, 45.61012 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -66.31979, -66.00832 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.5, 50.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | description | String | Depth of the instrument manually entered. |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Site Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.56397896E9, 1.6232526E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | sea_water_electrical_conductivity | float | ||
attribute | sea_water_electrical_conductivity | actual_range | float | -1.648654E-4, 4.457286 |
attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 40.0 |
attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 30.0 |
attribute | sea_water_electrical_conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | units | String | siemens per meter |
variable | sea_water_temperature | float | ||
attribute | sea_water_temperature | actual_range | float | -6.162872, 30.41644 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | units | String | degree_C |
variable | sea_water_pressure | float | ||
attribute | sea_water_pressure | actual_range | float | 9.505809, 63.81448 |
attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
attribute | sea_water_pressure | units | String | dbar |
variable | sea_water_pressure_scaled | float | ||
attribute | sea_water_pressure_scaled | actual_range | float | -0.6266909, 53.68198 |
attribute | sea_water_pressure_scaled | long_name | String | Sea Water Pressure Scaled |
attribute | sea_water_pressure_scaled | units | String | dbar |
variable | sea_floor_depth_below_sea_surface | float | ||
attribute | sea_floor_depth_below_sea_surface | actual_range | float | -0.6215804, 53.35213 |
attribute | sea_floor_depth_below_sea_surface | colorBarMaximum | double | 8000.0 |
attribute | sea_floor_depth_below_sea_surface | colorBarMinimum | double | -8000.0 |
attribute | sea_floor_depth_below_sea_surface | colorBarPalette | String | TopographyDepth |
attribute | sea_floor_depth_below_sea_surface | long_name | String | Sea Floor Depth Below Sea Surface |
attribute | sea_floor_depth_below_sea_surface | standard_name | String | sea_floor_depth_below_sea_surface |
attribute | sea_floor_depth_below_sea_surface | units | String | meters |
variable | sea_water_practical_salinity | float | ||
attribute | sea_water_practical_salinity | actual_range | float | -0.004140562, 38.48785 |
attribute | sea_water_practical_salinity | colorBarMaximum | double | 37.0 |
attribute | sea_water_practical_salinity | colorBarMinimum | double | 32.0 |
attribute | sea_water_practical_salinity | long_name | String | Sea Water Practical Salinity |
attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | units | String | PSU |
variable | speed_of_sound_in_sea_water | float | ||
attribute | speed_of_sound_in_sea_water | actual_range | float | -2.64E34, 1530.355 |
attribute | speed_of_sound_in_sea_water | long_name | String | Speed Of Sound In Sea Water |
attribute | speed_of_sound_in_sea_water | standard_name | String | speed_of_sound_in_sea_water |
attribute | speed_of_sound_in_sea_water | units | String | meters per second |
variable | sea_water_specific_electrical_conductivity | float | ||
attribute | sea_water_specific_electrical_conductivity | actual_range | float | -3.453733E-4, 5.785261 |
attribute | sea_water_specific_electrical_conductivity | colorBarMaximum | double | 40.0 |
attribute | sea_water_specific_electrical_conductivity | colorBarMinimum | double | 30.0 |
attribute | sea_water_specific_electrical_conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | sea_water_specific_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_specific_electrical_conductivity | units | String | siemens per meter |
variable | density_anomaly | float | ||
attribute | density_anomaly | _FillValue | float | NaN |
attribute | density_anomaly | actual_range | float | -3.020234, 29.11046 |
attribute | density_anomaly | colorBarMaximum | double | 10.0 |
attribute | density_anomaly | colorBarMinimum | double | -10.0 |
attribute | density_anomaly | long_name | String | Density Anomaly |
attribute | density_anomaly | units | String | kilograms per cubic meter |
variable | CTD_num | int | ||
attribute | CTD_num | _FillValue | int | 2147483647 |
attribute | CTD_num | actual_range | int | 201066, 205318 |
attribute | CTD_num | long_name | String | CTD Num |
variable | sea_water_turbidity | float | ||
attribute | sea_water_turbidity | _FillValue | float | NaN |
attribute | sea_water_turbidity | actual_range | float | -0.7496151, 2020.839 |
attribute | sea_water_turbidity | long_name | String | Sea Water Turbidity |
attribute | sea_water_turbidity | units | String | NTU |
variable | turbidity_num | int | ||
attribute | turbidity_num | _FillValue | int | 2147483647 |
attribute | turbidity_num | actual_range | int | 204045, 204064 |
attribute | turbidity_num | long_name | String | Turbidity Num |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.