Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | RQM - CTD Data From the Coriolis Concerted Mission (MAC2020): Odyssée Saint-Laurent 2020 | Données CTD de la mission concertée sur le Coriolis (MAC2020) : Odyssée Saint-Laurent 2020 | F I M | background |
| rqmMac2020Ctd |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | stationID, time |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | RQM - Réseau Québec Maritime |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
attribute | NC_GLOBAL | defaultGraphQuery | String | &time>=min(time) |
attribute | NC_GLOBAL | description | String | CTD data obtained during the autumn 2020 Coriolis mission |
attribute | NC_GLOBAL | description_fr | String | Données CTD de la mission sur le Coriolis de l'automne 2020 |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.26071/ogsl-54270054-2824 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -60.535 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 50.1735 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 48.0853 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -60.535 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.5 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 435.841 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.rqm.quebec/ |
attribute | NC_GLOBAL | institution | String | Réseau Québec maritime |
attribute | NC_GLOBAL | instrument | String | CTD Seabird SBE-911plus equiped with the O2 probe Seabird SBE-43 |
attribute | NC_GLOBAL | instrument_0_description | String | High precision and accuracy CTD comprising an SBE 9plus underwater unit (SBE 3 temperature and SBE 4 conductivity sensors) and an SBE 11plus deck unit. |
attribute | NC_GLOBAL | instrument_0_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0035 |
attribute | NC_GLOBAL | instrument_0_name | String | Sea-Bird SBE 911plus CTD |
attribute | NC_GLOBAL | instrument_1_description | String | High performance through-flow Clark polarographic membrane sensor designed to be plumbed in to a Sea-Bird underwater unit pumped water supply on a profiling CTD package. |
attribute | NC_GLOBAL | instrument_1_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0036/ |
attribute | NC_GLOBAL | instrument_1_name | String | Sea-Bird SBE 43 Dissolved Oxygen Sensor |
attribute | NC_GLOBAL | instrument_2_description | String | A pH sensor using a pressure-balanced glass-electrode Ag_AgCl-reference pH probe to provide in-situ measurements at depths up to 1200m. |
attribute | NC_GLOBAL | instrument_2_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0069/ |
attribute | NC_GLOBAL | instrument_2_name | String | Sea-Bird SBE18 pH Sensor |
attribute | NC_GLOBAL | instrument_fr | String | CTD Seabird SBE-911plus equipé de la sonde à oxygène Seabird SBE-43 |
attribute | NC_GLOBAL | keywords | String | conductivity, CTD, depth, oxygen, salinity, water density, water pressure, water temperature |
attribute | NC_GLOBAL | keywords_fr | String | CTD, conductivité, temperature de l'eau, profondeur, oxygène, pression de l'eau, salinité, densité de l'eau |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International license CC-BY 4.0. Allows for open sharing and adaptation of the data provided that the original creator is attributed |
attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | mission_time_coverage_end | String | 2020-09-28T11:05:09 |
attribute | NC_GLOBAL | mission_time_coverage_start | String | 2020-09-14T15:03:56 |
attribute | NC_GLOBAL | nerc_standard_name_vocabulary | String | The NERC Vocabulary Server (NVS) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 50.1735 |
attribute | NC_GLOBAL | platform | String | research vessel |
attribute | NC_GLOBAL | platform_description | String | Coriolis II (ship). Originally called CCGS 501 (1991-1992) |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | platformID_ICES | String | https://vocab.ices.dk/?CodeID=155005 |
attribute | NC_GLOBAL | platformID_ICES_code | String | 18OL |
attribute | NC_GLOBAL | platformID_IMO | String | 8818570 |
attribute | NC_GLOBAL | publisher_identifier | String | https://ror.org/03wfagk22 |
attribute | NC_GLOBAL | publisher_name | String | St. Lawrence Global Observatory |
attribute | NC_GLOBAL | publisher_name_fr | String | Observatoire global du Saint-Laurent |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 48.0853 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | stationID, station_Name |
attribute | NC_GLOBAL | summary | String | Conductivity, Temperature, Depth (CTD) data obtained during the autumn 2020 Coriolis II mission |
attribute | NC_GLOBAL | summary_fr | String | Données de conductivité, de température, et de profondeur (CTD) obtenues au cours de la mission sur le Coriolis II à l'automne 2020 |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-09-28T11:05:09Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-09-14T15:03:56Z |
attribute | NC_GLOBAL | title | String | RQM - CTD Data From the Coriolis Concerted Mission (MAC2020): Odyssée Saint-Laurent 2020 | Données CTD de la mission concertée sur le Coriolis (MAC2020) : Odyssée Saint-Laurent 2020 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.5 |
variable | cruise | uint | ||
attribute | cruise | _FillValue | uint | 4294967295 |
attribute | cruise | actual_range | uint | 2020029, 2020029 |
attribute | cruise | ioos_category | String | Identifier |
attribute | cruise | long_name | String | Cruise |
attribute | cruise | name | String | Cruise |
attribute | cruise | units | String | unitless |
variable | stationID | uint | ||
attribute | stationID | _FillValue | uint | 4294967295 |
attribute | stationID | actual_range | uint | 1, 39 |
attribute | stationID | cf_role | String | profile_id |
attribute | stationID | ioos_category | String | Identifier |
attribute | stationID | long_name | String | Measurement Id |
attribute | stationID | name | String | Station_ID |
attribute | stationID | units | String | unitless |
variable | station_Name | String | ||
attribute | station_Name | ioos_category | String | Identifier |
attribute | station_Name | long_name | String | Station name |
attribute | station_Name | name | String | Station_Name |
attribute | station_Name | units | String | unitless |
variable | type | String | ||
attribute | type | description | String | Geometric type used to represent the measurement sector |
attribute | type | description_fr | String | Type de géométrie utilisée pour représenter le secteur de mesure |
attribute | type | long_name | String | geometric type |
attribute | type | name | String | Type |
attribute | type | units | String | unitless |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.600095836E9, 1.601291109E9 |
attribute | time | axis | String | T |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | datatype | String | string |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | 1.0E36 |
attribute | longitude | actual_range | float | -70.5, -60.535 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | Longitude coordinates of the measurement sites in decimal degrees (degrees east) |
attribute | longitude | description_fr | String | Coordonnées longitudinales des points de mesure en degrés décimaux (degrés est) |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | name | String | Longitude |
attribute | longitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LONX/ |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | 1.0E36 |
attribute | latitude | actual_range | float | 48.0853, 50.1735 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | Latitude coordinates of the measurement sites in decimal degrees (degrees north) |
attribute | latitude | description_fr | String | Coordonnées latitudinales des points de mesure en degrés décimaux (degrés nord) |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | name | String | Latitude |
attribute | latitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P09/current/LATX/ |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | SeaFloorDepth | float | ||
attribute | SeaFloorDepth | _FillValue | float | 1.0E36 |
attribute | SeaFloorDepth | actual_range | float | 5.49, 447.46 |
attribute | SeaFloorDepth | colorBarMaximum | double | 8000.0 |
attribute | SeaFloorDepth | colorBarMinimum | double | -8000.0 |
attribute | SeaFloorDepth | colorBarPalette | String | TopographyDepth |
attribute | SeaFloorDepth | ioos_category | String | Bathymetry |
attribute | SeaFloorDepth | long_name | String | Sea floor depth |
attribute | SeaFloorDepth | name | String | BotDepth |
attribute | SeaFloorDepth | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFV13N17/ |
attribute | SeaFloorDepth | standard_name | String | sea_floor_depth_below_sea_surface |
attribute | SeaFloorDepth | units | String | m |
variable | PRESPR01 | float | ||
attribute | PRESPR01 | _FillValue | float | 1.0E36 |
attribute | PRESPR01 | actual_range | float | 0.0, 440.0 |
attribute | PRESPR01 | colorBarMaximum | double | 5000.0 |
attribute | PRESPR01 | colorBarMinimum | double | 0.0 |
attribute | PRESPR01 | description | String | Pressure exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
attribute | PRESPR01 | description_fr | String | Pression le long d'un profil exercée par la masse d'eau sur le capteur de pression - corrigée pour lire zéro au niveau de la mer |
attribute | PRESPR01 | ioos_category | String | Pressure |
attribute | PRESPR01 | long_name | String | Sea pressure (sea surface - 0) |
attribute | PRESPR01 | name | String | PRES |
attribute | PRESPR01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0330/ |
attribute | PRESPR01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | PRESPR01 | standard_name | String | sea_water_pressure |
attribute | PRESPR01 | units | String | dbar |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 1.0E36 |
attribute | depth | actual_range | float | 0.0, 435.841 |
attribute | depth | axis | String | Z |
attribute | depth | description | String | Vertical distance below the surface |
attribute | depth | description_fr | String | Distance vertical depuis la surface |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | name | String | Depth |
attribute | depth | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721/ |
attribute | depth | positive | String | down |
attribute | depth | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | TEMPS901 | float | ||
attribute | TEMPS901 | _FillValue | float | 1.0E36 |
attribute | TEMPS901 | actual_range | float | -0.152, 13.116 |
attribute | TEMPS901 | colorBarMaximum | double | 32.0 |
attribute | TEMPS901 | colorBarMinimum | double | 0.0 |
attribute | TEMPS901 | ioos_category | String | Temperature |
attribute | TEMPS901 | long_name | String | Temperature (1990 scale) |
attribute | TEMPS901 | missing_value | float | NaN |
attribute | TEMPS901 | name | String | TE90 |
attribute | TEMPS901 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/ |
attribute | TEMPS901 | original_name | String | TE90 |
attribute | TEMPS901 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | TEMPS901 | standard_name | String | sea_water_temperature |
attribute | TEMPS901 | units | String | degree_C |
variable | PSALST01 | float | ||
attribute | PSALST01 | _FillValue | float | 1.0E36 |
attribute | PSALST01 | actual_range | float | 9.216, 34.992 |
attribute | PSALST01 | colorBarMaximum | double | 37.0 |
attribute | PSALST01 | colorBarMinimum | double | 32.0 |
attribute | PSALST01 | ioos_category | String | Salinity |
attribute | PSALST01 | long_name | String | Practical salinity |
attribute | PSALST01 | missing_value | float | NaN |
attribute | PSALST01 | name | String | PSAL |
attribute | PSALST01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/IADIHDIJ/ |
attribute | PSALST01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | PSALST01 | standard_name | String | sea_water_practical_salinity |
attribute | PSALST01 | units | String | psu |
variable | DOXYSCKG | float | ||
attribute | DOXYSCKG | _FillValue | float | 1.0E36 |
attribute | DOXYSCKG | actual_range | float | 43.417, 380.085 |
attribute | DOXYSCKG | colorBarMaximum | double | 500.0 |
attribute | DOXYSCKG | colorBarMinimum | double | 0.0 |
attribute | DOXYSCKG | ioos_category | String | Dissolved O2 |
attribute | DOXYSCKG | long_name | String | Disolved oxygen |
attribute | DOXYSCKG | missing_value | float | NaN |
attribute | DOXYSCKG | name | String | OXYM |
attribute | DOXYSCKG | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N29/ |
attribute | DOXYSCKG | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | DOXYSCKG | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | DOXYSCKG | units | String | µM |
variable | SIGM | float | ||
attribute | SIGM | _FillValue | float | 1.0E36 |
attribute | SIGM | actual_range | float | 6.918, 29.542 |
attribute | SIGM | colorBarMaximum | double | 200.0 |
attribute | SIGM | colorBarMinimum | double | 0.0 |
attribute | SIGM | long_name | String | density (rho(s - t - p)-1000) |
attribute | SIGM | missing_value | float | NaN |
attribute | SIGM | name | String | SIGM |
attribute | SIGM | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | SIGM | units | String | kg m-3 |
variable | SPVA | float | ||
attribute | SPVA | _FillValue | float | 1.0E36 |
attribute | SPVA | actual_range | float | 60.907, 2048.136 |
attribute | SPVA | colorBarMaximum | double | 10.0 |
attribute | SPVA | colorBarMinimum | double | -10.0 |
attribute | SPVA | long_name | String | Specific volume anomaly |
attribute | SPVA | missing_value | float | NaN |
attribute | SPVA | name | String | SPVA |
attribute | SPVA | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | SPVA | units | String | m3 kg-1 |
variable | BVFSTP01 | float | ||
attribute | BVFSTP01 | _FillValue | float | 1.0E36 |
attribute | BVFSTP01 | actual_range | float | -4.89E-4, 0.0419 |
attribute | BVFSTP01 | description | String | Measure of the vertical stratification of the medium |
attribute | BVFSTP01 | description_fr | String | Mesure de la stratification verticale du milieu |
attribute | BVFSTP01 | long_name | String | Brunt-Vaisala Frequency |
attribute | BVFSTP01 | missing_value | float | NaN |
attribute | BVFSTP01 | name | String | VAIS |
attribute | BVFSTP01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/1V0G0U9J/ |
attribute | BVFSTP01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | BVFSTP01 | standard_name | String | square_of_brunt_vaisala_frequency_in_sea_water |
attribute | BVFSTP01 | units | String | s-2 |
variable | SIGTEQST | float | ||
attribute | SIGTEQST | _FillValue | float | 1.0E36 |
attribute | SIGTEQST | actual_range | float | 6.904, 27.526 |
attribute | SIGTEQST | colorBarMaximum | double | 200.0 |
attribute | SIGTEQST | colorBarMinimum | double | 0.0 |
attribute | SIGTEQST | long_name | String | Sigma-T (rho(s - t - 0)-1000) |
attribute | SIGTEQST | missing_value | float | NaN |
attribute | SIGTEQST | name | String | SIGT |
attribute | SIGTEQST | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0332/ |
attribute | SIGTEQST | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | SIGTEQST | standard_name | String | sea_water_sigma_t |
attribute | SIGTEQST | units | String | kg m-3 |
variable | POTMCV01 | float | ||
attribute | POTMCV01 | _FillValue | float | 1.0E36 |
attribute | POTMCV01 | actual_range | float | -0.154, 13.118 |
attribute | POTMCV01 | colorBarMaximum | double | 32.0 |
attribute | POTMCV01 | colorBarMinimum | double | 0.0 |
attribute | POTMCV01 | description | String | Temperature a parcel of sea water would have if moved adiabatically to sea level pressure |
attribute | POTMCV01 | description_fr | String | Temperature qu'une portion d'eau de mer aurait si elle était déplacée adiabatiquement à la pression du niveau de la mer |
attribute | POTMCV01 | long_name | String | potential temperature |
attribute | POTMCV01 | missing_value | float | NaN |
attribute | POTMCV01 | name | String | POTM |
attribute | POTMCV01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0329/ |
attribute | POTMCV01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | POTMCV01 | standard_name | String | sea_water_potential_temperature |
attribute | POTMCV01 | units | String | degree_C |
variable | SIGTPR01 | float | ||
attribute | SIGTPR01 | _FillValue | float | 1.0E36 |
attribute | SIGTPR01 | actual_range | float | 6.904, 27.53 |
attribute | SIGTPR01 | colorBarMaximum | double | 200.0 |
attribute | SIGTPR01 | colorBarMinimum | double | 0.0 |
attribute | SIGTPR01 | long_name | String | Sigma-Theta (rho(s - Theta - 0)-1000) |
attribute | SIGTPR01 | missing_value | float | NaN |
attribute | SIGTPR01 | name | String | SIGP |
attribute | SIGTPR01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0333/ |
attribute | SIGTPR01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | SIGTPR01 | standard_name | String | sea_water_sigma_theta |
attribute | SIGTPR01 | units | String | kg m-3 |
variable | FRET | float | ||
attribute | FRET | _FillValue | float | 1.0E36 |
attribute | FRET | actual_range | float | -2.25, -0.5 |
attribute | FRET | colorBarMaximum | double | 40.0 |
attribute | FRET | colorBarMinimum | double | -10.0 |
attribute | FRET | long_name | String | Freezing temperature |
attribute | FRET | missing_value | float | NaN |
attribute | FRET | name | String | FRET |
attribute | FRET | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0625/ |
attribute | FRET | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | FRET | standard_name | String | freezing_temperature_of_sea_water |
attribute | FRET | units | String | degree_C |
variable | SVELCT01 | float | ||
attribute | SVELCT01 | _FillValue | float | 1.0E36 |
attribute | SVELCT01 | actual_range | float | 1445.991, 1495.381 |
attribute | SVELCT01 | long_name | String | Sound velocity |
attribute | SVELCT01 | missing_value | float | NaN |
attribute | SVELCT01 | name | String | SVEL |
attribute | SVELCT01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0316/ |
attribute | SVELCT01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | SVELCT01 | standard_name | String | speed_of_sound_in_sea_water |
attribute | SVELCT01 | units | String | m s-1 |
variable | ASLTZZ01 | float | ||
attribute | ASLTZZ01 | _FillValue | float | 1.0E36 |
attribute | ASLTZZ01 | actual_range | float | 9.26, 35.16 |
attribute | ASLTZZ01 | colorBarMaximum | double | 37.0 |
attribute | ASLTZZ01 | colorBarMinimum | double | 32.0 |
attribute | ASLTZZ01 | ioos_category | String | Salinity |
attribute | ASLTZZ01 | long_name | String | Absolute salinity TEOS10 |
attribute | ASLTZZ01 | missing_value | float | NaN |
attribute | ASLTZZ01 | name | String | ASAL |
attribute | ASLTZZ01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/JIBGDIEJ/ |
attribute | ASLTZZ01 | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | ASLTZZ01 | standard_name | String | sea_water_absolute_salinity |
attribute | ASLTZZ01 | units | String | g kg-1 |
variable | CONT | float | ||
attribute | CONT | _FillValue | float | 1.0E36 |
attribute | CONT | actual_range | float | -0.144, 13.206 |
attribute | CONT | colorBarMaximum | double | 40.0 |
attribute | CONT | colorBarMinimum | double | -10.0 |
attribute | CONT | long_name | String | Sea water conservative temperature TEOS10 |
attribute | CONT | missing_value | float | NaN |
attribute | CONT | name | String | CONT |
attribute | CONT | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/IFEDAFIE/ |
attribute | CONT | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | CONT | standard_name | String | sea_water_conservative_temperature |
attribute | CONT | units | String | degree_C |
variable | D_CT | float | ||
attribute | D_CT | _FillValue | float | 1.0E36 |
attribute | D_CT | actual_range | float | 6.916, 29.545 |
attribute | D_CT | colorBarMaximum | double | 200.0 |
attribute | D_CT | colorBarMinimum | double | 0.0 |
attribute | D_CT | long_name | String | Density TEOS10 (s - t - p) |
attribute | D_CT | missing_value | float | NaN |
attribute | D_CT | name | String | DCT |
attribute | D_CT | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | D_CT | units | String | kg m-3 |
variable | D0CT | float | ||
attribute | D0CT | _FillValue | float | 1.0E36 |
attribute | D0CT | actual_range | float | 6.902, 27.533 |
attribute | D0CT | colorBarMaximum | double | 200.0 |
attribute | D0CT | colorBarMinimum | double | 0.0 |
attribute | D0CT | long_name | String | Density TEOS10 (s - t - 0) |
attribute | D0CT | missing_value | float | NaN |
attribute | D0CT | name | String | D0CT |
attribute | D0CT | Quality_Flag | String | 1 - Value seems correct | UNESCO (1990) GTSPP Real-Time Quality Control Manual - Intergovernmental Oceanographic Commission - Manuals and Guides 22 - SC/90/WS-74 - 121 pp |
attribute | D0CT | units | String | kg m-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.