Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | RQM - CTD Data From the Winter Concerted Mission Aboard the CCGS Amundsen (MOH2018): Odyssée Saint-Laurent 2018 | Données CTD de la mission concertée hivernale à bord du NGCC Amundsen (MOH2018) : Odyssée Saint-Laurent 2018 | F I M | background |
| rqmMoh2018Ctd |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | call_sign | String | CGDT |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | country_institute_code | String | 18QO |
attribute | NC_GLOBAL | country_of_origin | String | Canada |
attribute | NC_GLOBAL | creator_country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | info-RQM at uqar.ca |
attribute | NC_GLOBAL | creator_name | String | Réseau Québec Maritime (RQM) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.rqm.quebec/ |
attribute | NC_GLOBAL | cruise_chief_scientist | String | Gesche Winkler/Jean-Carlos Montero Serrano |
attribute | NC_GLOBAL | cruise_end_date | String | 2018-02-25T12:00:00Z |
attribute | NC_GLOBAL | cruise_name | String | Odyssée St-Laurent 1899 |
attribute | NC_GLOBAL | cruise_number | long | 2018099 |
attribute | NC_GLOBAL | cruise_start_date | String | 2018-02-08T12:00:00Z |
attribute | NC_GLOBAL | data_type | String | CTD |
attribute | NC_GLOBAL | date_issued | String | 2018-03-26T10:59:35Z |
attribute | NC_GLOBAL | date_modified | String | 2018-04-03T13:29:11.880000Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
attribute | NC_GLOBAL | defaultGraphQuery | String | &time>=min(time) |
attribute | NC_GLOBAL | Easternmost_Easting | double | -60.57004 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 49.53358 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.31419 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -60.57004 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.51594 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 440.19439281355176 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 9.914467441184206 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | ices_platform_codes | String | 18DL |
attribute | NC_GLOBAL | infoUrl | String | https://www.rqm.quebec/missions-annuelles/mission-hivernale-2018/ |
attribute | NC_GLOBAL | institution | String | Réseau Québec maritime |
attribute | NC_GLOBAL | instrument | String | Sea-Bird SBE 911plus |
attribute | NC_GLOBAL | instrument_description | String | High precision and accuracy CTD comprising an SBE 9plus underwater unit (SBE 3 temperature and SBE 4 conductivity sensors) and an SBE 11plus deck unit. |
attribute | NC_GLOBAL | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0058/ |
attribute | NC_GLOBAL | instrument_inst_type | String | Sea-Bird |
attribute | NC_GLOBAL | instrument_model | String | SBE 9 |
attribute | NC_GLOBAL | instrument_serial_number | long | 4204 |
attribute | NC_GLOBAL | instrument_type | String | CTD |
attribute | NC_GLOBAL | keywords | String | Conductivity, CTD, Dissolved oxygen, Fluorescence, Irradiance, pH, Salinity, Turbidity, Water temperature |
attribute | NC_GLOBAL | keywords_FR | String | CTD, Conductivité, Salinité, Température de l'eau, Oxygène dissous, Fluorescence, Irradiance, pH, Turbidité |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (CC-BY 4.0) |
attribute | NC_GLOBAL | license_URL | String | https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | Northernmost_Northing | double | 49.53358 |
attribute | NC_GLOBAL | organization | String | RQM/Ismer/Amundsen Science |
attribute | NC_GLOBAL | platform | String | research vessel |
attribute | NC_GLOBAL | platform_id | String | 18DL |
attribute | NC_GLOBAL | platform_name | String | Amundsen |
attribute | NC_GLOBAL | platform_owner | String | Canadian Coast Guard |
attribute | NC_GLOBAL | platform_type | String | Research Vessel |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | profile_direction | String | DN |
attribute | NC_GLOBAL | sdn_platform_urn | String | SDN:C17::18DL |
attribute | NC_GLOBAL | seabird_processing_modules | String | # datcnv_date = Mar 26 2018 10:59:35, 7.26.6.28 [datcnv_vars = 25] # datcnv_in = G:\Data\CTD\2018\1899_Odyssee\Data\00_raw\1899017.hex G:\Data\CTD\2018\1899_Odyssee\Data\00_raw\1899017.XMLCON # datcnv_skipover = 0 # datcnv_ox_hysteresis_correction = yes # datcnv_ox_tau_correction = yes # filter_date = Mar 26 2018 13:35:55, 7.26.6.28 # filter_in = G:\Data\CTD\2018\1899_Odyssee\Data\01_datCnv\newcnv\1899017.cnv # filter_low_pass_tc_A = 0.150 # filter_low_pass_tc_B = 1.000 # filter_low_pass_A_vars = prDM # filter_low_pass_B_vars = # alignctd_date = Mar 26 2018 13:36:45, 7.26.6.28 # alignctd_in = G:\Data\CTD\2018\1899_Odyssee\Data\02_processing\1899017.cnv # alignctd_adv = sbeox0V 4.500 # celltm_date = Mar 26 2018 13:37:29, 7.26.6.28 # celltm_in = G:\Data\CTD\2018\1899_Odyssee\Data\02_processing\1899017.cnv # celltm_alpha = 0.0300, 0.0000 # celltm_tau = 7.0000, 0.0000 # celltm_temp_sensor_use_for_cond = primary, # loopedit_date = Mar 26 2018 13:38:26, 7.26.6.28 # loopedit_in = G:\Data\CTD\2018\1899_Odyssee\Data\02_processing\1899017.cnv # loopedit_minVelocity = 0.100 # loopedit_surfaceSoak: do not remove # loopedit_excl_bad_scans = yes # strip_date = Mar 26 2018 13:40:17, 7.26.6.28 # strip_in = G:\Data\CTD\2018\1899_Odyssee\Data\02_processing\1899017.cnv # Derive_date = Mar 26 2018 13:41:17, 7.26.6.28 [derive_vars = 7] # Derive_in = G:\Data\CTD\2018\1899_Odyssee\Data\02_processing\1899017.cnv G:\Data\CTD\2018\1899_Odyssee\Data\02_processing\1899017.XMLCON # derive_time_window_docdt = seconds: 1 # derive_ox_tau_correction = yes # derive_time_window_dzdt = seconds: 1 # binavg_date = Mar 26 2018 13:43:18, 7.26.6.28 # binavg_in = G:\Data\CTD\2018\1899_Odyssee\Data\03_derive\1899017.cnv # binavg_bintype = decibars # binavg_binsize = 0.2 # binavg_excl_bad_scans = yes # binavg_skipover = 0 # binavg_surface_bin = no, min = 0.000, max = 0.000, value = 0.000 |
attribute | NC_GLOBAL | source | String | /mnt/data/odf/CTD_2018099_017_1_DN.odf |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.31419 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | stationID |
attribute | NC_GLOBAL | summary | String | Conductivity, Temperature, Depth (CTD) profile data collected from the ship CCGS Amundsen on the Odyssée St-Laurent RQM's mission from 08-Feb-2018 to 25-Feb-2018. |
attribute | NC_GLOBAL | summary_fr | String | Profiles de conductivité, température, et profondeur (CTD) collectés à partir du navire NGCC Amundsen dans le cadre de la mission Odyssée St-Laurent du RQM du 8 au 25 février 2018 |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-02-23T14:18:08Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-02-10T11:15:10Z |
attribute | NC_GLOBAL | title | String | RQM - CTD Data From the Winter Concerted Mission Aboard the CCGS Amundsen (MOH2018): Odyssée Saint-Laurent 2018 | Données CTD de la mission concertée hivernale à bord du NGCC Amundsen (MOH2018) : Odyssée Saint-Laurent 2018 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.51594 |
attribute | NC_GLOBAL | wmo_platform_code | String | 7510846 |
variable | stationID | int | ||
attribute | stationID | actual_range | int | 2, 17 |
attribute | stationID | ioos_category | String | Identifier |
attribute | stationID | long_name | String | Station Identifier |
attribute | stationID | units | String | unitless |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.51826131E9, 1.519395488E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | timezone | String | UTC |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 47.31419, 49.53358 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -70.51594, -60.57004 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | PRESPR01 | double | ||
attribute | PRESPR01 | _FillValue | double | NaN |
attribute | PRESPR01 | actual_range | double | 10.0, 444.4 |
attribute | PRESPR01 | ancillary_variables | String | QPRES_01 QCFF_01 |
attribute | PRESPR01 | colorBarMaximum | double | 5000.0 |
attribute | PRESPR01 | colorBarMinimum | double | 0.0 |
attribute | PRESPR01 | coverage_content_type | String | coordinate |
attribute | PRESPR01 | instrument | String | Pressure, Digiquartz with TC |
attribute | PRESPR01 | instrument_description | String | A family of encapsulated pressure sensors based on Paroscientific patented technology that determines pressure by measuring the oscillating frequency of a quartz crystal resonator. |
attribute | PRESPR01 | instrument_identifier_URL | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0931/ |
attribute | PRESPR01 | instrument_name | String | Paroscientific Digiquartz depth sensors |
attribute | PRESPR01 | ioos_category | String | Pressure |
attribute | PRESPR01 | legacy_gf3_code | String | PRES_01 |
attribute | PRESPR01 | long_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
attribute | PRESPR01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0330/ |
attribute | PRESPR01 | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | PRESPR01 | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
attribute | PRESPR01 | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
attribute | PRESPR01 | sdn_uom_name | String | Decibars |
attribute | PRESPR01 | sdn_uom_urn | String | SDN:P06::UPDB |
attribute | PRESPR01 | standard_name | String | sea_water_pressure |
attribute | PRESPR01 | units | String | dbar |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | 9.914467441184206, 440.19439281355176 |
attribute | depth | ancillary_variables | String | QPRES_01 QCFF_01 |
attribute | depth | axis | String | Z |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | ioos_category | String | Location |
attribute | depth | legacy_gf3_code | String | PRES_01 |
attribute | depth | long_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721/ |
attribute | depth | positive | String | down |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | TEMPS901 | double | ||
attribute | TEMPS901 | _FillValue | double | NaN |
attribute | TEMPS901 | actual_range | double | -1.7088, 7.2052 |
attribute | TEMPS901 | ancillary_variables | String | QTEMP_01 QCFF_01 |
attribute | TEMPS901 | colorBarMaximum | double | 32.0 |
attribute | TEMPS901 | colorBarMinimum | double | 0.0 |
attribute | TEMPS901 | coverage_content_type | String | physicalMeasurement |
attribute | TEMPS901 | instrument | String | CTD,Temperature |
attribute | TEMPS901 | instrument_description | String | Water temperature sensor designed for use on the SBE 9plus CTD system. The sensor operates over the range -5 to +35 °C, a resolution of 0.0003 °C at 24 Hz and an initial accuracy of ± 0.001 °C. |
attribute | TEMPS901 | instrument_identifier_URL | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0416/ |
attribute | TEMPS901 | instrument_name | String | Sea-Bird SBE 3plus (SBE 3P) temperature sensor |
attribute | TEMPS901 | ioos_category | String | Temperature |
attribute | TEMPS901 | legacy_gf3_code | String | TE90_01 |
attribute | TEMPS901 | long_name | String | Temperature (ITS-90) of the water body by CTD or STD |
attribute | TEMPS901 | missing_value | double | NaN |
attribute | TEMPS901 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/ |
attribute | TEMPS901 | scale | String | ITS-90 |
attribute | TEMPS901 | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMPS901 | sdn_parameter_name | String | Temperature (ITS-90) of the water body by CTD or STD |
attribute | TEMPS901 | sdn_parameter_urn | String | SDN:P01::TEMPS901 |
attribute | TEMPS901 | sdn_uom_name | String | Degrees Celsius |
attribute | TEMPS901 | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMPS901 | standard_name | String | sea_water_temperature |
attribute | TEMPS901 | units | String | degree_C |
variable | QTEMP_01 | int | ||
attribute | QTEMP_01 | _FillValue | int | 2147483647 |
attribute | QTEMP_01 | actual_range | int | 1, 9 |
attribute | QTEMP_01 | colorBarMaximum | double | 10.0 |
attribute | QTEMP_01 | colorBarMinimum | double | 0.0 |
attribute | QTEMP_01 | coverage_content_type | String | qualityInformation |
attribute | QTEMP_01 | flag_meanings | String | not_evaluated correct inconsistent_with_other_values doubtful erroneous modified missing |
attribute | QTEMP_01 | flag_values | int | 0, 1, 2, 3, 4, 5, 9 |
attribute | QTEMP_01 | ioos_category | String | Quality |
attribute | QTEMP_01 | legacy_gf3_code | String | QQQQ_02 |
attribute | QTEMP_01 | long_name | String | Quality Flag for Parameter: Temperature (1990 scale) |
attribute | QTEMP_01 | standard_name | String | status_flag |
attribute | QTEMP_01 | units | String | unitless |
variable | PSALST01 | double | ||
attribute | PSALST01 | _FillValue | double | NaN |
attribute | PSALST01 | actual_range | double | 20.547, 34.9856 |
attribute | PSALST01 | ancillary_variables | String | QPSAL_01 QCFF_01 |
attribute | PSALST01 | colorBarMaximum | double | 37.0 |
attribute | PSALST01 | colorBarMinimum | double | 32.0 |
attribute | PSALST01 | coverage_content_type | String | physicalMeasurement |
attribute | PSALST01 | instrument | String | CTD |
attribute | PSALST01 | ioos_category | String | Salinity |
attribute | PSALST01 | legacy_gf3_code | String | PSAL_01 |
attribute | PSALST01 | long_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
attribute | PSALST01 | missing_value | double | NaN |
attribute | PSALST01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/IADIHDIJ/ |
attribute | PSALST01 | scale | String | PSS-78 |
attribute | PSALST01 | sdn_P02_urn | String | SDN:P02::PSAL |
attribute | PSALST01 | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
attribute | PSALST01 | sdn_parameter_urn | String | SDN:P01::PSALST01 |
attribute | PSALST01 | sdn_uom_name | String | Dimensionless |
attribute | PSALST01 | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | PSALST01 | standard_name | String | sea_water_practical_salinity |
attribute | PSALST01 | units | String | psu |
variable | QPSAL_01 | int | ||
attribute | QPSAL_01 | _FillValue | int | 2147483647 |
attribute | QPSAL_01 | actual_range | int | 1, 9 |
attribute | QPSAL_01 | colorBarMaximum | double | 10.0 |
attribute | QPSAL_01 | colorBarMinimum | double | 0.0 |
attribute | QPSAL_01 | coverage_content_type | String | qualityInformation |
attribute | QPSAL_01 | flag_meanings | String | not_evaluated correct inconsistent_with_other_values doubtful erroneous modified missing |
attribute | QPSAL_01 | flag_values | int | 0, 1, 2, 3, 4, 5, 9 |
attribute | QPSAL_01 | ioos_category | String | Quality |
attribute | QPSAL_01 | legacy_gf3_code | String | QQQQ_03 |
attribute | QPSAL_01 | long_name | String | Quality Flag for Parameter: Practical Salinity |
attribute | QPSAL_01 | standard_name | String | status_flag |
attribute | QPSAL_01 | units | String | unitless |
variable | CNDCST01 | double | ||
attribute | CNDCST01 | _FillValue | double | NaN |
attribute | CNDCST01 | actual_range | double | 1.766443, 3.549813 |
attribute | CNDCST01 | ancillary_variables | String | QCFF_01 |
attribute | CNDCST01 | colorBarMaximum | double | 40.0 |
attribute | CNDCST01 | colorBarMinimum | double | 30.0 |
attribute | CNDCST01 | coverage_content_type | String | physicalMeasurement |
attribute | CNDCST01 | instrument | String | Conductivity |
attribute | CNDCST01 | instrument_description | String | Water conductivity sensor designed for use on the SBE 9plus or SBE 25 CTD system. The sensor operates over the range 0 to 7 S/m, with a resolution of 0.00004 S/m at 24 Hz and an initial accuracy of 0.0003 S/m. |
attribute | CNDCST01 | instrument_identifier_URL | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0417/ |
attribute | CNDCST01 | instrument_name | String | Sea-Bird SBE 4C conductivity sensor |
attribute | CNDCST01 | legacy_gf3_code | String | CNDC_01 |
attribute | CNDCST01 | long_name | String | Electrical Conductivity |
attribute | CNDCST01 | missing_value | double | NaN |
attribute | CNDCST01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0394/ |
attribute | CNDCST01 | sdn_P02_urn | String | SDN:P02::CNDC |
attribute | CNDCST01 | sdn_parameter_name | String | Electrical conductivity of the water body by CTD |
attribute | CNDCST01 | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
attribute | CNDCST01 | sdn_uom_name | String | Siemens per metre |
attribute | CNDCST01 | sdn_uom_urn | String | SDN:P06::UECA |
attribute | CNDCST01 | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDCST01 | units | String | S m-1 |
variable | CPHLPR01 | double | ||
attribute | CPHLPR01 | _FillValue | double | NaN |
attribute | CPHLPR01 | actual_range | double | 0.0188, 0.2792 |
attribute | CPHLPR01 | ancillary_variables | String | QCFF_01 |
attribute | CPHLPR01 | colorBarMaximum | double | 30.0 |
attribute | CPHLPR01 | colorBarMinimum | double | 0.03 |
attribute | CPHLPR01 | colorBarScale | String | Log |
attribute | CPHLPR01 | coverage_content_type | String | physicalMeasurement |
attribute | CPHLPR01 | instrument_description | String | A high-performance, low power fluorometer for in-situ measurements of chlorophyll-a able to operate at depths of up to 6000 metres. May be used open in-situ or with a pump through sample volume. Internal circuitry gives an output voltage that is proportional to chlorophyll-a concentration. |
attribute | CPHLPR01 | instrument_identifier_URL | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0119/ |
attribute | CPHLPR01 | instrument_name | String | Seapoint chlorophyll fluorometer |
attribute | CPHLPR01 | ioos_category | String | Other |
attribute | CPHLPR01 | legacy_gf3_code | String | FLOR_01 |
attribute | CPHLPR01 | long_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer |
attribute | CPHLPR01 | missing_value | double | NaN |
attribute | CPHLPR01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF12S21/ |
attribute | CPHLPR01 | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | CPHLPR01 | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer |
attribute | CPHLPR01 | sdn_parameter_urn | String | SDN:P01::CPHLPR01 |
attribute | CPHLPR01 | sdn_uom_name | String | Milligrams per cubic metre |
attribute | CPHLPR01 | sdn_uom_urn | String | SDN:P06::UMMC |
attribute | CPHLPR01 | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | CPHLPR01 | units | String | mg m-3 |
variable | CPHLPR02 | double | ||
attribute | CPHLPR02 | _FillValue | double | NaN |
attribute | CPHLPR02 | actual_range | double | 0.0107, 0.2268 |
attribute | CPHLPR02 | ancillary_variables | String | QCFF_01 |
attribute | CPHLPR02 | colorBarMaximum | double | 30.0 |
attribute | CPHLPR02 | colorBarMinimum | double | 0.03 |
attribute | CPHLPR02 | colorBarScale | String | Log |
attribute | CPHLPR02 | coverage_content_type | String | physicalMeasurement |
attribute | CPHLPR02 | instrument_description | String | The ECO-FLNTU combines the ECO fluorometer with an optical turbidity sensor, allowing the user to simultaneously measure chlorophyll fluorescence at 470 nm, and turbidity at 700 nm within the same volume. The ECO-FLNTU provides the capabilities of the ECO-FLNTU(RT), but with the addition of periodic sampling (as opposed to operating continuously when powered). The fluorometer can typically measure phytoplankton concentrations in the range 0.01-50 ug/l, with a sensitivity of 0.01 ug/l. The turbidity sensor can measure within the range 0.01-25 NTU, with a sensitivity of 0.01 NTU. The instrument is stable over a temperature range of 0-20 degC and is rated to a depth of 600 m as standard, with an optional deeper (6000 m) rated unit. |
attribute | CPHLPR02 | instrument_identifier_URL | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0215/ |
attribute | CPHLPR02 | instrument_name | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU combined fluorometer and turbidity sensor |
attribute | CPHLPR02 | ioos_category | String | Other |
attribute | CPHLPR02 | legacy_gf3_code | String | FLOR_02 |
attribute | CPHLPR02 | long_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer, 2 |
attribute | CPHLPR02 | missing_value | double | NaN |
attribute | CPHLPR02 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF12S21/ |
attribute | CPHLPR02 | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer |
attribute | CPHLPR02 | sdn_parameter_urn | String | SDN:P01::CPHLPR02 |
attribute | CPHLPR02 | sdn_uom_name | String | Milligrams per cubic metre |
attribute | CPHLPR02 | sdn_uom_urn | String | SDN:P06::UMMC |
attribute | CPHLPR02 | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | CPHLPR02 | units | String | mg m-3 |
variable | TURBNTU01 | double | ||
attribute | TURBNTU01 | _FillValue | double | NaN |
attribute | TURBNTU01 | actual_range | double | 0.4, 8.5 |
attribute | TURBNTU01 | ancillary_variables | String | QCFF_01 |
attribute | TURBNTU01 | colorBarMaximum | double | 0.8 |
attribute | TURBNTU01 | colorBarMinimum | double | 0.30000000000000004 |
attribute | TURBNTU01 | coverage_content_type | String | physicalMeasurement |
attribute | TURBNTU01 | instrument_description | String | The ECO-FLNTU combines the ECO fluorometer with an optical turbidity sensor, allowing the user to simultaneously measure chlorophyll fluorescence at 470 nm, and turbidity at 700 nm within the same volume. The ECO-FLNTU provides the capabilities of the ECO-FLNTU(RT), but with the addition of periodic sampling (as opposed to operating continuously when powered). The fluorometer can typically measure phytoplankton concentrations in the range 0.01-50 ug/l, with a sensitivity of 0.01 ug/l. The turbidity sensor can measure within the range 0.01-25 NTU, with a sensitivity of 0.01 NTU. The instrument is stable over a temperature range of 0-20 degC and is rated to a depth of 600 m as standard, with an optional deeper (6000 m) rated unit. |
attribute | TURBNTU01 | instrument_identifier_URL | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0215/ |
attribute | TURBNTU01 | instrument_name | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU combined fluorometer and turbidity sensor |
attribute | TURBNTU01 | ioos_category | String | Total Suspended Matter |
attribute | TURBNTU01 | legacy_gf3_code | String | TURB_01 |
attribute | TURBNTU01 | long_name | String | Turbidity of water in the water body |
attribute | TURBNTU01 | missing_value | double | NaN |
attribute | TURBNTU01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/7B3X6L2J/ |
attribute | TURBNTU01 | sdn_parameter_name | String | Turbidity of water in the water body |
attribute | TURBNTU01 | sdn_parameter_urn | String | SDN:P01::TURBXX01 |
attribute | TURBNTU01 | sdn_uom_name | String | Nephelometric Turbidity Units |
attribute | TURBNTU01 | sdn_uom_urn | String | SDN:P06::USTU |
attribute | TURBNTU01 | standard_name | String | sea_water_turbidity |
attribute | TURBNTU01 | units | String | ntu |
variable | IRRDUV01 | double | ||
attribute | IRRDUV01 | _FillValue | double | NaN |
attribute | IRRDUV01 | actual_range | double | 0.0, 0.001 |
attribute | IRRDUV01 | ancillary_variables | String | QCFF_01 |
attribute | IRRDUV01 | colorBarMaximum | double | 1.0 |
attribute | IRRDUV01 | colorBarMinimum | double | -1.0 |
attribute | IRRDUV01 | coverage_content_type | String | physicalMeasurement |
attribute | IRRDUV01 | instrument | String | PAR/Irradiance, Biospherical/Licor |
attribute | IRRDUV01 | instrument_description | String | Log output quantum cosine PAR profiling sensor. For use with 12 bit ADC systems. Single channel analog output voltage is proportional to the log of incident PAR (Photosynthetically Available Radiation: 400-700 nm) irradiance. Cosine corrected for use underwater to depths up to 1000 m. |
attribute | IRRDUV01 | instrument_identifier_URL | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0288/ |
attribute | IRRDUV01 | instrument_name | String | Biospherical QCP-2300 underwater PAR sensor |
attribute | IRRDUV01 | legacy_gf3_code | String | PSAR_01 |
attribute | IRRDUV01 | long_name | String | Photosynthetically Active Radiation |
attribute | IRRDUV01 | missing_value | double | NaN |
attribute | IRRDUV01 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0678/ |
attribute | IRRDUV01 | sdn_P02_urn | String | SDN:P02::VSRW |
attribute | IRRDUV01 | sdn_parameter_name | String | Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the water body by cosine-collector radiometer |
attribute | IRRDUV01 | sdn_parameter_urn | String | SDN:P01::IRRDUV01 |
attribute | IRRDUV01 | sdn_uom_name | String | MicroEinsteins per square metre per second |
attribute | IRRDUV01 | sdn_uom_urn | String | SDN:P06::UMES |
attribute | IRRDUV01 | standard_name | String | downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water |
attribute | IRRDUV01 | units | String | uEinsteins s-1 m-2 |
