Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Biogeochemical Data, Saguenay Fjord and Estuary of St. Lawrence, NSERC-Hypoxia | Données biogéochimiques, Fjord du Saguenay et estuaire du St-Laurent, CRSNG-Hypoxie | F I M | background |
| uqarIsmerHypoxie2021Geochimie |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | stationID |
attribute | NC_GLOBAL | Conventions | String | CF-1.11, COARDS ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | gwenaelle_chaillou at uqar.ca |
attribute | NC_GLOBAL | creator_name | String | Gwénaelle Chaillou |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | cruise_ID | String | Hypoxie 2021 – C2021-06 |
attribute | NC_GLOBAL | defaultGraphQuery | String | &.bgColor=0xffffffff |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.26071/ogsl-77037b6e-c1b8 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -65.9967 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 49.6183 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.9164 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -65.9967 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.86 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 330.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.ismer.ca/ |
attribute | NC_GLOBAL | institution | String | Institut des sciences de la mer de Rimouski |
attribute | NC_GLOBAL | keyword_fr | String | changement climatique, hypoxie, échantillonnage, missions océanographiques, physico-chimie, salinité, température de l'eau |
attribute | NC_GLOBAL | keywords | String | climate change, hypoxia, oceanographic missions, physical-chemical, salinity, sampling, water temperature |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | licence | String | Creative Commons Attribution 4.0 International license CC-BY 4.0 |
attribute | NC_GLOBAL | licenceUrl | String | https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International license CC-BY 4.0 |
attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | mission_time_coverage_end | String | 2021-08-31 |
attribute | NC_GLOBAL | mission_time_coverage_start | String | 2021-08-24 |
attribute | NC_GLOBAL | nerc_standard_name_vocabulary | String | The NERC Vocabulary Server (NVS) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 49.6183 |
attribute | NC_GLOBAL | platform | String | research vessel |
attribute | NC_GLOBAL | platform_description | String | R/V Coriolis II |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | platformID_ICES | String | Coriolis II |
attribute | NC_GLOBAL | platformID_ICES_code | String | 18OL |
attribute | NC_GLOBAL | platformID_IMO | String | 8818570 |
attribute | NC_GLOBAL | region | String | Saguenay Fjord and St. Lawrence Estuary |
attribute | NC_GLOBAL | region_fr | String | Fjord du Saguenay et Estuaire du St-Laurent |
attribute | NC_GLOBAL | related_datasets | String | https://erddap.ogsl.ca/erddap/tabledap/uqarIsmerCtdHypoxie.html#_gl=1*oj3huz*_ga*MTAzMzQxNDM0Ni4xNjk5NTU0OTY0*_ga_B7XMBXNSYV*MTcxNzAwNDczNS4yMy4xLjE3MTcwMDYwNTAuMC4wLjA. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.9164 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v84 |
attribute | NC_GLOBAL | subsetVariables | String | stationID, recordID |
attribute | NC_GLOBAL | summary | String | The overarching objective of the Hypoxia 2021 — C2021-06 cruise is to provide a new and informed assessment of the relationship between the reactivity of natural organic matter and the benthic ecosystem functioning in estuarine environments, with a focus on the hypoxic conditions in the deep waters. |
attribute | NC_GLOBAL | summary_fr | String | La mission Hypoxie 2021 — C2021-06 avait pour objectif de fournir une évaluation nouvelle et éclairée de la relation entre la réactivité de la matière organique naturelle et le fonctionnement de l'écosystème benthique dans l’estuaire du Saint-Laurent. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-08-30T19:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-08-25T11:30:00Z |
attribute | NC_GLOBAL | title | String | Biogeochemical Data, Saguenay Fjord and Estuary of St. Lawrence, NSERC-Hypoxia | Données biogéochimiques, Fjord du Saguenay et estuaire du St-Laurent, CRSNG-Hypoxie |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.86 |
variable | stationID | String | ||
attribute | stationID | cf_role | String | profile_id |
attribute | stationID | ioos_category | String | Identifier |
attribute | stationID | long_name | String | Station identifier |
attribute | stationID | name | String | Station_ID |
attribute | stationID | original_name | String | station |
attribute | stationID | units | String | unitless |
variable | recordID | String | ||
attribute | recordID | ioos_category | String | Identifier |
attribute | recordID | long_name | String | Cast identifier |
attribute | recordID | name | String | Cast_name |
attribute | recordID | original_name | String | Cast name |
attribute | recordID | units | String | unitless |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.629891E9, 1.6303518E9 |
attribute | time | axis | String | T |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | datatype | String | string |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/ |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | 1.0E36 |
attribute | latitude | actual_range | float | 47.9164, 49.6183 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | Latitude coordinates of the measurement sites in decimal degrees (degrees north) | Coordonnées latitudinales des points de mesure en degrés décimaux (degrés nord) |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | name | String | latitude |
attribute | latitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600/ |
attribute | latitude | original_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | 1.0E36 |
attribute | longitude | actual_range | float | -70.86, -65.9967 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | Longitude coordinates of the measurement sites in decimal degrees (degrees east) | Coordonnées longitudinales des points de mesure en degrés décimaux (degrés est) |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | name | String | longitude |
attribute | longitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554/ |
attribute | longitude | original_name | String | long |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 1.0E36 |
attribute | depth | actual_range | float | 0.0, 330.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | description | String | Vertical distance below the surface. |
attribute | depth | instrument | String | Seabird 911Plus conductivity–temperature–depth (CTD) probe |
attribute | depth | investigators | String | Gwénaëlle Chaillou |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | name | String | depth |
attribute | depth | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721/ |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | date | double | ||
attribute | date | actual_range | double | 1.6298496E9, 1.6302816E9 |
attribute | date | ioos_category | String | Time |
attribute | date | long_name | String | date |
attribute | date | name | String | date |
attribute | date | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/ |
attribute | date | standard_name | String | time |
attribute | date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | date | time_precision | String | 1970-01-01 |
attribute | date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | time_local | String | ||
attribute | time_local | comment | String | timezone : UTC-4 |
attribute | time_local | ioos_category | String | Time |
attribute | time_local | long_name | String | Local time UTC-4 |
attribute | time_local | name | String | time_local |
attribute | time_local | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/ |
attribute | time_local | standard_name | String | time |
attribute | time_local | units | String | hh:mm |
variable | PSAL | float | ||
attribute | PSAL | _FillValue | float | 1.0E36 |
attribute | PSAL | actual_range | float | 6.95, 34.83 |
attribute | PSAL | colorBarMaximum | double | 37.0 |
attribute | PSAL | colorBarMinimum | double | 32.0 |
attribute | PSAL | description | String | Practical salinity of the water body based on its electrical conductance. The measured conductance, corrected for temperature and pressure, is compared to the conductance of a standard potassium chloride solution, producing a value on the Practical Salinity Scale of 1978 (PSS-78). |
attribute | PSAL | instrument | String | Seabird 911Plus conductivity–temperature–depth (CTD) probe |
attribute | PSAL | investigators | String | Gwénaëlle Chaillou |
attribute | PSAL | ioos_category | String | Salinity |
attribute | PSAL | long_name | String | Practical salinity |
attribute | PSAL | missing_value | float | NaN |
attribute | PSAL | name | String | PSAL |
attribute | PSAL | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/IADIHDIJ/ |
attribute | PSAL | original_name | String | S |
attribute | PSAL | scale | String | Practical Salinity Scale of 1978 (PSS-78) |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | unitless |
variable | TE90 | float | ||
attribute | TE90 | _FillValue | float | 1.0E36 |
attribute | TE90 | actual_range | float | 0.94, 18.84 |
attribute | TE90 | colorBarMaximum | double | 32.0 |
attribute | TE90 | colorBarMinimum | double | 0.0 |
attribute | TE90 | description | String | In situ temperature of the sea water. |
attribute | TE90 | instrument | String | Seabird 911Plus conductivity–temperature–depth (CTD) probe |
attribute | TE90 | investigators | String | Gwénaëlle Chaillou |
attribute | TE90 | ioos_category | String | Temperature |
attribute | TE90 | long_name | String | Sea water temperature |
attribute | TE90 | missing_value | float | NaN |
attribute | TE90 | name | String | TE90 |
attribute | TE90 | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/ |
attribute | TE90 | original_name | String | T |
attribute | TE90 | scale | String | Temperature Scale of 1990 (ITS-90) |
attribute | TE90 | standard_name | String | sea_water_temperature |
attribute | TE90 | units | String | degree_C |
attribute | TE90 | units_metadata | String | temperature: on-scale |
variable | OXYM | float | ||
attribute | OXYM | _FillValue | float | 1.0E36 |
attribute | OXYM | actual_range | float | 34.3, 335.8 |
attribute | OXYM | colorBarMaximum | double | 500.0 |
attribute | OXYM | colorBarMinimum | double | 0.0 |
attribute | OXYM | instrument | String | SeaBird SBE-43 oxygen probe mounted on the rosette |
attribute | OXYM | investigators | String | Gwénaëlle Chaillou |
attribute | OXYM | ioos_category | String | Dissolved O2 |
attribute | OXYM | long_name | String | Dissolved oxygen concentration |
attribute | OXYM | missing_value | float | NaN |
attribute | OXYM | name | String | OXYM |
attribute | OXYM | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N29/ |
attribute | OXYM | original_name | String | O2 |
attribute | OXYM | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | OXYM | units | String | µmol L-1 |
variable | pH_CTD | float | ||
attribute | pH_CTD | _FillValue | float | 1.0E36 |
attribute | pH_CTD | actual_range | float | 7.0789, 8.4639 |
attribute | pH_CTD | colorBarMaximum | double | 9.0 |
attribute | pH_CTD | colorBarMinimum | double | 7.0 |
attribute | pH_CTD | description | String | The concentration of hydrogen ions directly measured by the glass electrode |
attribute | pH_CTD | instrument | String | Seabird 911Plus conductivity–temperature–depth (CTD) probe |
attribute | pH_CTD | investigators | String | Gwénaëlle Chaillou |
attribute | pH_CTD | ioos_category | String | Other |
attribute | pH_CTD | long_name | String | Sea Water Ph Reported On the NBS scale |
attribute | pH_CTD | missing_value | float | NaN |
attribute | pH_CTD | name | String | pH |
attribute | pH_CTD | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PHNBISGE/ |
attribute | pH_CTD | nerc_standard_name | String | pH_NBS_scale_of_the_water_body |
attribute | pH_CTD | scale | String | NBS |
attribute | pH_CTD | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | pH_CTD | units | String | dimensionless |
variable | DOC | float | ||
attribute | DOC | _FillValue | float | 1.0E36 |
attribute | DOC | actual_range | float | 0.59, 5.5 |
attribute | DOC | ancillary_variables | String | DOC_stdev |
attribute | DOC | instrument | String | HighTemperatureCatalytic Oxidation(ShimadzuTOC-VCPN) |
attribute | DOC | investigators | String | Yves Gélinas |
attribute | DOC | ioos_category | String | Other |
attribute | DOC | long_name | String | Dissolved organic carbon |
attribute | DOC | missing_value | float | NaN |
attribute | DOC | name | String | DOC |
attribute | DOC | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/CORGCOZX/ |
attribute | DOC | nerc_standard_name | String | Concentration_of_organic_carbon_per_unit_volume_of_the_water_body_by_high_temperature_catalytic_oxidation |
attribute | DOC | units | String | mg L-1 |
variable | DOC_stdev | float | ||
attribute | DOC_stdev | _FillValue | float | 1.0E36 |
attribute | DOC_stdev | actual_range | float | 0.0, 0.16 |
attribute | DOC_stdev | colorBarMaximum | double | 0.1 |
attribute | DOC_stdev | colorBarMinimum | double | 0.0 |
attribute | DOC_stdev | instrument | String | HighTemperatureCatalytic Oxidation(ShimadzuTOC-VCPN) |
attribute | DOC_stdev | investigators | String | Yves Gélinas |
attribute | DOC_stdev | ioos_category | String | Other |
attribute | DOC_stdev | long_name | String | Dissolved organic carbon standard deviation |
attribute | DOC_stdev | missing_value | float | NaN |
attribute | DOC_stdev | name | String | stdev_DOC |
attribute | DOC_stdev | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/SDOCZZZ1/ |
attribute | DOC_stdev | nerc_standard_name | String | Concentration_standard_deviation_of_organic_carbon_per_unit_volume_of_the_water_body |
attribute | DOC_stdev | original_name | String | stdev [DOC] |
attribute | DOC_stdev | units | String | mg L-1 |
variable | CDOM375 | float | ||
attribute | CDOM375 | _FillValue | float | 1.0E36 |
attribute | CDOM375 | actual_range | float | 0.1074, 10.0252 |
attribute | CDOM375 | instrument | String | UV-VIS spectrophotometer (Lambda850,PerkinElmer) |
attribute | CDOM375 | investigators | String | Gwénaëlle Chaillou |
attribute | CDOM375 | ioos_category | String | Colored Dissolved Organic Matter |
attribute | CDOM375 | long_name | String | 375nm absorbance of colored dissolved organic matter |
attribute | CDOM375 | missing_value | float | NaN |
attribute | CDOM375 | name | String | CDOM375 |
attribute | CDOM375 | units | String | m-1 |
variable | CDOM254 | float | ||
attribute | CDOM254 | _FillValue | float | 1.0E36 |
attribute | CDOM254 | actual_range | float | 1.9162, 50.3197 |
attribute | CDOM254 | instrument | String | UV-VIS spectrophotometer (Lambda850,PerkinElmer) |
attribute | CDOM254 | investigators | String | Gwénaëlle Chaillou |
attribute | CDOM254 | ioos_category | String | Colored Dissolved Organic Matter |
attribute | CDOM254 | long_name | String | 254nm absorbance of colored dissolved organic matter |
attribute | CDOM254 | missing_value | float | NaN |
attribute | CDOM254 | name | String | CDOM254 |
attribute | CDOM254 | units | String | m-1 |
variable | SUVA | float | ||
attribute | SUVA | _FillValue | float | 1.0E36 |
attribute | SUVA | actual_range | float | 1.3985, 22.9749 |
attribute | SUVA | description | String | Specific absorbance at 254nm divided by dissolved organic carbon concentration (mg/L) |
attribute | SUVA | instrument | String | UV-VIS spectrophotometer (Lambda850,PerkinElmer) |
attribute | SUVA | investigators | String | Gwénaëlle Chaillou |
attribute | SUVA | ioos_category | String | Other |
attribute | SUVA | long_name | String | Specific ultraviolet absorbance |
attribute | SUVA | missing_value | float | NaN |
attribute | SUVA | name | String | SUVA |
attribute | SUVA | units | String | L mgC-1 m-1 |
variable | SR | float | ||
attribute | SR | _FillValue | float | 1.0E36 |
attribute | SR | actual_range | float | 0.624, 2.0027 |
attribute | SR | description | String | Spectral ratio entre 275-295nm et 350-400nm |
attribute | SR | instrument | String | UV-VIS spectrophotometer (Lambda850,PerkinElmer) |
attribute | SR | investigators | String | Gwénaëlle Chaillou |
attribute | SR | ioos_category | String | Other |
attribute | SR | long_name | String | Spectral ratio of dissolved organic matter |
attribute | SR | missing_value | float | NaN |
attribute | SR | name | String | SR |
attribute | SR | units | String | unitless |
variable | HIX | float | ||
attribute | HIX | _FillValue | float | 1.0E36 |
attribute | HIX | actual_range | float | 0.1968, 4.72 |
attribute | HIX | description | String | The humification index (HIX) corresponds to the peak area under emission of 435–480 nm divided by the peak area under emission of 300–345 nm, at an excitation of 254 nm |
attribute | HIX | instrument | String | Varian Cary Eclipse fluorometer and a 1-cm pathlength quartz cuvette |
attribute | HIX | investigators | String | Gwénaëlle Chaillou |
attribute | HIX | ioos_category | String | Other |
attribute | HIX | long_name | String | Humification index |
attribute | HIX | missing_value | float | NaN |
attribute | HIX | name | String | HIX |
attribute | HIX | units | String | unitless |
variable | FI | float | ||
attribute | FI | _FillValue | float | 1.0E36 |
attribute | FI | actual_range | float | 0.5631, 6.1477 |
attribute | FI | description | String | Ratio of fluorescence intensity at emission wavelengths of 450 nm and 500 nm, obtained at excitation of 370 nm. |
attribute | FI | instrument | String | Varian Cary Eclipse fluorometer and a 1-cm pathlength quartz cuvette |
attribute | FI | investigators | String | Gwénaëlle Chaillou |
attribute | FI | ioos_category | String | Other |
attribute | FI | long_name | String | Fluorescence index |
attribute | FI | missing_value | float | NaN |
attribute | FI | name | String | FI |
attribute | FI | units | String | unitless |
variable | BIX | float | ||
attribute | BIX | _FillValue | float | 1.0E36 |
attribute | BIX | actual_range | float | 0.4452, 2.1213 |
attribute | BIX | description | String | Ratio of fluorescence intensity at 380 nm and 430 nm emission, obtained at 310 nm excitation. |
attribute | BIX | instrument | String | Varian Cary Eclipse fluorometer and a 1-cm pathlength quartz cuvette |
attribute | BIX | investigators | String | Gwénaëlle Chaillou |
attribute | BIX | ioos_category | String | Other |
attribute | BIX | long_name | String | Biological index |
attribute | BIX | missing_value | float | NaN |
attribute | BIX | name | String | BIX |
attribute | BIX | units | String | unitless |
variable | DIC | float | ||
attribute | DIC | _FillValue | float | 1.0E36 |
attribute | DIC | actual_range | float | 679.5, 2322.0 |
attribute | DIC | instrument | String | Dissolved Inorganic Carbon Analyser, AS-C6, Appolo Sciences |
attribute | DIC | investigators | String | Gwénaëlle Chaillou |
attribute | DIC | ioos_category | String | Other |
attribute | DIC | long_name | String | Dissolved inorganic carbon |
attribute | DIC | missing_value | float | NaN |
attribute | DIC | name | String | DIC |
attribute | DIC | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N27/ |
attribute | DIC | standard_name | String | mole_concentration_of_dissolved_inorganic_carbon_in_sea_water |
attribute | DIC | units | String | µmol kg-1 |
variable | TA | float | ||
attribute | TA | _FillValue | float | 1.0E36 |
attribute | TA | actual_range | float | 640.0, 2306.0 |
attribute | TA | investigators | String | Alfonso Mucci |
attribute | TA | ioos_category | String | Other |
attribute | TA | long_name | String | Total alkalinity |
attribute | TA | missing_value | float | NaN |
attribute | TA | name | String | TA |
attribute | TA | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/TZPEWAT3/ |
attribute | TA | standard_name | String | sea_water_alkalinity_per_unit_mass_expressed_as_mole_equivalent |
attribute | TA | units | String | µmol kg-1 |
variable | PCO2_Licor | float | ||
attribute | PCO2_Licor | _FillValue | float | 1.0E36 |
attribute | PCO2_Licor | actual_range | float | 349.0, 818.0 |
attribute | PCO2_Licor | ancillary_variables | String | PCO2Licor_Stdev |
attribute | PCO2_Licor | description | String | Direct measurements of surface water pCO2 using a LI-830 (LICOR) CO2 analyzer operated during 30 minutes in continuous mode, with measurements every second after 15 minutes of equilibration |
attribute | PCO2_Licor | instrument | String | in situ measurement LICOR LI-820 CO2 Gas Analyzer |
attribute | PCO2_Licor | investigators | String | Gwénaëlle Chaillou |
attribute | PCO2_Licor | ioos_category | String | CO2 |
attribute | PCO2_Licor | long_name | String | CO2 partial pressure |
attribute | PCO2_Licor | missing_value | float | NaN |
attribute | PCO2_Licor | name | String | PCO2_Licor |
attribute | PCO2_Licor | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/JG8UUOE9/ |
attribute | PCO2_Licor | original_name | String | PCO2Li |
attribute | PCO2_Licor | standard_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | PCO2_Licor | units | String | ppm |
variable | PCO2Licor_Stdev | float | ||
attribute | PCO2Licor_Stdev | _FillValue | float | 1.0E36 |
attribute | PCO2Licor_Stdev | actual_range | float | 3.0, 56.0 |
attribute | PCO2Licor_Stdev | colorBarMaximum | double | 50.0 |
attribute | PCO2Licor_Stdev | colorBarMinimum | double | 0.0 |
attribute | PCO2Licor_Stdev | investigators | String | Gwénaëlle Chaillou |
attribute | PCO2Licor_Stdev | ioos_category | String | Other |
attribute | PCO2Licor_Stdev | long_name | String | PCO2 (Licor) standard deviation |
attribute | PCO2Licor_Stdev | missing_value | float | NaN |
attribute | PCO2Licor_Stdev | name | String | Stdev_PCO2Licor |
attribute | PCO2Licor_Stdev | original_name | String | variance |
attribute | PCO2Licor_Stdev | units | String | ppm |
variable | PCO2_immersed_probe | float | ||
attribute | PCO2_immersed_probe | _FillValue | float | 1.0E36 |
attribute | PCO2_immersed_probe | actual_range | float | 303.0, 765.0 |
attribute | PCO2_immersed_probe | ancillary_variables | String | PCO2_immersed_probe_Stdev |
attribute | PCO2_immersed_probe | description | String | Direct measurements of surface water pCO2 using a CO2-Pro CV (Pro-Oceanus, Bridgewater, NS) probe operated in continuous mode, with measurements taken nearly every 7 seconds. Stable pCO2 values achieved after a 15 minutes equilibration period and averaged over the next 20 minutes. |
attribute | PCO2_immersed_probe | investigators | String | Alfonso Mucci |
attribute | PCO2_immersed_probe | ioos_category | String | CO2 |
attribute | PCO2_immersed_probe | long_name | String | CO2 partial pressure |
attribute | PCO2_immersed_probe | missing_value | float | NaN |
attribute | PCO2_immersed_probe | name | String | PCO2_prob |
attribute | PCO2_immersed_probe | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/JG8UUOE9/ |
attribute | PCO2_immersed_probe | original_name | String | PCO2prob |
attribute | PCO2_immersed_probe | standard_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | PCO2_immersed_probe | units | String | ppm |
variable | PCO2_immersed_probe_Stdev | float | ||
attribute | PCO2_immersed_probe_Stdev | _FillValue | float | 1.0E36 |
attribute | PCO2_immersed_probe_Stdev | actual_range | float | 3.0, 25.0 |
attribute | PCO2_immersed_probe_Stdev | ancillary_variables | String | PCO2_immersed_probe |
attribute | PCO2_immersed_probe_Stdev | colorBarMaximum | double | 50.0 |
attribute | PCO2_immersed_probe_Stdev | colorBarMinimum | double | 0.0 |
attribute | PCO2_immersed_probe_Stdev | investigators | String | Alfonso Mucci |
attribute | PCO2_immersed_probe_Stdev | ioos_category | String | Other |
attribute | PCO2_immersed_probe_Stdev | long_name | String | PCO2 (Prob) standard deviation |
attribute | PCO2_immersed_probe_Stdev | missing_value | float | NaN |
attribute | PCO2_immersed_probe_Stdev | name | String | Stdev_PCO2Prob |
attribute | PCO2_immersed_probe_Stdev | original_name | String | variance |
attribute | PCO2_immersed_probe_Stdev | units | String | ppm |
variable | pH_t_in_situ | float | ||
attribute | pH_t_in_situ | _FillValue | float | 1.0E36 |
attribute | pH_t_in_situ | actual_range | float | 7.467, 8.087 |
attribute | pH_t_in_situ | colorBarMaximum | double | 9.0 |
attribute | pH_t_in_situ | colorBarMinimum | double | 7.0 |
attribute | pH_t_in_situ | description | String | Calculated pH according to practical salinity and temperature of the sample |
attribute | pH_t_in_situ | instrument | String | Ultraviolet-visible spectroscopy - m-cresol purple - phenol red |
attribute | pH_t_in_situ | investigators | String | Alfonso Mucci |
attribute | pH_t_in_situ | ioos_category | String | Other |
attribute | pH_t_in_situ | long_name | String | pH in situ |
attribute | pH_t_in_situ | missing_value | float | NaN |
attribute | pH_t_in_situ | name | String | pH_t_in_situ |
attribute | pH_t_in_situ | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CF14N56/ |
attribute | pH_t_in_situ | original_name | String | pHT (in-situ) |
attribute | pH_t_in_situ | scale | String | Total scale |
attribute | pH_t_in_situ | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | pH_t_in_situ | units | String | dimensionless |
variable | delta18O | float | ||
attribute | delta18O | _FillValue | float | 1.0E36 |
attribute | delta18O | actual_range | float | -10.53, 0.21 |
attribute | delta18O | investigators | String | Alfonso Mucci |
attribute | delta18O | ioos_category | String | Other |
attribute | delta18O | long_name | String | delta18O in H2O |
attribute | delta18O | missing_value | float | NaN |
attribute | delta18O | name | String | delta18O |
attribute | delta18O | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/EQUNJT0R/ |
attribute | delta18O | original_name | String | δ18O(H2O) |
attribute | delta18O | scale | String | VSMOW |
attribute | delta18O | standard_name | String | isotope_ratio_of_18o_to_16o_in_sea_water_excluding_solutes_and_solids |
attribute | delta18O | units | String | per mill of VSMOW |
variable | delta13C | float | ||
attribute | delta13C | _FillValue | float | 1.0E36 |
attribute | delta13C | actual_range | float | -3.66, 1.43 |
attribute | delta13C | investigators | String | Alfonso Mucci |
attribute | delta13C | ioos_category | String | Other |
attribute | delta13C | long_name | String | delta13C in DIC |
attribute | delta13C | missing_value | float | NaN |
attribute | delta13C | name | String | delta13C |
attribute | delta13C | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/D13CMIXX/ |
attribute | delta13C | nerc_standard_name | String | Enrichment_of_carbon-13_in_inorganic_carbon_in_the_water_body |
attribute | delta13C | original_name | String | δ13C(DIC) |
attribute | delta13C | scale | String | VSMOW |
attribute | delta13C | units | String | per mill of VSMOW |
variable | N2_28 | float | ||
attribute | N2_28 | _FillValue | float | 1.0E36 |
attribute | N2_28 | actual_range | float | 512.19, 796.98 |
attribute | N2_28 | instrument | String | Membrane Inlet Mass spectrometer (Bay intruments) |
attribute | N2_28 | investigators | String | Ludovic Pascal |
attribute | N2_28 | ioos_category | String | Other |
attribute | N2_28 | long_name | String | dinitrogen-28 isotope concentration |
attribute | N2_28 | missing_value | float | NaN |
