Brought to you by SLGO, the St. Lawrence regional association of CIOOS    

ERDDAP > tabledap > Subset ?

Dataset Title:  RQM - CTD Data From the Coriolis II Concerted Mission (MAP2023): PLAINE |
Données CTD de la mission concertée sur le Coriolis II (MAP2023) : PLAINE
Subscribe RSS
Institution:  Réseau Québec maritime   (Dataset ID: rqmMap2023Ctd)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 236)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    Station_Name ?  =  unitless   31 options
    Station_ID ?  =  unitless   33 options
    QTEMP_02 ?  =  unitless   2 options
    QPSAL_02 ?  =  unitless   2 options
    QTRAN_01 ?  =  unitless   2 options
    QCPHLPR01 ?  =  unitless   3 options
    QPHPH_01 ?  =  unitless   3 options
    QDOXYSCKG ?  =  unitless   3 options
    QSIGT_02 ?  =  unitless   2 options
    QSIGP_02 ?  =  unitless   2 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

Station_Name Station_ID QTEMP_02 QPSAL_02 QTRAN_01 QCPHLPR01 QPHPH_01 QDOXYSCKG QSIGT_02 QSIGP_02
unitless unitless unitless unitless unitless unitless unitless unitless unitless unitless
05a 4 1 1 1 1 1 1 1 1
05a 4 1 1 1 1 1 9 1 1
05a 4 1 1 1 1 9 1 1 1
05a 4 1 1 1 1 9 1 3 3
05a 4 1 3 1 1 1 1 3 3
05a 4 1 3 1 1 1 9 3 3
08a 13 1 1 1 1 1 1 1 1
08a 13 1 1 1 1 1 1 3 3
08a 13 1 1 1 1 3 1 1 1
08a 13 1 1 1 1 9 1 1 1
08a 13 1 1 1 1 9 9 1 1
08a 13 1 1 1 3 1 1 1 1
08a 13 1 3 1 1 1 1 3 3
08a 13 1 3 1 1 3 1 3 3
08a 13 3 3 1 1 1 1 3 3
10a 8 1 1 1 1 1 1 1 1
10a 8 1 1 1 1 1 1 3 3
10a 8 1 1 1 1 1 9 1 1
10a 8 1 1 1 1 3 1 1 1
10a 8 1 1 1 1 9 1 1 1
10a 8 1 1 1 1 9 9 1 1
10a 8 1 1 1 3 1 1 1 1
10a 8 1 3 1 1 1 1 3 3
10a 12 1 1 1 1 1 1 1 1
10a 12 1 1 1 1 1 1 3 3
10a 12 1 1 1 1 1 9 1 1
10a 12 1 1 1 1 3 1 1 1
10a 12 1 1 1 1 9 1 1 1
10a 12 1 1 1 3 1 1 1 1
10a 12 3 3 1 1 3 1 3 3
12a 11 1 1 1 1 1 1 1 1
12a 11 1 1 1 1 1 1 3 3
12a 11 1 1 1 1 1 9 1 1
12a 11 1 1 1 1 9 1 1 1
12a 11 1 1 1 1 9 9 1 1
12a 11 1 1 1 3 1 1 1 1
12a 11 1 1 1 3 1 1 3 3
12a 11 1 3 1 1 1 1 3 3
12a 11 1 3 1 3 1 1 3 3
12a 11 3 3 1 1 1 1 3 3
13a 10 1 1 1 1 1 1 1 1
13a 10 1 1 1 1 1 1 3 3
13a 10 1 1 1 1 1 9 1 1
13a 10 1 1 1 1 9 1 1 1
13a 10 1 1 1 1 9 1 3 3
13a 10 1 1 1 1 9 9 1 1
13a 10 1 1 1 3 1 1 1 1
13a 10 1 1 3 1 1 1 1 1
13a 10 1 3 1 1 1 1 3 3
13a 10 1 3 1 3 1 1 3 3
13a 10 3 3 1 1 1 1 3 3
14a 9 1 1 1 1 1 1 1 1
14a 9 1 1 1 1 1 9 1 1
14a 9 1 1 1 1 3 1 1 1
14a 9 1 1 1 1 9 1 1 1
14a 9 1 1 1 3 1 1 1 1
14a 9 1 1 3 1 1 1 1 1
14a 9 1 3 1 1 1 1 3 3
14a 9 3 3 1 1 1 1 3 3
14a 9 3 3 1 1 3 1 3 3
1a 19 1 1 1 1 1 1 1 1
1a 19 1 1 1 1 1 1 3 3
1a 19 1 1 1 1 1 9 1 1
1a 19 1 1 1 1 9 1 1 1
1a 19 1 1 1 5 1 1 1 1
1a 19 1 1 1 5 9 1 1 1
1a 19 1 3 1 1 1 1 3 3
1a 19 1 3 1 1 9 1 3 3
1a 19 1 3 1 5 1 1 3 3
1a 19 3 3 1 1 1 1 3 3
29 23 1 1 1 1 1 1 1 1
29 23 1 1 1 1 1 1 3 3
29 23 1 1 1 1 3 1 1 1
29 23 1 1 1 1 3 3 1 1
29 23 1 1 1 1 9 1 1 1
29 23 1 1 1 1 9 1 3 3
29 23 1 1 1 1 9 9 1 1
29 23 1 3 1 1 1 1 3 3
29 23 1 3 1 1 3 3 3 3
29 23 1 3 1 1 9 9 3 3
29 23 3 3 1 1 3 1 3 3
29 23 3 3 1 1 3 3 3 3
29 23 3 3 1 1 9 1 3 3
29 23 3 3 1 1 9 9 3 3
2a 18 1 1 1 1 1 1 1 1
2a 18 1 1 1 1 1 1 3 3
2a 18 1 1 1 1 1 9 1 1
2a 18 1 1 1 1 9 1 1 1
2a 18 1 1 1 1 9 9 1 1
2a 18 1 1 1 3 1 1 1 1
2a 18 1 1 3 1 1 1 1 1
35 32 1 1 1 1 1 1 1 1
35 32 1 1 1 1 3 1 1 1
35 32 1 1 1 1 3 1 3 3
35 32 1 1 1 1 3 3 1 1
35 32 1 1 1 1 9 1 1 1
35 32 1 1 1 5 1 1 1 1
35 32 1 1 1 5 1 9 1 1
35 32 1 1 1 5 9 1 1 1
35 32 1 1 3 1 1 1 1 1
35 32 1 3 1 1 3 1 3 3
35 32 1 3 1 5 9 1 3 3
3a 17 1 1 1 1 1 1 1 1
3a 17 1 1 1 1 1 9 1 1
3a 17 1 1 1 1 9 1 1 1
3a 17 1 1 1 1 9 9 1 1
3a 17 1 1 1 3 1 1 1 1
3a 17 1 3 1 1 1 1 3 3
3a 17 3 3 1 1 1 1 3 3
42 24 1 1 1 1 1 1 1 1
42 24 1 1 1 1 1 3 1 1
42 24 1 1 1 1 1 9 1 1
42 24 1 1 1 1 9 1 1 1
42 24 1 1 1 1 9 9 1 1
42 24 1 1 1 5 1 1 1 1
42 24 1 1 1 5 9 1 1 1
42 24 1 3 1 1 1 1 3 3
4a 2 1 1 1 1 1 1 1 1
4a 2 1 1 1 1 1 9 1 1
4a 2 1 1 1 1 3 1 1 1
4a 2 1 1 1 1 9 1 1 1
4a 2 1 1 1 1 9 9 1 1
4a 2 1 1 3 1 1 1 1 1
4a 2 1 3 1 1 1 1 3 3
4a 2 3 3 1 1 1 1 3 3
5a 15 1 1 1 1 1 1 1 1
5a 15 1 1 1 1 1 9 1 1
5a 15 1 1 1 1 9 1 1 1
5a 15 1 1 1 3 1 1 1 1
60 31 1 1 1 1 1 1 1 1
60 31 1 1 1 1 1 1 3 3
60 31 1 1 1 1 9 1 1 1
60 31 1 1 1 5 1 1 1 1
60 31 1 1 1 5 9 1 1 1
60 31 1 1 1 5 9 9 1 1
60 31 1 3 1 1 1 1 3 3
6a 5 1 1 1 1 1 1 1 1
6a 5 1 1 1 1 1 1 3 3
6a 5 1 1 1 1 1 9 1 1
6a 5 1 1 1 1 9 1 1 1
6a 5 1 1 1 1 9 9 1 1
6a 5 1 1 1 3 1 1 1 1
6a 5 1 3 1 1 1 1 3 3
6a 14 1 1 1 1 1 1 1 1
6a 14 1 1 1 1 1 9 1 1
6a 14 1 1 1 1 9 1 1 1
6a 14 1 1 1 1 9 9 1 1
6a 14 1 3 1 1 1 1 3 3
6a 14 1 3 1 1 9 1 3 3
6a 14 3 3 1 1 1 1 3 3
8a 7 1 1 1 1 1 1 1 1
8a 7 1 1 1 1 1 9 1 1
8a 7 1 1 1 1 3 1 1 1
8a 7 1 1 1 1 9 1 1 1
8a 7 1 1 1 3 1 1 1 1
8a 7 1 3 1 1 1 1 3 3
8a 7 1 3 1 1 3 1 3 3
ETZ4 20 1 1 1 1 1 1 1 1
ETZ4 20 1 1 1 1 1 1 3 3
ETZ4 20 1 1 1 1 9 1 1 1
ETZ4 20 1 3 1 1 1 1 3 3
GA 30 1 1 1 1 1 1 1 1
GA 30 1 1 1 1 1 9 1 1
GA 30 1 1 1 1 3 1 1 1
GA 30 1 1 1 1 3 3 1 1
GA 30 1 1 1 1 9 1 1 1
GA 30 1 1 1 1 9 9 1 1
GA 30 1 3 1 1 1 1 3 3
GA 30 1 3 1 1 3 1 3 3
HaHa1 29 1 1 1 1 1 1 1 1
HaHa1 29 1 1 1 1 1 3 1 1
HaHa1 29 1 1 1 1 9 1 1 1
HaHa1 29 1 3 1 1 1 1 3 3
HaHa2 28 1 1 1 1 1 1 1 1
HaHa2 28 1 1 1 1 1 1 3 3
HaHa2 28 1 1 1 1 1 3 1 1
HaHa2 28 1 1 1 1 1 9 1 1
HaHa2 28 1 1 1 1 3 1 1 1
HaHa2 28 1 1 1 1 3 3 1 1
HaHa2 28 1 1 1 1 9 1 1 1
HaHa2 28 1 1 1 1 9 9 1 1
HaHa2 28 1 3 1 1 1 1 3 3
PBC 16 1 1 1 1 1 1 1 1
PBC 16 1 3 1 1 1 1 3 3
PC 21 1 1 1 1 1 1 1 1
PC 21 3 3 1 1 1 3 3 3
PM 3 1 1 1 1 1 1 1 1
PM 3 1 1 1 1 9 1 1 1
PM 3 1 3 1 1 1 1 3 3
PR 1 1 1 1 1 1 1 1 1
PSI 6 1 1 1 1 1 1 1 1
ST20 33 1 1 1 1 1 1 1 1
ST20 33 1 1 1 1 1 1 3 3
ST20 33 1 1 1 1 1 3 1 1
ST20 33 1 1 1 1 3 1 1 1
ST20 33 1 1 1 1 3 3 1 1
ST20 33 1 1 1 1 9 1 1 1
ST20 33 1 1 1 1 9 9 1 1
ST20 33 1 3 1 1 1 1 3 3
ST20 33 3 3 1 1 1 1 3 3
ST20 33 3 3 1 1 9 1 3 3
ST55 25 1 1 1 1 1 1 1 1
ST55 25 1 1 1 1 1 3 1 1
ST55 25 1 1 1 1 9 1 1 1
ST55 25 1 1 1 5 1 1 1 1
ST55 25 1 1 1 5 1 9 1 1
ST55 25 1 1 1 5 9 1 1 1
ST70 26 1 1 1 1 1 1 1 1
ST70 26 1 1 1 1 1 3 1 1
ST70 26 1 1 1 1 3 1 1 1
ST70 26 1 1 1 1 3 3 1 1
ST70 26 1 1 1 1 9 1 1 1
ST70 26 1 1 1 3 1 1 1 1
ST70 26 1 1 1 3 9 1 1 1
ST70 26 1 1 1 5 1 1 1 1
ST70 26 1 1 1 5 9 1 1 1
ST70 26 1 3 1 1 1 1 3 3
ST84 27 1 1 1 1 1 1 1 1
ST84 27 1 1 1 1 1 9 1 1
ST84 27 1 1 1 1 3 1 1 1
ST84 27 1 1 1 1 3 3 1 1
ST84 27 1 1 1 1 9 1 1 1
ST84 27 1 1 1 5 1 1 1 1
ST84 27 1 1 1 5 1 9 1 1
ST84 27 1 1 1 5 9 1 1 1
ST84 27 1 1 3 1 1 1 1 1
ST84 27 1 3 1 1 1 1 3 3
STO9 22 1 1 1 1 1 1 1 1
STO9 22 1 1 1 1 1 1 3 3
STO9 22 1 1 1 1 1 9 1 1
STO9 22 1 1 1 1 9 1 1 1
STO9 22 1 1 1 1 9 1 3 3
STO9 22 1 1 1 1 9 9 1 1
STO9 22 1 1 3 1 9 1 3 3
STO9 22 1 3 1 1 1 1 3 3
STO9 22 1 3 1 1 9 1 3 3

In total, there are 236 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.24
Disclaimers | Privacy Policy | Contact