Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Dataset Title: | Water Quality in the Fluvial Corridor and the Estuarine Transition Zone of the St. Lawrence River, Lampsilis Annual Missions (MAL) | Qualité de l'eau du couloir fluvial et de la zone de transition estuarienne du fleuve Saint- Laurent, Missions annuelles Lampsilis (MAL) |
Institution: | Université du Québec à Trois-Rivières (Dataset ID: uqtrLampsilisPhysicoChimie) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
Cruise | Station_ID | Sector | Type | Waterbodies |
---|---|---|---|---|
unitless | unitless | unitless | unitless | unitless |
MAL2017 | BOU1 | Boucherville | Fleuve | Principale |
MAL2017 | BOU2 | Boucherville | Fleuve | Principale |
MAL2017 | BOU3 | Boucherville | Fleuve | Principale |
MAL2017 | BOU4 | Boucherville | Fleuve | Principale |
MAL2017 | CHA1 | Champlain | Fleuve | Nord |
MAL2017 | CHA2 | Champlain | Fleuve | Mixte |
MAL2017 | CHA3 | Champlain | Fleuve | Principale |
MAL2017 | CON1 | Contrecoeur | Fleuve | Nord |
MAL2017 | CON2 | Contrecoeur | Fleuve | Mixte |
MAL2017 | CON3 | Contrecoeur | Fleuve | Principale |
MAL2017 | LSF1 | Lac Saint-François | Fleuve | Principale |
MAL2017 | LSF2 | Lac Saint-François | Fleuve | Principale |
MAL2017 | LSF3 | Lac Saint-François | Fleuve | Principale |
MAL2017 | LSL1 | Lac Saint-Louis | Fleuve | Nord |
MAL2017 | LSL2 | Lac Saint-Louis | Fleuve | Principale |
MAL2017 | LSL3 | Lac Saint-Louis | Fleuve | Principale |
MAL2017 | LSPA1 | Lac Saint-Pierre Aval | Fleuve | Nord |
MAL2017 | LSPA2 | Lac Saint-Pierre Aval | Fleuve | Mixte |
MAL2017 | LSPA3 | Lac Saint-Pierre Aval | Fleuve | Principale |
MAL2017 | LSPM1 | Lac Saint-Pierre Milieu | Fleuve | Nord |
MAL2017 | LSPM2 | Lac Saint-Pierre Milieu | Fleuve | Mixte |
MAL2017 | LSPM3 | Lac Saint-Pierre Milieu | Fleuve | Principale |
MAL2017 | REP1 | Répentigny | Fleuve | Nord |
MAL2017 | REP2 | Répentigny | Fleuve | Mixte |
MAL2017 | REP4 | Répentigny | Fleuve | Nord |
MAL2017 | SORAM1 | Sorel Amont | Fleuve | Nord |
MAL2017 | SORAM2 | Sorel Amont | Fleuve | Mixte |
MAL2017 | SORAM3 | Sorel Amont | Fleuve | Principale |
MAL2017 | SORAV1 | Sorel Aval | Fleuve | Nord |
MAL2017 | SORAV2 | Sorel Aval | Fleuve | Mixte |
MAL2017 | SORAV3 | Sorel Aval | Fleuve | Principale |
MAL2017 | STA1 | Saint-Anne | Fleuve | Nord |
MAL2017 | STA2 | Saint-Anne | Fleuve | Mixte |
MAL2017 | STA3 | Saint-Anne | Fleuve | Principale |
MAL2017 | STM1 | Saint-Maurice | Tributaire | Nord |
MAL2017 | STM2 | Saint-Maurice | Fleuve | Nord |
MAL2017 | STM3 | Saint-Maurice | Fleuve | Principale |
MAL2017 | STM4 | Saint-Maurice | Fleuve | Mixte |
MAL2017 | TCM1 | Effluent de Montréal | Fleuve | Nord |
MAL2017 | TCM2 | Effluent de Montréal | Fleuve | Mixte |
MAL2017 | TCM3 | Effluent de Montréal | Fleuve | Principale |
MAL2017 | TRA1 | Sorel-Tracy | Fleuve | Nord |
MAL2017 | TRA2 | Sorel-Tracy | Fleuve | Mixte |
MAL2017 | TRA3 | Sorel-Tracy | Fleuve | Principale |
MAL2018 | BOU1 | Boucherville | Fleuve | Principale |
MAL2018 | BOU2 | Boucherville | Fleuve | Principale |
MAL2018 | BOU3 | Boucherville | Fleuve | Principale |
MAL2018 | CHA1 | Champlain | Fleuve | Nord |
MAL2018 | CHA2 | Champlain | Fleuve | Mixte |
MAL2018 | CHA3 | Champlain | Fleuve | Principale |
MAL2018 | CON1 | Contrecoeur | Fleuve | Nord |
MAL2018 | CON2 | Contrecoeur | Fleuve | Mixte |
MAL2018 | CON3 | Contrecoeur | Fleuve | Principale |
MAL2018 | IRQ1 | Lac Iroquois | Fleuve | Principale |
MAL2018 | IRQ1.5 | Lac Iroquois | Fleuve | Principale |
MAL2018 | IRQ2 | Lac Iroquois | Fleuve | Principale |
MAL2018 | LSF2 | Lac Saint-François | Fleuve | Principale |
MAL2018 | LSF4 | Lac Saint-François | Fleuve | Principale |
MAL2018 | LSL1 | Lac Saint-Louis | Fleuve | Nord |
MAL2018 | LSL3 | Lac Saint-Louis | Fleuve | Principale |
MAL2018 | LSPA1 | Lac Saint-Pierre Aval | Fleuve | Nord |
MAL2018 | LSPA2 | Lac Saint-Pierre Aval | Fleuve | Mixte |
MAL2018 | LSPA3 | Lac Saint-Pierre Aval | Fleuve | Principale |
MAL2018 | LSPM1 | Lac Saint-Pierre Milieu | Fleuve | Nord |
MAL2018 | LSPM2 | Lac Saint-Pierre Milieu | Fleuve | Mixte |
MAL2018 | LSPM3 | Lac Saint-Pierre Milieu | Fleuve | Principale |
MAL2018 | ONT1 | Lac Ontario | Fleuve | Principale |
MAL2018 | ONT2 | Lac Ontario | Fleuve | Principale |
MAL2018 | REP1 | Répentigny | Fleuve | Nord |
MAL2018 | REP1.5 | Répentigny | Fleuve | Nord |
MAL2018 | REP2 | Répentigny | Fleuve | Mixte |
MAL2018 | REP4 | Répentigny | Fleuve | Principale |
MAL2018 | SORAM1 | Sorel Amont | Fleuve | Nord |
MAL2018 | SORAM2 | Sorel Amont | Fleuve | Mixte |
MAL2018 | SORAM3 | Sorel Amont | Fleuve | Principale |
MAL2018 | SORAV1 | Sorel Aval | Fleuve | Nord |
MAL2018 | SORAV2 | Sorel Aval | Fleuve | Mixte |
MAL2018 | SORAV3 | Sorel Aval | Fleuve | Principale |
MAL2018 | STA1 | Saint-Anne | Fleuve | Nord |
MAL2018 | STA2 | Saint-Anne | Fleuve | Mixte |
MAL2018 | STA3 | Saint-Anne | Fleuve | Principale |
MAL2018 | STL1 | Lac Saint-Laurent | Fleuve | Principale |
MAL2018 | STL2 | Lac Saint-Laurent | Fleuve | Principale |
MAL2018 | STM1 | Saint-Maurice | Tributaire | Nord |
MAL2018 | STM2 | Saint-Maurice | Fleuve | Nord |
MAL2018 | STM3 | Saint-Maurice | Fleuve | Mixte |
MAL2018 | STM4 | Saint-Maurice | Fleuve | Principale |
MAL2018 | TCM1 | Effluent de Montréal | Fleuve | Nord |
MAL2018 | TCM1.5 | Effluent de Montréal | Fleuve | Mixte |
MAL2018 | TCM2 | Effluent de Montréal | Fleuve | Mixte |
MAL2018 | TCM2.5 | Effluent de Montréal | Fleuve | Mixte |
MAL2018 | TCM3 | Effluent de Montréal | Fleuve | Principale |
MAL2018 | TRA1 | Sorel-Tracy | Fleuve | Nord |
MAL2018 | TRA2 | Sorel-Tracy | Fleuve | Mixte |
MAL2018 | TRA3 | Sorel-Tracy | Fleuve | Principale |
MAL2020 | BOU1 | Boucherville | Fleuve | Principale |
MAL2020 | BOU2 | Boucherville | Fleuve | Principale |
MAL2020 | BOU3 | Boucherville | Fleuve | Principale |
MAL2020 | BOU4 | Boucherville | Fleuve | Principale |
MAL2020 | CAC1 | Cacouna | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | CAC2 | Cacouna | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | CAC3 | Cacouna | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | CON1 | Contrecoeur | Fleuve | Nord |
MAL2020 | CON2 | Contrecoeur | Fleuve | Mixte |
MAL2020 | CON3 | Contrecoeur | Fleuve | Principale |
MAL2020 | LSL1 | Lac Saint-Louis | Fleuve | Nord |
MAL2020 | LSL2 | Lac Saint-Louis | Fleuve | Principale |
MAL2020 | LSL3 | Lac Saint-Louis | Fleuve | Principale |
MAL2020 | LSPA1 | Lac Saint-Pierre Aval | Fleuve | Nord |
MAL2020 | LSPA2 | Lac Saint-Pierre Aval | Fleuve | Nord |
MAL2020 | LSPA3 | Lac Saint-Pierre Aval | Fleuve | Principale |
MAL2020 | LSPM1 | Lac Saint-Pierre Milieu | Fleuve | Principale |
MAL2020 | LSPM2 | Lac Saint-Pierre Milieu | Fleuve | Principale |
MAL2020 | LSPM3 | Lac Saint-Pierre Milieu | Fleuve | Principale |
MAL2020 | MASS1 | Massif de Charlevoix | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | MASS2 | Massif de Charlevoix | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | MASS3 | Massif de Charlevoix | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | ORL1 | Aval île Orléans | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | ORL2 | Aval île Orléans | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | ORL3 | Aval île Orléans | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | QC1 | Québec | Fleuve | Nord |
MAL2020 | QC2 | Québec | Fleuve | Principale |
MAL2020 | QC3 | Québec | Fleuve | Principale |
MAL2020 | REP1 | Répentigny | Fleuve | Nord |
MAL2020 | REP2 | Répentigny | Fleuve | Mixte |
MAL2020 | REP3 | Répentigny | Fleuve | Principale |
MAL2020 | REP4 | Répentigny | Fleuve | Principale |
MAL2020 | SAD1 | Saint-Augustin de Desmaures | Fleuve | Nord |
MAL2020 | SAD2 | Saint-Augustin de Desmaures | Fleuve | Mixte |
MAL2020 | SAD3 | Saint-Augustin de Desmaures | Fleuve | Principale |
MAL2020 | SORAM1 | Sorel Amont | Fleuve | Nord |
MAL2020 | SORAM2 | Sorel Amont | Fleuve | Mixte |
MAL2020 | SORAM3 | Sorel Amont | Fleuve | Principale |
MAL2020 | SORAV1 | Sorel Aval | Fleuve | Nord |
MAL2020 | SORAV2 | Sorel Aval | Fleuve | Mixte |
MAL2020 | SORAV3 | Sorel Aval | Fleuve | Principale |
MAL2020 | STA1 | Saint-Anne | Fleuve | Nord |
MAL2020 | STA2 | Saint-Anne | Fleuve | Mixte |
MAL2020 | STA3 | Saint-Anne | Fleuve | Principale |
MAL2020 | STAN1 | Saint-André | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | STAN2 | Saint-André | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | STAN3 | Saint-André | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | STIR1 | Saint-Irénée | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | STIR2 | Saint-Irénée | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | STIR3 | Saint-Irénée | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | STJO1 | Saint-Joseph-de-la-Rive | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | STJO2 | Saint-Joseph-de-la-Rive | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | STJO3 | Saint-Joseph-de-la-Rive | Zone transition estuarienne | Zone transition estuarienne |
MAL2020 | STM1 | Saint-Maurice | Tributaire | Nord |
MAL2020 | STM2 | Saint-Maurice | Fleuve | Nord |
MAL2020 | STM3 | Saint-Maurice | Fleuve | Principale |
MAL2020 | STM4 | Saint-Maurice | Fleuve | Principale |
MAL2020 | TCL1 | Effluent de Longueil | Fleuve | Principale |
MAL2020 | TCM1 | Effluent de Montréal | Fleuve | Nord |
MAL2020 | TCM1.5 | Effluent de Montréal | Fleuve | Mixte |
MAL2020 | TCM2 | Effluent de Montréal | Fleuve | Mixte |
MAL2020 | TCM2.5 | Effluent de Montréal | Fleuve | Mixte |
MAL2020 | TCM3 | Effluent de Montréal | Fleuve | Principale |
MAL2020 | TRA1 | Sorel-Tracy | Fleuve | Nord |
MAL2020 | TRA2 | Sorel-Tracy | Fleuve | Mixte |
MAL2020 | TRA3 | Sorel-Tracy | Fleuve | Principale |
MAL2021 | BOU1 | Boucherville | Fleuve | Principale |
MAL2021 | BOU2 | Boucherville | Fleuve | Principale |
MAL2021 | BOU3 | Boucherville | Fleuve | Principale |
MAL2021 | BOU4 | Boucherville | Fleuve | Principale |
MAL2021 | CAC1 | Cacouna | Zone transition estuarienne | Zone transition estuarienne |
MAL2021 | CON1 | Contrecoeur | Fleuve | Nord |
MAL2021 | CON1.5 | Contrecoeur | Fleuve | Nord |
MAL2021 | CON2 | Contrecoeur | Fleuve | Mixte |
MAL2021 | CON3 | Contrecoeur | Fleuve | Principale |
MAL2021 | IRQ1 | Lac Iroquois | Fleuve | Principale |
MAL2021 | IRQ1.5 | Lac Iroquois | Fleuve | Principale |
MAL2021 | IRQ2 | Lac Iroquois | Fleuve | Principale |
MAL2021 | LSF1 | Lac Saint-François | Fleuve | Principale |
MAL2021 | LSF2 | Lac Saint-François | Fleuve | Principale |
MAL2021 | LSF3 | Lac Saint-François | Fleuve | Principale |
MAL2021 | LSF3.5 | Lac Saint-François | Fleuve | Nord |
MAL2021 | LSL1 | Lac Saint-Louis | Fleuve | Nord |
MAL2021 | LSL2 | Lac Saint-Louis | Fleuve | Principale |
MAL2021 | LSL3 | Lac Saint-Louis | Fleuve | Principale |
MAL2021 | LSPA1 | Lac Saint-Pierre Aval | Fleuve | Nord |
MAL2021 | LSPA2 | Lac Saint-Pierre Aval | Fleuve | Mixte |
MAL2021 | LSPA3 | Lac Saint-Pierre Aval | Fleuve | Principale |
MAL2021 | LSPA4 | Lac Saint-Pierre Aval | Fleuve | Southern |
MAL2021 | LSPM1 | Lac Saint-Pierre Milieu | Fleuve | Nord |
MAL2021 | LSPM2 | Lac Saint-Pierre Milieu | Fleuve | Mixte |
MAL2021 | LSPM3 | Lac Saint-Pierre Milieu | Fleuve | Principale |
MAL2021 | MASS1 | Massif de Charlevoix | Zone transition estuarienne | Zone transition estuarienne |
MAL2021 | ONT1 | Lac Ontario | Fleuve | Principale |
MAL2021 | ONT2 | Lac Ontario | Fleuve | Principale |
MAL2021 | ORL1 | Aval île Orléans | Zone transition estuarienne | Zone transition estuarienne |
MAL2021 | ORL2 | Aval île Orléans | Zone transition estuarienne | Zone transition estuarienne |
MAL2021 | ORL3 | Aval île Orléans | Zone transition estuarienne | Zone transition estuarienne |
MAL2021 | QC1 | Québec | Fleuve | Nord |
MAL2021 | QC2 | Québec | Fleuve | Principale |
MAL2021 | QC3 | Québec | Fleuve | Principale |
MAL2021 | QC4 | Québec | Fleuve | Principale |
MAL2021 | REP1 | Répentigny | Fleuve | Nord |
MAL2021 | REP2 | Répentigny | Fleuve | Mixte |
MAL2021 | REP3 | Répentigny | Fleuve | Principale |
MAL2021 | REP4 | Répentigny | Fleuve | Principale |
MAL2021 | SAD1 | Saint-Augustin de Desmaures | Fleuve | Nord |
MAL2021 | SAD2 | Saint-Augustin de Desmaures | Fleuve | Mixte |
MAL2021 | SAD3 | Saint-Augustin de Desmaures | Fleuve | Principale |
MAL2021 | SORAM1 | Sorel Amont | Fleuve | Nord |
MAL2021 | SORAM2 | Sorel Amont | Fleuve | Mixte |
MAL2021 | SORAM3 | Sorel Amont | Fleuve | Principale |
MAL2021 | SORAV1 | Sorel Aval | Fleuve | Nord |
MAL2021 | SORAV2 | Sorel Aval | Fleuve | Mixte |
MAL2021 | SORAV3 | Sorel Aval | Fleuve | Principale |
MAL2021 | STA1 | Saint-Anne | Fleuve | Nord |
MAL2021 | STA2 | Saint-Anne | Fleuve | Mixte |
MAL2021 | STA3 | Saint-Anne | Fleuve | Principale |
MAL2021 | STAN1 | Saint-André | Zone transition estuarienne | Zone transition estuarienne |
MAL2021 | STIR1 | Saint-Irénée | Zone transition estuarienne | Zone transition estuarienne |
MAL2021 | STJO1 | Saint-Joseph-de-la-Rive | Zone transition estuarienne | Zone transition estuarienne |
MAL2021 | STL1 | Lac Saint-Laurent | Fleuve | Principale |
MAL2021 | STL1.5 | Lac Saint-Laurent | Fleuve | Principale |
MAL2021 | STL2 | Lac Saint-Laurent | Fleuve | Principale |
MAL2021 | STM1 | Saint-Maurice | Tributaire | Nord |
MAL2021 | STM2 | Saint-Maurice | Fleuve | Nord |
MAL2021 | STM3 | Saint-Maurice | Fleuve | Mixte |
MAL2021 | STM4 | Saint-Maurice | Fleuve | Principale |
MAL2021 | TCL1 | Effluent de Longueil | Fleuve | Principale |
MAL2021 | TCM1 | Effluent de Montréal | Fleuve | Nord |
MAL2021 | TCM1.5 | Effluent de Montréal | Fleuve | Mixte |
MAL2021 | TCM2 | Effluent de Montréal | Fleuve | Mixte |
MAL2021 | TCM2.5 | Effluent de Montréal | Fleuve | Mixte |
MAL2021 | TCM3 | Effluent de Montréal | Fleuve | Principale |
MAL2021 | TRA1 | Sorel-Tracy | Fleuve | Nord |
MAL2021 | TRA2 | Sorel-Tracy | Fleuve | Mixte |
MAL2021 | TRA3 | Sorel-Tracy | Fleuve | Principale |
MAL2022 | BOU1 | Boucherville | Fleuve | Principale |
MAL2022 | BOU2 | Boucherville | Fleuve | Principale |
MAL2022 | BOU3 | Boucherville | Fleuve | Principale |
MAL2022 | BOU4 | Boucherville | Fleuve | Principale |
MAL2022 | CON1 | Contrecoeur | Fleuve | Nord |
MAL2022 | CON2 | Contrecoeur | Fleuve | Mixte |
MAL2022 | CON3 | Contrecoeur | Fleuve | Principale |
MAL2022 | IRQ1 | Lac Iroquois | Fleuve | Principale |
MAL2022 | IRQ1.5 | Lac Iroquois | Fleuve | Principale |
MAL2022 | IRQ2 | Lac Iroquois | Fleuve | Principale |
MAL2022 | LSF1 | Lac Saint-François | Fleuve | Principale |
MAL2022 | LSF2 | Lac Saint-François | Fleuve | Principale |
MAL2022 | LSF2.5 | Lac Saint-François | Fleuve | Principale |
MAL2022 | LSF3 | Lac Saint-François | Fleuve | Principale |
MAL2022 | LSF4 | Lac Saint-François | Fleuve | Principale |
MAL2022 | LSL1 | Lac Saint-Louis | Fleuve | Nord |
MAL2022 | LSL2 | Lac Saint-Louis | Fleuve | Principale |
MAL2022 | LSL3 | Lac Saint-Louis | Fleuve | Principale |
MAL2022 | LSPA1 | Lac Saint-Pierre Aval | Fleuve | Nord |
MAL2022 | LSPA2 | Lac Saint-Pierre Aval | Fleuve | Mixte |
MAL2022 | LSPA3 | Lac Saint-Pierre Aval | Fleuve | Principale |
MAL2022 | LSPM1 | Lac Saint-Pierre Milieu | Fleuve | Nord |
MAL2022 | LSPM2 | Lac Saint-Pierre Milieu | Fleuve | Mixte |
MAL2022 | LSPM3 | Lac Saint-Pierre Milieu | Fleuve | Principale |
MAL2022 | ONT1 | Lac Ontario | Fleuve | Principale |
MAL2022 | ONT2 | Lac Ontario | Fleuve | Principale |
MAL2022 | ORL1 | Aval île Orléans | Zone transition estuarienne | Zone transition estuarienne |
MAL2022 | ORL2 | Aval île Orléans | Zone transition estuarienne | Zone transition estuarienne |
MAL2022 | ORL3 | Aval île Orléans | Zone transition estuarienne | Zone transition estuarienne |
MAL2022 | QC1 | Québec | Fleuve | Nord |
MAL2022 | QC2 | Québec | Fleuve | Principale |
MAL2022 | QC3 | Québec | Fleuve | Principale |
MAL2022 | QC4 | Québec | Fleuve | Principale |
MAL2022 | REP1 | Répentigny | Fleuve | Nord |
MAL2022 | REP2 | Répentigny | Fleuve | Mixte |
MAL2022 | REP3 | Répentigny | Fleuve | Principale |
MAL2022 | REP4 | Répentigny | Fleuve | Principale |
MAL2022 | SAD1 | Saint-Augustin de Desmaures | Fleuve | Nord |
MAL2022 | SAD2 | Saint-Augustin de Desmaures | Fleuve | Mixte |
MAL2022 | SAD3 | Saint-Augustin de Desmaures | Fleuve | Principale |
MAL2022 | SORAM1 | Sorel Amont | Fleuve | Nord |
MAL2022 | SORAM2 | Sorel Amont | Fleuve | Mixte |
MAL2022 | SORAM3 | Sorel Amont | Fleuve | Principale |
MAL2022 | SORAV1 | Sorel Aval | Fleuve | Nord |
MAL2022 | SORAV2 | Sorel Aval | Fleuve | Mixte |
MAL2022 | SORAV3 | Sorel Aval | Fleuve | Principale |
MAL2022 | STA1 | Saint-Anne | Fleuve | Nord |
MAL2022 | STA2 | Saint-Anne | Fleuve | Mixte |
MAL2022 | STA3 | Saint-Anne | Fleuve | Principale |
MAL2022 | STL1 | Lac Saint-Laurent | Fleuve | Principale |
MAL2022 | STL1.5 | Lac Saint-Laurent | Fleuve | Principale |
MAL2022 | STL2 | Lac Saint-Laurent | Fleuve | Principale |
MAL2022 | STM1 | Saint-Maurice | Tributaire | Nord |
MAL2022 | STM2 | Saint-Maurice | Fleuve | Nord |
MAL2022 | STM3 | Saint-Maurice | Fleuve | Mixte |
MAL2022 | STM4 | Saint-Maurice | Fleuve | Principale |
MAL2022 | TCL1 | Effluent de Longueil | Fleuve | Principale |
MAL2022 | TCM1 | Effluent de Montréal | Fleuve | Nord |
MAL2022 | TCM1.5 | Effluent de Montréal | Fleuve | Mixte |
MAL2022 | TCM2 | Effluent de Montréal | Fleuve | Mixte |
MAL2022 | TCM2.5 | Effluent de Montréal | Fleuve | Mixte |
MAL2022 | TCM3 | Effluent de Montréal | Fleuve | Principale |
MAL2022 | TRA1 | Sorel-Tracy | Fleuve | Nord |
MAL2022 | TRA2 | Sorel-Tracy | Fleuve | Mixte |
MAL2022 | TRA3 | Sorel-Tracy | Fleuve | Principale |
In total, there are 297 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.