Brought to you by SLGO, the St. Lawrence regional association of CIOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Water Quality in the Fluvial Corridor and the Estuarine Transition Zone of the St. Lawrence River, Lampsilis Annual Missions (MAL) | Qualité de l'eau du couloir fluvial et de la zone de transition estuarienne du fleuve Saint-Laurent, Missions annuelles Lampsilis (MAL) | F I M | background |
| uqtrLampsilisPhysicoChimie |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | Station_ID |
attribute | NC_GLOBAL | Conventions | String | CF-1.11, COARDS ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | Francois.Guillemette3 at uqtr.ca |
attribute | NC_GLOBAL | creator_name | String | Francois Guillemette |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
attribute | NC_GLOBAL | defaultGraphQuery | String | &time>=min(time) |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.26071/3689-44de-8528-413e040c23d1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -69.54455 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.99 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.19227 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -69.54455 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -76.57788 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Latitude and longitude coordonnates were converted from degrees minutes to decimal degrees / netcdf file generated on 2024-07-03 from a csv with the custom SLGO app CFCM. |
attribute | NC_GLOBAL | infoUrl | String | https://www.rqm.quebec/missions-concertees/ |
attribute | NC_GLOBAL | institution | String | Université du Québec à Trois-Rivières |
attribute | NC_GLOBAL | keywords | String | chlorophyll a, conductivity, dissolved oxygen, nitrogen, oceanographic mission, pH, phosphorus, physical-chemical, turbidity, water quality, water temperature |
attribute | NC_GLOBAL | keywords_fr | String | missions océanographiques, qualité eau, physico-chimie, température de l'eau, conductivité, oxygène dissous, pH, turbidité, chlorophylle a, azote, phosphore |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International license CC-BY 4.0 |
attribute | NC_GLOBAL | licenseUrl | String | https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | mission_time_coverage_end | String | 2022-08-07 |
attribute | NC_GLOBAL | mission_time_coverage_start | String | 2017-07-09 |
attribute | NC_GLOBAL | nerc_standard_name_vocabulary | String | The NERC Vocabulary Server (NVS) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.99 |
attribute | NC_GLOBAL | platform | String | research vessel |
attribute | NC_GLOBAL | platform_description | String | Lampsilis |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | platformID_IMO | String | 8744652 |
attribute | NC_GLOBAL | related_items_1_identifier | String | https://doi.org/10.26071/ogsl-18969952-4203 |
attribute | NC_GLOBAL | related_items_1_identifier_title | String | RQM - Données CTD de la mission concertée sur le Lampsilis (MAL2020) : Santé du Saint-Laurent 2020 |
attribute | NC_GLOBAL | related_items_1_identifier_type | String | DOI |
attribute | NC_GLOBAL | related_items_1_relation_type | String | Is supplemented by |
attribute | NC_GLOBAL | related_items_1_type | String | Dataset |
attribute | NC_GLOBAL | related_items_2_identifier | String | https://doi.org/10.26071/ogsl-89fe412c-db99 |
attribute | NC_GLOBAL | related_items_2_identifier_title | String | RQM - Données CTD de la mission concertée sur le Lampsilis (MAL2021) : Santé du Saint-Laurent 2021, 2e édition |
attribute | NC_GLOBAL | related_items_2_identifier_type | String | DOI |
attribute | NC_GLOBAL | related_items_2_relation_type | String | Is supplemented by |
attribute | NC_GLOBAL | related_items_2_type | String | Dataset |
attribute | NC_GLOBAL | related_items_3_identifier | String | https://doi.org/10.26071/ogsl-c336eea0-dc01 |
attribute | NC_GLOBAL | related_items_3_identifier_title | String | RQM - Données CTD de la mission concertée sur le Lampsilis (MAL2022) : Santé du Saint-Laurent 2022, 3e édition |
attribute | NC_GLOBAL | related_items_3_identifier_type | String | DOI |
attribute | NC_GLOBAL | related_items_3_relation_type | String | Is supplemented by |
attribute | NC_GLOBAL | related_items_3_type | String | Dataset |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.19227 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v84 |
attribute | NC_GLOBAL | subsetVariables | String | Cruise, Station_ID, Sector, Type, Waterbodies |
attribute | NC_GLOBAL | summary | String | Physico-chemical parameters of river water collected along the St. Lawrence River corridor in summer 2017, 2018, 2020, 2021, and 2022 |
attribute | NC_GLOBAL | summary_fr | String | Paramètres physico-chimiques de l'eau de rivière prélevée dans le corridor du fleuve Saint-Laurent au cours des étés 2017, 2018, 2020, 2021 et 2022. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-08-07 |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-07-09 |
attribute | NC_GLOBAL | title | String | Water Quality in the Fluvial Corridor and the Estuarine Transition Zone of the St. Lawrence River, Lampsilis Annual Missions (MAL) | Qualité de l'eau du couloir fluvial et de la zone de transition estuarienne du fleuve Saint-Laurent, Missions annuelles Lampsilis (MAL) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -76.57788 |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Identifier |
attribute | Cruise | long_name | String | Cruise |
attribute | Cruise | name | String | Cruise |
attribute | Cruise | units | String | unitless |
variable | Station_ID | String | ||
attribute | Station_ID | cf_role | String | timeseries_id |
attribute | Station_ID | ioos_category | String | Identifier |
attribute | Station_ID | long_name | String | Station identifier |
attribute | Station_ID | name | String | Station_ID |
attribute | Station_ID | original_name | String | Station |
attribute | Station_ID | units | String | unitless |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4995584E9, 1.6598304E9 |
attribute | time | axis | String | T |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | datatype | String | string |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115/ |
attribute | time | source_name | String | Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | 1.0E36 |
attribute | latitude | actual_range | float | 44.19227, 47.99 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | description | String | Latitude coordinates of the measurement sites in decimal degrees (degrees north) |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | missing_value | float | NaN |
attribute | latitude | name | String | Latitude |
attribute | latitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600/ |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | 1.0E36 |
attribute | longitude | actual_range | float | -76.57788, -69.54455 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | description | String | Longitude coordinates of the measurement sites in decimal degrees (degrees east) |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | name | String | Longitude |
attribute | longitude | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554/ |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Sector | String | ||
attribute | Sector | ioos_category | String | Location |
attribute | Sector | long_name | String | geographic sector |
attribute | Sector | name | String | Sector |
attribute | Sector | original_name | String | Secteur géographique |
attribute | Sector | units | String | unitless |
variable | Type | String | ||
attribute | Type | long_name | String | Type of site |
attribute | Type | name | String | Type |
attribute | Type | original_name | String | Type de site |
attribute | Type | units | String | unitless |
variable | Waterbodies | String | ||
attribute | Waterbodies | long_name | String | Water body |
attribute | Waterbodies | name | String | Waterbodies |
attribute | Waterbodies | original_name | String | Masse d'eau |
attribute | Waterbodies | units | String | unitless |
variable | Distance | float | ||
attribute | Distance | _FillValue | float | 1.0E36 |
attribute | Distance | actual_range | float | 0.0, 688.0 |
attribute | Distance | long_name | String | Distance from the upstream (Lake Ontario ) |
attribute | Distance | name | String | Distance |
attribute | Distance | original_name | String | Distance depuis l'amont (Lac Ontario) |
attribute | Distance | units | String | km |
variable | Temperature | float | ||
attribute | Temperature | _FillValue | float | 1.0E36 |
attribute | Temperature | actual_range | float | 9.0, 28.4 |
attribute | Temperature | colorBarMaximum | double | 32.0 |
attribute | Temperature | colorBarMinimum | double | 0.0 |
attribute | Temperature | instrument_name | String | YSI ProDSS |
attribute | Temperature | ioos_category | String | Temperature |
attribute | Temperature | long_name | String | Water temperature |
attribute | Temperature | name | String | Temperature |
attribute | Temperature | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPP901/ |
attribute | Temperature | nerc_standard_name | String | temperature_ITS-90_of_the_water_body |
attribute | Temperature | original_name | String | Température |
attribute | Temperature | scale | String | ITS-90 |
attribute | Temperature | standard_name | String | sea_water_temperature |
attribute | Temperature | units | String | degree_C |
variable | Pressure | float | ||
attribute | Pressure | _FillValue | float | 1.0E36 |
attribute | Pressure | actual_range | float | 750.9, 769.6 |
attribute | Pressure | instrument_name | String | YSI ProDSS |
attribute | Pressure | ioos_category | String | Pressure |
attribute | Pressure | long_name | String | Pressure |
attribute | Pressure | name | String | Pressure |
attribute | Pressure | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PPSCZZ01/ |
attribute | Pressure | nerc_standard_name | String | pressure_exerted_by_the_water_body_plus_atmosphere |
attribute | Pressure | original_name | String | Pression |
attribute | Pressure | units | String | MMHg |
variable | DissolvedOxygenPercent | float | ||
attribute | DissolvedOxygenPercent | _FillValue | float | 1.0E36 |
attribute | DissolvedOxygenPercent | actual_range | float | 0.94, 157.9 |
attribute | DissolvedOxygenPercent | colorBarMaximum | double | 100.0 |
attribute | DissolvedOxygenPercent | colorBarMinimum | double | 0.0 |
attribute | DissolvedOxygenPercent | instrument_name | String | YSI ProDSS |
attribute | DissolvedOxygenPercent | ioos_category | String | Dissolved O2 |
attribute | DissolvedOxygenPercent | long_name | String | Dissolved oxygen in water in percent |
attribute | DissolvedOxygenPercent | name | String | DissolvedOxygenPercent |
attribute | DissolvedOxygenPercent | original_name | String | OD_% |
attribute | DissolvedOxygenPercent | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | DissolvedOxygenPercent | units | String | percent |
variable | DissolvedOxygen | float | ||
attribute | DissolvedOxygen | _FillValue | float | 1.0E36 |
attribute | DissolvedOxygen | actual_range | float | 0.08, 13.7 |
attribute | DissolvedOxygen | colorBarMaximum | double | 500.0 |
attribute | DissolvedOxygen | colorBarMinimum | double | 0.0 |
attribute | DissolvedOxygen | instrument_name | String | YSI ProDSS |
attribute | DissolvedOxygen | ioos_category | String | Dissolved O2 |
attribute | DissolvedOxygen | long_name | String | Concentration of dissolved oxygen in water |
attribute | DissolvedOxygen | name | String | DissolvedOxygen |
attribute | DissolvedOxygen | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/ |
attribute | DissolvedOxygen | nerc_standard_name | String | concentration_of_oxygen_per_unit_volume_of_the_water_body |
attribute | DissolvedOxygen | original_name | String | OD_mg-L |
attribute | DissolvedOxygen | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | DissolvedOxygen | units | String | mg L-1 |
variable | Conductivity | float | ||
attribute | Conductivity | _FillValue | float | 1.0E36 |
attribute | Conductivity | actual_range | float | 22.0, 39400.0 |
attribute | Conductivity | colorBarMaximum | double | 40.0 |
attribute | Conductivity | colorBarMinimum | double | 30.0 |
attribute | Conductivity | ioos_category | String | Salinity |
attribute | Conductivity | long_name | String | water conductivity |
attribute | Conductivity | missing_value | float | NaN |
attribute | Conductivity | name | String | Conductivity |
attribute | Conductivity | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCZZ01/ |
attribute | Conductivity | nerc_standard_name | String | electrical_conductivity_of_the_water_body |
attribute | Conductivity | original_name | String | conductivité |
attribute | Conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | Conductivity | units | String | µS cm-1 |
variable | pH | float | ||
attribute | pH | _FillValue | float | 1.0E36 |
attribute | pH | actual_range | float | 6.4, 8.77 |
attribute | pH | colorBarMaximum | double | 9.0 |
attribute | pH | colorBarMinimum | double | 7.0 |
attribute | pH | instrument_name | String | YSI ProDSS |
attribute | pH | ioos_category | String | Other |
attribute | pH | long_name | String | water pH |
attribute | pH | name | String | pH |
attribute | pH | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/PHNBISGE/ |
attribute | pH | nerc_standard_name | String | pH_of_the_water_body |
attribute | pH | scale | String | NBS |
attribute | pH | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | pH | units | String | dimensionless |
variable | Turbidity | float | ||
attribute | Turbidity | _FillValue | float | 1.0E36 |
attribute | Turbidity | actual_range | float | 0.0, 55.25 |
attribute | Turbidity | instrument_name | String | YSI ProDSS |
attribute | Turbidity | ioos_category | String | Other |
attribute | Turbidity | long_name | String | Turbidity of water |
attribute | Turbidity | missing_value | float | NaN |
attribute | Turbidity | name | String | Turbidity |
attribute | Turbidity | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/ |
attribute | Turbidity | nerc_standard_name | String | turbidity_of_water_in_the_water_body |
attribute | Turbidity | original_name | String | Turbidité |
attribute | Turbidity | units | String | FNU |
variable | Chla | float | ||
attribute | Chla | _FillValue | float | 1.0E36 |
attribute | Chla | actual_range | float | 0.331, 8.158 |
attribute | Chla | colorBarMaximum | double | 30.0 |
attribute | Chla | colorBarMinimum | double | 0.03 |
attribute | Chla | colorBarScale | String | Log |
attribute | Chla | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0393/ |
attribute | Chla | instrument_name | String | Turner Designs 10AU fluorometer |
attribute | Chla | ioos_category | String | Other |
attribute | Chla | long_name | String | Chlorophyll-a concentration in water |
attribute | Chla | name | String | Chla |
attribute | Chla | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLZZXX/ |
attribute | Chla | nerc_standard_name | String | concentration_of_chlorophyll-a_per_unit_volume_of_the_water_body |
attribute | Chla | original_name | String | Chl a |
attribute | Chla | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | Chla | units | String | µg L-1 |
variable | N_Total | float | ||
attribute | N_Total | _FillValue | float | 1.0E36 |
attribute | N_Total | actual_range | float | 0.147, 5.119 |
attribute | N_Total | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0998/ |
attribute | N_Total | instrument_name | String | Lachat QuikChem 8500 flow injection analysis system |
attribute | N_Total | ioos_category | String | Dissolved Nutrients |
attribute | N_Total | long_name | String | Total nitrogen concentration in water |
attribute | N_Total | name | String | N_Total |
attribute | N_Total | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/NTOTZZXX/ |
attribute | N_Total | nerc_standard_name | String | concentration_of_total_nitrogen_per_unit_volume_of_the_water_body |
attribute | N_Total | original_name | String | NT |
attribute | N_Total | units | String | mg L-1 |
variable | P_Total | float | ||
attribute | P_Total | _FillValue | float | 1.0E36 |
attribute | P_Total | actual_range | float | 2.549, 152.986 |
attribute | P_Total | instrument_identifier | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0998/ |
attribute | P_Total | instrument_name | String | Lachat QuikChem 8500 flow injection analysis system |
attribute | P_Total | ioos_category | String | Dissolved Nutrients |
attribute | P_Total | long_name | String | Total phosphorus concentration |
attribute | P_Total | name | String | P_Total |
attribute | P_Total | nerc_identifier | String | https://vocab.nerc.ac.uk/collection/P01/current/TPHSVLPT/ |
attribute | P_Total | nerc_standard_name | String | concentration_of_total_phosphorus_per_unit_volume_of_the_water_body |
attribute | P_Total | original_name | String | PT |
attribute | P_Total | units | String | µg L-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.