Brought to you by
SLGO
the St. Lawrence regional association of
CIOOS
Présenté par OGSL l'association régionale du Saint-Laurent SIOOC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | OMDS-ADCP data | SGDO-Données ADCP | F I M | background |
| mpoSgdoADCP |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | beam_angle | int | 20 |
attribute | NC_GLOBAL | beam_pattern | String | convex |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | id |
attribute | NC_GLOBAL | comment | String | Data combined from archived files |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS,tomcat/src/content/erddap/fragments/prod/mpoSgdoADCP.xml ACDD-1.3 |
attribute | NC_GLOBAL | coord_system | String | earth |
attribute | NC_GLOBAL | country_code | String | Ca |
attribute | NC_GLOBAL | country_institute_code | String | CaIML |
attribute | NC_GLOBAL | creator_name | String | Institut Maurice-Lamontagne, Department of Fisheries and oceans Canada |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | cruise_end_date | String | 2023-06-27T23:59:59Z |
attribute | NC_GLOBAL | cruise_name | String | Grille maquereau |
attribute | NC_GLOBAL | cruise_start_date | String | 2023-06-16T00:00:00Z |
attribute | NC_GLOBAL | data_subtype | String | MOORED |
attribute | NC_GLOBAL | data_type | String | madcp |
attribute | NC_GLOBAL | date_created | String | 2024-05-17T11:21:25Z |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=minTime&time<=maxTime |
attribute | NC_GLOBAL | delta_t_sec | double | 900.0 |
attribute | NC_GLOBAL | depth_off_bottom | double | 14.18 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -56.61817 |
attribute | NC_GLOBAL | end_latitude | double | 45.939 |
attribute | NC_GLOBAL | end_longitude | double | -62.4993 |
attribute | NC_GLOBAL | event_comments | String | Mouillage NS3 |
attribute | NC_GLOBAL | event_end_time | String | 2023-10-26T15:30:00Z |
attribute | NC_GLOBAL | event_number | String | NS3 |
attribute | NC_GLOBAL | event_qualifier1 | String | 8655 |
attribute | NC_GLOBAL | event_start_time | String | 2023-06-19T04:45:00Z |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | flag_meanings | String | no_quality_control value_seems_correct value_appears_inconsistent_with_other_values value_seems_doubtful value_seems_erroneous value_was_modified value_missing |
attribute | NC_GLOBAL | flag_values | byte | 0, 1, 2, 3, 4, 5, 9 |
attribute | NC_GLOBAL | flags_reference | String | BODC SeaDataNet |
attribute | NC_GLOBAL | frequency | String | WorkHorse |
attribute | NC_GLOBAL | geospatial_lat_max | double | 64.33323 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 45.93898 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -56.61817 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -87.3499 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 457.64 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.28 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Data processed by Magtogoek Processing Software. More at https://github.com/JeromeJGuay/magtogoek RDI pd0 files : |-NS323000.000 Adcp orientation is set to up. Sensor depth (XducerDepth) in raw file : 42.2 m The difference between the raw file sensor depth and the user provided `sensor_depth` (40 m) is 2.2 m -2.2 m was added to the depths measured by the instrument. Velocity data loaded Bottom track values were all `0`, therefore they were dropped from the output. Bottom depth values were all `nan`, therefore they were dropped from the output. -2.212 dbar was added to the pressure measured by the instrument. File(s) loaded with 0 warnings Bin of depth inferior to 0 m and superior to 40 m were cut. Time slicing: Start=2023-06-19T04:45:00 Magnetic declination found in the raw file: -16.55 degree east. An additional correction of -0.38 degree east was applied. Velocities transformed to true north and true east. Heading transformed to true north. Absolute magnetic declination: -16.93 degree east. percent_good data dropped. correlation data dropped. amplitude data dropped. |
attribute | NC_GLOBAL | infoUrl | String | www.dfo-mpo.gc.ca/index-fra.html |
attribute | NC_GLOBAL | initial_latitude | double | 45.939 |
attribute | NC_GLOBAL | initial_longitude | double | -62.4993 |
attribute | NC_GLOBAL | institution | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | instrument | String | WorkHorse |
attribute | NC_GLOBAL | instrument_type | String | ADCP |
attribute | NC_GLOBAL | janus | String | 4-Beam |
attribute | NC_GLOBAL | keywords | String | ADCP, heading, pitch, roll, temperature, water velocity |
attribute | NC_GLOBAL | keywords_fr | String | ADCP,cap,roulis,tangage,température,vitesse du courant |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 45.939 |
attribute | NC_GLOBAL | license | String | Open Government Licence - Canada |
attribute | NC_GLOBAL | licenseUrl | String | https://open.canada.ca/en/open-government-licence-canada |
attribute | NC_GLOBAL | longitude | double | -62.4993 |
attribute | NC_GLOBAL | magnetic_declination | double | -16.93 |
attribute | NC_GLOBAL | magnetic_declination_units | String | degree east |
attribute | NC_GLOBAL | manufacturer | String | Teledyne RD Instruments Inc. |
attribute | NC_GLOBAL | model | String | WorkHorse |
attribute | NC_GLOBAL | naming_authority | String | BODC, SDC, CF, MEDS |
attribute | NC_GLOBAL | Northernmost_Northing | double | 64.33323 |
attribute | NC_GLOBAL | odf_data_type | String | MADCP |
attribute | NC_GLOBAL | organization | String | IML |
attribute | NC_GLOBAL | original_odf_header | String | ODF_HEADER, FILE_SPECIFICATION = 'MADCP_2023020_NS3_8655_VEL', CRUISE_HEADER, COUNTRY_INSTITUTE_CODE = 'CaIML', CRUISE_NUMBER = '2023020', ORGANIZATION = 'IML', CHIEF_SCIENTIST = 'Mélanie Boudreau', START_DATE = '16-JUN-2023 00:00:00.00', END_DATE = '27-JUN-2023 23:59:59.00', PLATFORM = 'NS3', CRUISE_NAME = 'Grille maquereau', CRUISE_DESCRIPTION = '', EVENT_HEADER, DATA_TYPE= 'MADCP', EVENT_NUMBER= 'NS3', EVENT_QUALIFIER1= '8655', EVENT_QUALIFIER2= 'VEL', CREATION_DATE= '13-MAY-2024 14:11:08.74', ORIG_CREATION_DATE= '07-MAR-2024 00:00:00.00', START_DATE_TIME= '19-JUN-2023 04:45:00.00', END_DATE_TIME= '26-OCT-2023 15:30:00.00', INITIAL_LATITUDE= 45.939000, INITIAL_LONGITUDE= -62.499300, END_LATITUDE= 45.939000, END_LONGITUDE= -62.499300, MIN_DEPTH= 1.82, MAX_DEPTH= 35.82, SAMPLING_INTERVAL= 900.0, SOUNDING= 50.00, DEPTH_OFF_BOTTOM= 14.18, EVENT_COMMENTS= 'Mouillage NS3', INSTRUMENT_HEADER, INST_TYPE= 'Teledyne RD Instruments Inc.', MODEL= 'WorkHorse', SERIAL_NUMBER= '8655', DESCRIPTION= '', QUALITY_HEADER, QUALITY_DATE= '08-MAR-2024 08:04:11.56', QUALITY_TESTS= 'WARNING: Motion correction aborted. Bottom velocity (bt_u, bt_v, bt_w) missing', QUALITY_TESTS= 'amplitude threshold 0', QUALITY_TESTS= 'correlation threshold 64', QUALITY_TESTS= 'percentgood threshold 90', QUALITY_TESTS= 'horizontal velocity threshold 5 m/s', QUALITY_TESTS= 'vertical velocity threshold 5 m/s', QUALITY_TESTS= 'error velocity threshold 5 m/s', QUALITY_TESTS= 'roll threshold 20 degree', QUALITY_TESTS= 'pitch threshold 20 degree', QUALITY_TESTS= 'Sidelobe correction carried out. xducer_depth: time dependent.', QUALITY_TESTS= 'Good pressure range 0 to 10000 dbar', QUALITY_COMMENTS= 'flags_reference: BODC SeaDataNet', QUALITY_COMMENTS= 'flags_values: (0, 1, 2, 3, 4, 5, 6, 7, 8, 9)', QUALITY_COMMENTS= 'flags_meanings: ('no_quality_control', 'good_value', 'probably_good_value', 'probably_bad_value', 'bad_value', 'changed_value', 'value_below_detection', 'value_in_excess', 'interpolated_value', 'missing_value')', HISTORY_HEADER, CREATION_DATE= '08-MAR-2024 08:04:11.56', PROCESS= 'Data processed by Magtogoek Processing Software. More at https://github.com/JeromeJGuay/magtogoek', HISTORY_HEADER, CREATION_DATE= '08-MAR-2024 08:03:45.00', PROCESS= ' RDI pd0 files : ', PROCESS= ' |-NS323000.000', PROCESS= ' Adcp orientation is set to up.', PROCESS= ' Sensor depth (XducerDepth) in raw file : 42.2 m', PROCESS= ' The difference between the raw file sensor depth and the user provided `sensor_depth` (40 m) is 2.2 m', PROCESS= ' -2.2 m was added to the depths measured by the instrument.', PROCESS= ' Velocity data loaded', PROCESS= ' Bottom track values were all `0`, therefore they were dropped from the output.', PROCESS= ' Bottom depth values were all `nan`, therefore they were dropped from the output.', PROCESS= ' -2.212 dbar was added to the pressure measured by the instrument.', PROCESS= ' File(s) loaded with 0 warnings', PROCESS= ' Bin of depth inferior to 0 m and superior to 40 m were cut.', PROCESS= ' Time slicing: Start=2023-06-19T04:45:00 ', PROCESS= ' Magnetic declination found in the raw file: -16.55 degree east.', PROCESS= ' An additional correction of -0.38 degree east was applied.', PROCESS= ' Velocities transformed to true north and true east.', PROCESS= ' Heading transformed to true north.', PROCESS= ' Absolute magnetic declination: -16.93 degree east.', PROCESS= ' percent_good data dropped.', PROCESS= ' correlation data dropped.', PROCESS= ' amplitude data dropped.', PARAMETER_HEADER, TYPE= 'SYTM', NAME= 'Time Format DD-MMM-YYYY HH:MM:SS.ss', UNITS= 'GMT', CODE= 'SYTM_01', NULL_VALUE= 17-NOV-1858 00:00:00.00, PRINT_FIELD_WIDTH= 23, PRINT_DECIMAL_PLACES= 0, ANGLE_OF_SECTION= 0.000000, MAGNETIC_VARIATION= -16.930000, DEPTH= 40.100000 , MINIMUM_VALUE= '19-JUN-2023 04:45:00.00', MAXIMUM_VALUE= '26-OCT-2023 15:30:00.00', NUMBER_VALID= 223704, NUMBER_NULL= 0, PARAMETER_HEADER, TYPE= 'DOUB', NAME= 'Sensor Depth below Sea Surface', UNITS= 'metres', CODE= 'DEPH_01', NULL_VALUE= -9999.000000, PRINT_FIELD_WIDTH= 10, PRINT_DECIMAL_PLACES= 3, ANGLE_OF_SECTION= 0.000000, MAGNETIC_VARIATION= -16.930000, DEPTH= 40.100000 , MINIMUM_VALUE= 1.82, MAXIMUM_VALUE= 35.82, NUMBER_VALID= 223704, NUMBER_NULL= 0, PARAMETER_HEADER, TYPE= 'DOUB', NAME= 'East (true) Component of Current', UNITS= 'm/s', CODE= 'EWCT_01', NULL_VALUE= -9999.000000, PRINT_FIELD_WIDTH= 10, PRINT_DECIMAL_PLACES= 4, ANGLE_OF_SECTION= 0.000000, MAGNETIC_VARIATION= -16.930000, DEPTH= 40.100000 , MINIMUM_VALUE= -1.1299, MAXIMUM_VALUE= 1.0029, NUMBER_VALID= 223689, NUMBER_NULL= 15, PARAMETER_HEADER, TYPE= 'INT', NAME= 'Quality flag: East (true) Component of Current', UNITS= 'none', CODE= 'QQQQ_01', NULL_VALUE= 9, PRINT_FIELD_WIDTH= 1, PRINT_DECIMAL_PLACES= 0, ANGLE_OF_SECTION= 0.000000, MAGNETIC_VARIATION= 0.000000, DEPTH= 0.000000 , MINIMUM_VALUE= 1, MAXIMUM_VALUE= 3, NUMBER_VALID= 223689, NUMBER_NULL= 15, PARAMETER_HEADER, TYPE= 'DOUB', NAME= 'North (true) Component of Current', UNITS= 'm/s', CODE= 'NSCT_01', NULL_VALUE= -9999.000000, PRINT_FIELD_WIDTH= 10, PRINT_DECIMAL_PLACES= 4, ANGLE_OF_SECTION= 0.000000, MAGNETIC_VARIATION= -16.930000, DEPTH= 40.100000 , MINIMUM_VALUE= -0.4072, MAXIMUM_VALUE= 0.4421, NUMBER_VALID= 223689, NUMBER_NULL= 15, PARAMETER_HEADER, TYPE= 'INT', NAME= 'Quality flag: North (true) Component of Current', UNITS= 'none', CODE= 'QQQQ_02', NULL_VALUE= 9, PRINT_FIELD_WIDTH= 1, PRINT_DECIMAL_PLACES= 0, ANGLE_OF_SECTION= 0.000000, MAGNETIC_VARIATION= 0.000000, DEPTH= 0.000000 , MINIMUM_VALUE= 1, MAXIMUM_VALUE= 3, NUMBER_VALID= 223689, NUMBER_NULL= 15, PARAMETER_HEADER, TYPE= 'DOUB', NAME= 'Vertical Current Speed (positive up)', UNITS= 'm/s', CODE= 'VCSP_01', NULL_VALUE= -9999.000000, PRINT_FIELD_WIDTH= 10, PRINT_DECIMAL_PLACES= 4, ANGLE_OF_SECTION= 0.000000, MAGNETIC_VARIATION= -16.930000, DEPTH= 40.100000 , MINIMUM_VALUE= -0.082, MAXIMUM_VALUE= 0.137, NUMBER_VALID= 223689, NUMBER_NULL= 15, PARAMETER_HEADER, TYPE= 'INT', NAME= 'Quality flag: Vertical Current Speed (positive up)', UNITS= 'none', CODE= 'QQQQ_03', NULL_VALUE= 9, PRINT_FIELD_WIDTH= 1, PRINT_DECIMAL_PLACES= 0, ANGLE_OF_SECTION= 0.000000, MAGNETIC_VARIATION= 0.000000, DEPTH= 0.000000 , MINIMUM_VALUE= 1, MAXIMUM_VALUE= 3, NUMBER_VALID= 223689, NUMBER_NULL= 15, PARAMETER_HEADER, TYPE= 'DOUB', NAME= 'Error Velocity (ADCP)', UNITS= 'm/s', CODE= 'ERRV_01', NULL_VALUE= -9999.000000, PRINT_FIELD_WIDTH= 10, PRINT_DECIMAL_PLACES= 4, ANGLE_OF_SECTION= 0.000000, MAGNETIC_VARIATION= -16.930000, DEPTH= 40.100000 , MINIMUM_VALUE= -1.805, MAXIMUM_VALUE= 0.853, NUMBER_VALID= 222908, NUMBER_NULL= 796, RECORD_HEADER, NUM_CALIBRATION= 0, NUM_SWING= 0, NUM_HISTORY= 2, NUM_CYCLE= 223704, NUM_PARAM= 9, |
attribute | NC_GLOBAL | ping_type | String | bb |
attribute | NC_GLOBAL | platform | String | mooring |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | project | String | Relevés maquereau |
attribute | NC_GLOBAL | publisher_email | String | gddaiss-dmsaisb at dfo-mpo.gc.ca |
attribute | NC_GLOBAL | publisher_name | String | Section de la gestion des données, MPO-Québec |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | quality_comments | String | correlation threshold 64 percentgood threshold 90 horizontal velocity threshold 5.0 m/s vertical velocity threshold 5.0 m/s error velocity threshold 5.0 m/s roll threshold 20 degree pitch threshold 20 degree |
attribute | NC_GLOBAL | sampling_interval | double | 900.0 |
attribute | NC_GLOBAL | sensor_comments | String | The model and serial number are the same for the temperature and pressure sensors as the ADCP. |
attribute | NC_GLOBAL | sensor_depth | double | 40.1 |
attribute | NC_GLOBAL | serial_number | int | 8655 |
attribute | NC_GLOBAL | sounding | double | 50.0 |
attribute | NC_GLOBAL | source | String | mooring |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 45.93898 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | station, chief_scientist, cruise_number |
attribute | NC_GLOBAL | summary | String | Data combined from archived files |
attribute | NC_GLOBAL | summary_fr | String | Données combinées à partir de fichiers d'archive |
attribute | NC_GLOBAL | time_coverage_duration | double | 129.448 |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-10-29T15:59:59Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1998-05-25T19:30:00Z |
attribute | NC_GLOBAL | title | String | OMDS-ADCP data | SGDO-Données ADCP |
attribute | NC_GLOBAL | Westernmost_Easting | double | -87.3499 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.961246E8, 1.6985951990000021E9 |
attribute | time | axis | String | T |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9999.0 |
attribute | latitude | actual_range | double | 45.93898, 64.33323 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9999.0 |
attribute | longitude | actual_range | double | -87.3499, -56.61817 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.0 |
attribute | depth | actual_range | double | 0.28, 457.64 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | generic_name | String | depth |
attribute | depth | ioos_category | String | Location |
attribute | depth | legacy_GF3_code | String | SDN:GF3::DEPH |
attribute | depth | long_name | String | bin depth below surface |
attribute | depth | positive | String | down |
attribute | depth | sdn_P02_urn | String | SDN:P02::MPMN |
attribute | depth | sdn_parameter_name | String | Depth below surface of the water body by acoustic doppler current profiler (ADCP) and computation from traveltime averaged from all operational beams and unknown sound velocity profile |
attribute | depth | sdn_parameter_urn | String | SDN:P01::PPSAADCP |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | sensor_depth | double | 0.0 |
attribute | depth | sensor_type | String | adcp |
attribute | depth | serial_number | String | 8655 |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | TEMPP901 | double | ||
attribute | TEMPP901 | _FillValue | double | -9999.0 |
attribute | TEMPP901 | actual_range | double | -7.1, 23.63 |
attribute | TEMPP901 | ancillary_variables | String | TEMPP901_QC |
attribute | TEMPP901 | bin_size | double | 1.9999999999999998 |
attribute | TEMPP901 | colorBarMaximum | double | 40.0 |
attribute | TEMPP901 | colorBarMinimum | double | -10.0 |
attribute | TEMPP901 | generic_name | String | temperature |
attribute | TEMPP901 | legacy_GF3_code | String | SDN=GF3==TE90 |
attribute | TEMPP901 | long_name | String | temperature |
attribute | TEMPP901 | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMPP901 | sdn_parameter_urn | String | SDN=P01==TEMPP901 |
attribute | TEMPP901 | sdn_uom_name | String | Celsius degree |
attribute | TEMPP901 | sdn_uom_urn | String | SDN=P06==UPAA |
attribute | TEMPP901 | sensor_depth | double | 38.915 |
attribute | TEMPP901 | sensor_type | String | Teledyne RD Instruments Inc. |
attribute | TEMPP901 | serial_number | int | 8655 |
attribute | TEMPP901 | units | String | degree_C |
attribute | TEMPP901 | xducer_offset_from_bottom | double | 14.18 |
variable | TEMPP901_QC | byte | ||
attribute | TEMPP901_QC | _FillValue | byte | 127 |
attribute | TEMPP901_QC | actual_range | byte | 0, 9 |
attribute | TEMPP901_QC | colorBarMaximum | double | 10.0 |
attribute | TEMPP901_QC | colorBarMinimum | double | 0.0 |
attribute | TEMPP901_QC | flag_meanings | String | no_quality_control value_seems_correct value_appears_inconsistent_with_other_values value_seems_doubtful value_seems_erroneous value_was_modified value_missing |
attribute | TEMPP901_QC | flag_reference | String | BODC SeaDataNet |
attribute | TEMPP901_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 9 |
attribute | TEMPP901_QC | generic_name | String | temperature_QC |
attribute | TEMPP901_QC | legacy_GF3_code | String | SDN:GF3::QQQQ |
attribute | TEMPP901_QC | long_name | String | Quality flag for TEMPP901 |
attribute | TEMPP901_QC | sdn_parameter_name | String | QC flag |
attribute | TEMPP901_QC | sdn_parameter_urn | String | SDN:P02::ACFL |
attribute | TEMPP901_QC | standard_name | String | quality_flag |
variable | PTCHEI01 | double | ||
attribute | PTCHEI01 | _FillValue | double | -9999.0 |
attribute | PTCHEI01 | actual_range | double | -47.4, 35.9 |
attribute | PTCHEI01 | bin_size | double | 1.9999999999999998 |
attribute | PTCHEI01 | generic_name | String | pitch |
attribute | PTCHEI01 | legacy_GF3_code | String | SDN=GF3==PTCH |
attribute | PTCHEI01 | long_name | String | pitch |
attribute | PTCHEI01 | sdn_parameter_name | String | Orientation (pitch) of measurement platform by inclinometer |
attribute | PTCHEI01 | sdn_parameter_urn | String | SDN=P01==PTCHEI01 |
attribute | PTCHEI01 | sdn_uom_name | String | Degrees |
attribute | PTCHEI01 | sdn_uom_urn | String | SDN=P06==UAAA |
attribute | PTCHEI01 | sensor_depth | double | 38.915 |
attribute | PTCHEI01 | sensor_type | String | Teledyne RD Instruments Inc. |
attribute | PTCHEI01 | serial_number | int | 8655 |
attribute | PTCHEI01 | standard_name | String | platform_pitch |
attribute | PTCHEI01 | units | String | degree |
attribute | PTCHEI01 | xducer_offset_from_bottom | double | 14.18 |
variable | PTCHEI01_QC | byte | ||
attribute | PTCHEI01_QC | _FillValue | byte | 127 |
attribute | PTCHEI01_QC | actual_range | byte | 0, 0 |
attribute | PTCHEI01_QC | colorBarMaximum | double | 10.0 |
attribute | PTCHEI01_QC | colorBarMinimum | double | 0.0 |
variable | ROLLEI01 | double | ||
attribute | ROLLEI01 | _FillValue | double | -9999.0 |
attribute | ROLLEI01 | actual_range | double | -74.2, 99.8 |
attribute | ROLLEI01 | bin_size | double | 1.9999999999999998 |
attribute | ROLLEI01 | generic_name | String | roll |
attribute | ROLLEI01 | legacy_GF3_code | String | SDN=GF3==ROLL |
attribute | ROLLEI01 | long_name | String | roll |
attribute | ROLLEI01 | sdn_parameter_name | String | Orientation (roll angle) of measurement platform by inclinometer |
attribute | ROLLEI01 | sdn_parameter_urn | String | SDN=P01==ROLLEI01 |
attribute | ROLLEI01 | sdn_uom_name | String | Degrees |
attribute | ROLLEI01 | sdn_uom_urn | String | SDN=P06==UAAA |
attribute | ROLLEI01 | sensor_depth | double | 38.915 |
attribute | ROLLEI01 | sensor_type | String | Teledyne RD Instruments Inc. |
attribute | ROLLEI01 | serial_number | int | 8655 |
attribute | ROLLEI01 | standard_name | String | platform_roll |
attribute | ROLLEI01 | units | String | degree |
attribute | ROLLEI01 | xducer_offset_from_bottom | double | 14.18 |
variable | ROLLEI01_QC | byte | ||
attribute | ROLLEI01_QC | _FillValue | byte | 127 |
attribute | ROLLEI01_QC | actual_range | byte | 0, 9 |
attribute | ROLLEI01_QC | colorBarMaximum | double | 10.0 |
attribute | ROLLEI01_QC | colorBarMinimum | double | 0.0 |
variable | HEADCM01 | double | ||
attribute | HEADCM01 | _FillValue | double | -9999.0 |
attribute | HEADCM01 | actual_range | double | -180.0, 380.5 |
attribute | HEADCM01 | bin_size | double | 1.9999999999999998 |
attribute | HEADCM01 | generic_name | String | heading |
attribute | HEADCM01 | legacy_GF3_code | String | SDN=GF3==HEAD |
attribute | HEADCM01 | long_name | String | heading |
attribute | HEADCM01 | sdn_parameter_name | String | Orientation (horizontal relative to true north) of measurement device (heading) |
attribute | HEADCM01 | sdn_parameter_urn | String | SDN=P01==HEADCM01 |
attribute | HEADCM01 | sdn_uom_name | String | Degrees |
attribute | HEADCM01 | sdn_uom_urn | String | SDN=P06==UAAA |
attribute | HEADCM01 | sensor_depth | double | 38.915 |
attribute | HEADCM01 | sensor_type | String | Teledyne RD Instruments Inc. |
attribute | HEADCM01 | serial_number | int | 8655 |
attribute | HEADCM01 | standard_name | String | platform_orientation |
attribute | HEADCM01 | units | String | degree |
attribute | HEADCM01 | xducer_offset_from_bottom | double | 14.18 |
variable | HEADCM01_QC | byte | ||
attribute | HEADCM01_QC | _FillValue | byte | 127 |
attribute | HEADCM01_QC | actual_range | byte | 0, 4 |
attribute | HEADCM01_QC | colorBarMaximum | double | 10.0 |
attribute | HEADCM01_QC | colorBarMinimum | double | 0.0 |
variable | LCEWAP01 | double | ||
attribute | LCEWAP01 | _FillValue | double | -9999.0 |
attribute | LCEWAP01 | actual_range | double | -99.9999, 999.9999 |
attribute | LCEWAP01 | ancillary_variables | String | LCEWAP01_QC |
attribute | LCEWAP01 | bin_size | double | 1.9999999999999998 |
attribute | LCEWAP01 | colorBarMaximum | double | 0.5 |
attribute | LCEWAP01 | colorBarMinimum | double | -0.5 |
attribute | LCEWAP01 | generic_name | String | u |
attribute | LCEWAP01 | legacy_GF3_code | String | SDN=GF3==EWCT |
attribute | LCEWAP01 | long_name | String | eastward sea water velocity |
attribute | LCEWAP01 | sdn_parameter_name | String | Eastward current velocity (Eulerian measurement) in the water body by moored acoustic doppler current profiler (ADCP) |
attribute | LCEWAP01 | sdn_parameter_urn | String | SDN=P01==LCEWAP01 |
attribute | LCEWAP01 | sdn_uom_name | String | metres per second |
attribute | LCEWAP01 | sdn_uom_urn | String | SDN=P06==UVAA |
attribute | LCEWAP01 | sensor_depth | double | 38.915 |
attribute | LCEWAP01 | sensor_type | String | Teledyne RD Instruments Inc. |
attribute | LCEWAP01 | serial_number | int | 8655 |
attribute | LCEWAP01 | standard_name | String | eastward_sea_water_velocity |
attribute | LCEWAP01 | units | String | m s-1 |
attribute | LCEWAP01 | xducer_offset_from_bottom | double | 14.18 |
variable | LCEWAP01_QC | byte | ||
attribute | LCEWAP01_QC | _FillValue | byte | 127 |
attribute | LCEWAP01_QC | actual_range | byte | 0, 9 |
attribute | LCEWAP01_QC | colorBarMaximum | double | 10.0 |
attribute | LCEWAP01_QC | colorBarMinimum | double | 0.0 |
attribute | LCEWAP01_QC | flag_meanings | String | no_quality_control value_seems_correct value_appears_inconsistent_with_other_values value_seems_doubtful value_seems_erroneous value_was_modified value_missing |
attribute | LCEWAP01_QC | flag_reference | String | BODC SeaDataNet |
attribute | LCEWAP01_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 9 |
attribute | LCEWAP01_QC | generic_name | String | u_QC |
attribute | LCEWAP01_QC | legacy_GF3_code | String | SDN:GF3::QQQQ |
attribute | LCEWAP01_QC | long_name | String | Quality flag for LCEWAP01 |
attribute | LCEWAP01_QC | sdn_parameter_name | String | QC flag |
attribute | LCEWAP01_QC | sdn_parameter_urn | String | SDN:P02::ACFL |
attribute | LCEWAP01_QC | standard_name | String | quality_flag |
variable | LCNSAP01 | double | ||
